Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 48 High Street, Tadlow, Tadlow | - | 169 m² | - |
| 50 High Street, Tadlow, Royston | Freehold | 156 m² | £578,000 (2024) |
| 52, High Street, Tadlow, Royston | Freehold | 126 m² | £370,000 (2008) |
| 54 High Street, Tadlow, Royston | Freehold | 216 m² | £480,000 (2009) |
| 56, High Street, Tadlow, Royston | Freehold | 206 m² | £535,000 (2021) |
| 58, High Street, Tadlow, Royston | Freehold | 115 m² | £239,950 (2004) |
| 60, High Street, Tadlow, Royston | Freehold | 173 m² | £217,500 (2004) |
| 64 High Street, Tadlow, Royston | - | 104 m² | - |
| 66, High Street, Tadlow, Royston | Freehold | 89 m² | £420,000 (2019) |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.