Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1 Dotterall Bungalow, Newmarket Road, Heydon, Royston | Freehold | 70 m² | £380,000 (2019) |
| 2 Dotterall Bungalow, Newmarket Road, Heydon, Royston | Freehold | 74 m² | £287,500 (2019) |
| 3 Dotterall Bungalow, Newmarket Road, Heydon, Royston | - | 81 m² | - |
| Dotterall Hall Farm, Newmarket Road, Heydon, Royston | Freehold | 190 m² | £260,000 (1997) |
| Dotterall Hall Farm, Newmarket Road, Heydon, Royston | - | 192 m² | - |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.