Properties at SM4 5SH

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: SM4 5SH →
AddressTenureFloor areaLast sale
1 Central Gardens, Central Road, Morden, MordenLeasehold45 m²£252,500 (2022)
2 Central Gardens, MordenLeasehold44 m²£146,000 (2005)
3 Central Gardens, MordenLeasehold48 m²£151,000 (2007)
4, Central Gardens, MordenLeasehold39 m²£124,000 (2010)
5, Central Gardens, MordenLeasehold36 m²£133,000 (2004)
7 Central Gardens, MordenLeasehold41 m²£169,000 (2012)
8 Central Gardens, MordenLeasehold40 m²£250,000 (2020)
9 Central Gardens, Morden-40 m²-
10, Central Gardens, MordenLeasehold62 m²£230,000 (2014)
11 Central Gardens, MordenLeasehold66 m²£210,000 (2016)
12 Central Gardens, MordenLeasehold59 m²£59,950 (1997)
12A, Central Gardens, MordenLeasehold41 m²£155,000 (2004)
14, Central Gardens, MordenLeasehold45 m²£218,000 (2014)
15 Central Gardens, MordenLeasehold43 m²£87,500 (2001)
16 Central Gardens, MordenLeasehold46 m²£136,000 (2003)
17, Central Gardens, MordenLeasehold52 m²£251,000 (2015)
18, Central Gardens, MordenLeasehold45 m²£153,000 (2011)
19 Central Gardens, MordenLeasehold46 m²£173,000 (2013)
21, Central Gardens, MordenLeasehold49 m²£53,500 (1999)
22, Central Gardens, MordenLeasehold39 m²£249,000 (2023)
23, Central Gardens, MordenLeasehold41 m²£83,500 (2001)
25, Central Gardens, MordenLeasehold55 m²£165,000 (2009)
26 Central Gardens, MordenLeasehold44 m²£270,000 (2018)
27 Central Gardens, MordenLeasehold50 m²£249,000 (2022)
28, Central Gardens, MordenLeasehold45 m²£241,000 (2019)
29, Central Gardens, MordenLeasehold58 m²£225,000 (2014)
30, Central Gardens, MordenLeasehold46 m²£183,500 (2014)
31 Central Gardens, Central Road, Morden, MordenLeasehold45 m²£142,000 (2009)
32 Central Gardens, MordenLeasehold43 m²£125,000 (2002)
33, Central Gardens, MordenLeasehold46 m²£135,000 (2003)
34, Central Gardens, MordenLeasehold42 m²£150,000 (2006)
35 Central Gardens, Morden-46 m²-
36 Central Gardens, MordenLeasehold44 m²£168,000 (2007)
39 Central Gardens, MordenLeasehold44 m²£150,000 (2005)
40, Central Gardens, MordenLeasehold45 m²£268,000 (2018)
41, Central Gardens, MordenLeasehold41 m²£129,950 (2002)
42 Central Gardens, Central Road, Morden, MordenLeasehold43 m²£250,000 (2022)
43, Central Gardens, MordenLeasehold44 m²£79,950 (2000)
44 Central Gardens, MordenLeasehold47 m²£151,000 (2007)
45, Central Gardens, MordenLeasehold45 m²£277,000 (2017)
46, Central Gardens, MordenLeasehold47 m²£255,000 (2022)
47 Central Gardens, MordenLeasehold46 m²£263,000 (2023)
48 Central Gardens, MordenLeasehold46 m²£175,000 (2012)
49, Central Gardens, MordenLeasehold49 m²£145,000 (2004)
50 Central Gardens, MordenLeasehold48 m²£139,000 (2006)
51, Central Gardens, MordenLeasehold41 m²£73,000 (1999)