Properties at SO32 1SU

Pick an address to see its estimated value, sales history and property profile.

AddressTenureFloor areaLast sale
1 Dairy Cottage, Preshaw Estate, Upham, SouthamptonLeasehold117 m²£590,000 (2019)
2 Dairy Cottage, Preshaw Estate, Upham, SouthamptonLeasehold207 m²£615,000 (2015)
3, Preshaw Estate, Upham, Southampton-175 m²-
5, Preshaw Estate, Upham, SouthamptonLeasehold91 m²£520,000 (2023)
7 Preshaw Estate, Upham, SouthamptonLeasehold127 m²£543,400 (2021)
8, Preshaw Estate, Upham, SouthamptonLeasehold149 m²£865,000 (2022)
11, Preshaw Estate, Upham, SouthamptonLeasehold148 m²£660,000 (2017)
12, Preshaw Estate, Upham, SouthamptonLeasehold135 m²£602,000 (2021)
20, Preshaw Estate, Upham, SouthamptonLeasehold181 m²£825,000 (2021)
33 Preshaw Estate, Upham, SouthamptonLeasehold124 m²£760,000 (2023)
34, Preshaw Estate, Upham, SouthamptonLeasehold184 m²£865,000 (2019)
35 Preshaw Estate, Upham, SouthamptonLeasehold154 m²£850,000 (2022)
The Old Cowshed, 10 Preshaw, Upham, UphamLeasehold133 m²£640,000 (2021)