Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 34 Grove Road, London | Freehold | 105 m² | £799,950 (2022) |
| 35, Grove Road, London | Freehold | 74 m² | £434,950 (2013) |
| 36A, Grove Road, London | Freehold | 68 m² | £758,000 (2025) |
| 37A, Grove Road, London | Freehold | 137 m² | £825,000 (2026) |
| 38 Grove Road, London | Freehold | 137 m² | £600,000 (2025) |
| 38A, Grove Road, London | Freehold | 83 m² | £655,000 (2022) |
| 39 Grove Road, London | Freehold | 81 m² | £105,000 (1998) |
| 40 Grove Road, London | - | 67 m² | - |
| 41 Grove Road, London | Freehold | 64 m² | £79,000 (1995) |
| 42 Grove Road, London | - | 72 m² | - |
| 43, Grove Road, London | Freehold | 91 m² | £700,000 (2020) |
| 45, Grove Road, London | - | 72 m² | - |
| 46, Grove Road, London | Freehold | 75 m² | £640,000 (2021) |
| 47 Grove Road, London | Freehold | 86 m² | £500,000 (2019) |
| 48 Grove Road, London | Freehold | 88 m² | £650,000 (2025) |
| 50 Grove Road, London | - | 74 m² | - |
| 51, Grove Road, London | Freehold | 66 m² | £320,000 (2010) |
| 52, Grove Road, London | Freehold | 66 m² | £315,000 (2010) |
| 53 Grove Road, London | Freehold | 64 m² | £490,000 (2014) |
| 55 Grove Road, Colliers Wood, London, London | Freehold | 63 m² | £520,000 (2021) |
| 56 Grove Road, London | Freehold | 61 m² | £540,000 (2017) |
| 57 Grove Road, London | Freehold | 61 m² | £320,000 (2011) |
| 58 Grove Road, London | Freehold | 63 m² | £317,000 (2011) |
| 59 Grove Road, London | Freehold | 62 m² | £482,500 (2014) |
| 60, Grove Road, London | Freehold | 89 m² | £250,000 (2004) |
| 62 Grove Road, Colliers Wood, London, London | Freehold | 120 m² | £280,000 (2004) |
| First Floor Flat, 64 Grove Road, London | - | 43 m² | - |
| Ground Floor Flat, 64 Grove Road, London | Leasehold | 47 m² | £360,000 (2024) |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.