Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1, Melbourne Road, London | Freehold | 124 m² | £1,260,000 (2015) |
| 5, Melbourne Road, London | Freehold | 151 m² | £355,000 (2002) |
| 7, Melbourne Road, London | - | 120 m² | - |
| 11, Melbourne Road, London | - | 119 m² | - |
| 17, Melbourne Road, London | Freehold | 101 m² | £1,325,000 (2019) |
| 27, Melbourne Road, London | Freehold | 139 m² | £1,170,000 (2021) |
| 29 Melbourne Road, London | Freehold | 134 m² | £1,310,000 (2022) |
| 33, Melbourne Road, London | Freehold | 199 m² | £1,400,000 (2022) |
| 35, Melbourne Road, London | Freehold | 130 m² | £1,125,000 (2016) |
| 37 Melbourne Road, London | Freehold | 153 m² | £1,380,000 (2023) |
| 47 Melbourne Road, London | Freehold | 123 m² | £935,000 (2023) |
| 51 Melbourne Road, London | Freehold | 105 m² | £965,000 (2025) |
| 53, Melbourne Road, London | Freehold | 144 m² | £975,000 (2019) |
| 59 Melbourne Road, London | - | 47 m² | - |
| 59, Melbourne Road, London | - | 45 m² | - |
| 59A, Melbourne Road, London | Leasehold | 82 m² | £614,000 (2021) |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.