Properties at SW6 2QG

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: SW6 2QG →
AddressTenureFloor areaLast sale
Apartment 78, Saxon House, 1 Parkland Walk, LondonLeasehold74 m²£1,081,000 (2024)
Apartment 79, Saxon House, 1 Parkland Walk, LondonLeasehold40 m²£686,000 (2024)
Apartment 80, Saxon House, 1 Parkland Walk, LondonLeasehold42 m²£710,500 (2024)
Apartment 81, Saxon House, 1 Parkland Walk, LondonLeasehold49 m²£749,700 (2024)
Apartment 82, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,431,200 (2024)
Apartment 83, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,175,000 (2024)
Apartment 84, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£1,236,100 (2024)
Apartment 85, Saxon House, 1 Parkland Walk, LondonLeasehold84 m²£1,650,100 (2024)
Apartment 86, Saxon House, 1 Parkland Walk, LondonLeasehold91 m²£1,647,350 (2024)
Apartment 87, Saxon House, 1 Parkland Walk, LondonLeasehold90 m²£1,720,200 (2024)
Apartment 88, Saxon House, 1 Parkland Walk, LondonLeasehold68 m²£921,600 (2024)
Apartment 89, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,425,980 (2024)
Apartment 90, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,189,100 (2024)
Apartment 91, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£1,440,000 (2024)
Apartment 92, Saxon House, 1 Parkland Walk, LondonLeasehold84 m²£1,541,600 (2024)
Apartment 93, Saxon House, 1 Parkland Walk, LondonLeasehold91 m²£1,679,310 (2024)
Apartment 94, Saxon House, 1 Parkland Walk, LondonLeasehold90 m²£1,819,300 (2024)
Apartment 95, Saxon House, 1 Parkland Walk, LondonLeasehold82 m²£1,372,400 (2024)
Apartment 96, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,584,300 (2024)
Apartment 97, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,203,200 (2024)
Apartment 98, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£1,264,300 (2024)
Apartment 99, Saxon House, 1 Parkland Walk, LondonLeasehold84 m²£1,605,700 (2024)
Apartment 100, Saxon House, 1 Parkland Walk, LondonLeasehold91 m²£1,685,600 (2024)
Apartment 101, Saxon House, 1 Parkland Walk, LondonLeasehold90 m²£1,746,100 (2024)
Apartment 102, Saxon House, 1 Parkland Walk, LondonLeasehold82 m²£1,386,500 (2024)
Apartment 103, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,459,400 (2024)
Apartment 104, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,217,300 (2024)
Apartment 105, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£1,292,000 (2024)
Apartment 106, Saxon House, 1 Parkland Walk, LondonLeasehold84 m²£1,569,800 (2024)
Apartment 107, Saxon House, 1 Parkland Walk, London-91 m²-
Apartment 108, Saxon House, 1 Parkland Walk, LondonLeasehold90 m²£1,739,000 (2024)
Apartment 109, Saxon House, 1 Parkland Walk, LondonLeasehold82 m²£1,490,000 (2024)
Apartment 110, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,433,500 (2024)
Apartment 111, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,348,900 (2024)
Apartment 112, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£904,750 (2024)
Apartment 113, Saxon House, 1 Parkland Walk, LondonLeasehold84 m²£1,623,900 (2024)
Apartment 114, Saxon House, 1 Parkland Walk, LondonLeasehold91 m²£1,703,800 (2024)
Apartment 115, Saxon House, 1 Parkland Walk, LondonLeasehold90 m²£1,871,000 (2024)
Apartment 116, Saxon House, 1 Parkland Walk, LondonLeasehold82 m²£1,457,000 (2024)
Apartment 117, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,409,800 (2024)
Apartment 118, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,447,600 (2024)
Apartment 119, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,245,500 (2024)
Apartment 120, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£1,306,600 (2024)
Apartment 121, Saxon House, 1 Parkland Walk, LondonLeasehold160 m²£3,949,000 (2024)
Apartment 122, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,424,100 (2024)
Apartment 123, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,511,700 (2024)
Apartment 124, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,259,600 (2024)
Apartment 125, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£1,353,600 (2024)
Apartment 126, Saxon House, 1 Parkland Walk, LondonLeasehold160 m²£3,535,000 (2024)
Apartment 127, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,438,000 (2024)
Apartment 128, Saxon House, 1 Parkland Walk, LondonLeasehold87 m²£1,515,800 (2024)
Apartment 129, Saxon House, 1 Parkland Walk, LondonLeasehold79 m²£1,273,700 (2024)
Apartment 130, Saxon House, 1 Parkland Walk, LondonLeasehold83 m²£1,350,000 (2024)
Apartment 131, Saxon House, 1 Parkland Walk, London-160 m²-
Apartment 132, Saxon House, 1 Parkland Walk, LondonLeasehold111 m²£2,208,000 (2024)
Apartment 133, Saxon House, 1 Parkland Walk, LondonLeasehold110 m²£2,300,000 (2024)
Apartment 134, Saxon House, 1 Parkland Walk, LondonLeasehold133 m²£2,442,600 (2024)
Apartment 135, Saxon House, 1 Parkland Walk, LondonLeasehold132 m²£2,828,750 (2024)
Apartment 136, Saxon House, 1 Parkland Walk, LondonLeasehold111 m²£2,087,000 (2024)
Apartment 137, Saxon House, 1 Parkland Walk, LondonLeasehold110 m²£1,886,000 (2024)
Apartment 138, Saxon House, 1 Parkland Walk, LondonLeasehold133 m²£2,510,200 (2024)
Apartment 139, Saxon House, 1 Parkland Walk, LondonLeasehold132 m²£3,029,000 (2024)
Apartment 140, Saxon House, 1 Parkland Walk, LondonLeasehold108 m²£2,497,800 (2024)
Apartment 141, Saxon House, 1 Parkland Walk, LondonLeasehold111 m²£2,530,000 (2025)
Apartment 142, Saxon House, 1 Parkland Walk, London-108 m²-
Apartment 143, Saxon House, 1 Parkland Walk, LondonLeasehold250 m²£5,886,250 (2025)