Properties at SW8 1GQ

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: SW8 1GQ →
AddressTenureFloor areaLast sale
Flat 0305, 67, Bondway, LondonLeasehold87 m²£1,159,396 (2022)
Flat 0306, 67, Bondway, London-55 m²-
Flat 0307, 67, Bondway, London-59 m²-
Flat 0308, 67, Bondway, London-90 m²-
Flat 0401, 67, Bondway, LondonLeasehold89 m²£1,184,000 (2022)
Flat 0402, 67, Bondway, LondonLeasehold85 m²£1,513,431 (2023)
Flat 0403, 67, Bondway, LondonLeasehold48 m²£603,340 (2024)
Flat 0404, 67, Bondway, London-51 m²-
Flat 0405, 67, Bondway, LondonLeasehold87 m²£1,250,000 (2022)
Flat 0406, 67, Bondway, LondonLeasehold55 m²£667,740 (2025)
Flat 0407, 67, Bondway, LondonLeasehold59 m²£727,000 (2022)
Flat 0408, 67, Bondway, London-90 m²-
Flat 0409, 67, Bondway, LondonLeasehold61 m²£751,660 (2022)
Flat 0410, 67, Bondway, London-60 m²-
Flat 0501, 67, Bondway, LondonLeasehold89 m²£1,035,400 (2024)
Flat 0502, 67, Bondway, LondonLeasehold85 m²£964,600 (2024)
Flat 0503, 67, Bondway, LondonLeasehold48 m²£677,833 (2022)
Flat 0504, 67, Bondway, LondonLeasehold51 m²£655,620 (2023)
Flat 0505, 67, Bondway, London-87 m²-
Flat 0506, 67, Bondway, LondonLeasehold55 m²£840,000 (2022)
Flat 0507, 67, Bondway, LondonLeasehold59 m²£964,500 (2022)
Flat 0508, 67, Bondway, LondonLeasehold90 m²£1,150,000 (2025)
Flat 0509, 67, Bondway, LondonLeasehold61 m²£807,360 (2022)
Flat 0510, 67, Bondway, LondonLeasehold60 m²£879,270 (2022)
Flat 0601, 67, Bondway, LondonLeasehold89 m²£1,432,500 (2023)
Flat 0602, 67, Bondway, LondonLeasehold85 m²£1,364,160 (2023)
Flat 0603, 67, Bondway, LondonLeasehold48 m²£724,220 (2022)
Flat 0604, 67, Bondway, London-51 m²-
Flat 0605, 67, Bondway, London-87 m²-
Flat 0606, 67, Bondway, LondonLeasehold55 m²£778,180 (2023)
Flat 0607, 67, Bondway, LondonLeasehold59 m²£729,000 (2022)
Flat 0608, 67, Bondway, LondonLeasehold90 m²£1,043,100 (2025)
Flat 0609, 67, Bondway, LondonLeasehold61 m²£970,000 (2022)
Flat 0610, 67, Bondway, London-60 m²-
Flat 0701, 67, Bondway, LondonLeasehold89 m²£1,101,120 (2024)
Flat 0702, 67, Bondway, LondonLeasehold85 m²£1,106,344 (2023)
Flat 0703, 67, Bondway, LondonLeasehold48 m²£625,962 (2023)
Flat 0704, 67, Bondway, LondonLeasehold51 m²£723,450 (2023)
Flat 0705, 67, Bondway, LondonLeasehold87 m²£1,173,275 (2022)
Flat 0706, 67, Bondway, LondonLeasehold55 m²£897,885 (2022)
Flat 0707, 67, Bondway, LondonLeasehold59 m²£888,958 (2023)
Flat 0708, 67, Bondway, LondonLeasehold90 m²£1,225,110 (2023)
Flat 0709, 67, Bondway, LondonLeasehold61 m²£735,080 (2025)
Flat 0710, 67, Bondway, LondonLeasehold60 m²£778,320 (2025)
Flat 0801, 67, Bondway, London-89 m²-
Flat 0802, 67, Bondway, London-85 m²-
Flat 0803, 67, Bondway, London-48 m²-
Flat 0804, 67, Bondway, LondonLeasehold51 m²£726,804 (2023)
Flat 0805, 67, Bondway, LondonLeasehold87 m²£1,279,000 (2023)
Flat 0806, 67, Bondway, LondonLeasehold55 m²£800,000 (2023)
Flat 0807, 67, Bondway, LondonLeasehold59 m²£877,000 (2022)
Flat 0808, 67, Bondway, LondonLeasehold90 m²£1,435,000 (2022)
Flat 0809, 67, Bondway, LondonLeasehold61 m²£870,912 (2022)
Flat 0810, 67, Bondway, London-60 m²-
Flat 0901, 67, Bondway, LondonLeasehold89 m²£1,485,200 (2022)
Flat 0902, 67, Bondway, LondonLeasehold85 m²£1,500,000 (2022)
Flat 0903, 67, Bondway, LondonLeasehold48 m²£846,720 (2022)
Flat 0904, 67, Bondway, LondonLeasehold51 m²£870,720 (2022)
Flat 0905, 67, Bondway, LondonLeasehold87 m²£1,275,580 (2022)
Flat 0906, 67, Bondway, LondonLeasehold55 m²£670,680 (2025)
Flat 0907, 67, Bondway, LondonLeasehold59 m²£898,700 (2022)
Flat 0908, 67, Bondway, LondonLeasehold90 m²£1,390,260 (2022)
Flat 0909, 67, Bondway, LondonLeasehold61 m²£775,030 (2024)
Flat 0910, 67, Bondway, LondonLeasehold60 m²£972,000 (2022)
Flat 1001, 67, Bondway, LondonLeasehold89 m²£750,000 (2022)
Flat 1002, 67, Bondway, LondonLeasehold85 m²£1,458,880 (2022)
Flat 1003, 67, Bondway, LondonLeasehold48 m²£762,440 (2022)
Flat 1004, 67, Bondway, LondonLeasehold51 m²£783,000 (2022)
Flat 1005, 67, Bondway, LondonLeasehold87 m²£1,100,000 (2023)
Flat 1006, 67, Bondway, LondonLeasehold55 m²£727,500 (2025)
Flat 1007, 67, Bondway, LondonLeasehold59 m²£965,000 (2022)
Flat 1008, 67, Bondway, London-90 m²-
Flat 1009, 67, Bondway, LondonLeasehold61 m²£769,230 (2024)
Flat 1010, 67, Bondway, LondonLeasehold60 m²£757,000 (2022)