Properties at SW8 5FT

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: SW8 5FT →
AddressTenureFloor areaLast sale
A4901, 8 Carnation Way, LondonLeasehold619 m²£12,321,000 (2023)
Apartment A2701, 8 Carnation Way, LondonLeasehold91 m²£1,909,800 (2023)
Apartment A2702, 8 Carnation Way, LondonLeasehold83 m²£1,467,000 (2023)
Apartment A2703, 8 Carnation Way, LondonLeasehold76 m²£1,203,300 (2023)
Apartment A2704, 8 Carnation Way, LondonLeasehold97 m²£1,579,500 (2023)
Apartment A2705, 8 Carnation Way, LondonLeasehold94 m²£1,519,200 (2023)
Apartment A2706, 8 Carnation Way, LondonLeasehold70 m²£1,120,500 (2024)
Apartment A2707, 8 Carnation Way, LondonLeasehold84 m²£1,365,760 (2022)
Apartment A2708, 8 Carnation Way, London-80 m²-
Apartment A2801, 8 Carnation Way, LondonLeasehold92 m²£1,824,254 (2022)
Apartment A2802, 8 Carnation Way, LondonLeasehold85 m²£1,201,900 (2022)
Apartment A2803, 8 Carnation Way, LondonLeasehold76 m²£1,015,000 (2022)
Apartment A2804, 8 Carnation Way, LondonLeasehold98 m²£1,653,950 (2023)
Apartment A2805, 8 Carnation Way, LondonLeasehold94 m²£1,556,100 (2023)
Apartment A2806, 8 Carnation Way, LondonLeasehold70 m²£1,120,350 (2022)
Apartment A2807, 8 Carnation Way, LondonLeasehold84 m²£1,438,200 (2025)
Apartment A2808, 8 Carnation Way, LondonLeasehold80 m²£1,637,843 (2022)
Apartment A2901, 8 Carnation Way, LondonLeasehold92 m²£1,526,000 (2022)
Apartment A2902, 8 Carnation Way, LondonLeasehold85 m²£1,195,000 (2022)
Apartment A2903, 8 Carnation Way, LondonLeasehold76 m²£1,197,000 (2023)
Apartment A2904, 8 Carnation Way, LondonLeasehold98 m²£1,646,100 (2023)
Apartment A2905, 8 Carnation Way, LondonLeasehold94 m²£1,577,700 (2023)
Apartment A2906, 8 Carnation Way, LondonLeasehold70 m²£959,000 (2022)
Apartment A2907, 8 Carnation Way, LondonLeasehold84 m²£1,413,900 (2023)
Apartment A2908, 8 Carnation Way, LondonLeasehold80 m²£1,510,297 (2022)
Apartment A3001, 8 Carnation Way, LondonLeasehold92 m²£1,852,023 (2022)
Apartment A3002, 8 Carnation Way, LondonLeasehold85 m²£1,210,000 (2022)
Apartment A3003, 8 Carnation Way, LondonLeasehold76 m²£1,043,000 (2022)
Apartment A3004, 8 Carnation Way, LondonLeasehold98 m²£1,734,360 (2023)
Apartment A3005, 8 Carnation Way, LondonLeasehold94 m²£1,597,500 (2023)
Apartment A3006, 8 Carnation Way, LondonLeasehold70 m²£971,000 (2022)
Apartment A3007, 8 Carnation Way, LondonLeasehold84 m²£1,497,680 (2023)
Apartment A3008, 8 Carnation Way, LondonLeasehold80 m²£1,526,662 (2022)
Apartment A3101, 8 Carnation Way, LondonLeasehold92 m²£1,872,181 (2022)
Apartment A3102, 8 Carnation Way, LondonLeasehold85 m²£1,226,000 (2022)
Apartment A3103, 8 Carnation Way, LondonLeasehold76 m²£1,056,000 (2022)
Apartment A3104, 8 Carnation Way, LondonLeasehold98 m²£1,844,160 (2023)
Apartment A3105, 8 Carnation Way, London-94 m²-
Apartment A3106, 8 Carnation Way, LondonLeasehold70 m²£984,000 (2022)
Apartment A3107, 8 Carnation Way, LondonLeasehold84 m²£1,470,160 (2023)
Apartment A3108, 8 Carnation Way, LondonLeasehold80 m²£1,696,981 (2022)
Apartment A3201, 8 Carnation Way, London-92 m²-
Apartment A3202, 8 Carnation Way, LondonLeasehold85 m²£1,546,995 (2023)
Apartment A3203, 8 Carnation Way, LondonLeasehold76 m²£1,070,000 (2022)
Apartment A3204, 8 Carnation Way, LondonLeasehold98 m²£1,550,000 (2022)
Apartment A3205, 8 Carnation Way, London-94 m²-
Apartment A3206, 8 Carnation Way, LondonLeasehold70 m²£1,257,300 (2025)
Apartment A3207, 8 Carnation Way, LondonLeasehold84 m²£1,486,800 (2023)
Apartment A3208, 8 Carnation Way, LondonLeasehold80 m²£1,730,700 (2023)
Apartment A3301, 8 Carnation Way, LondonLeasehold92 m²£1,912,497 (2022)
Apartment A3302, 8 Carnation Way, LondonLeasehold85 m²£1,256,000 (2022)
Apartment A3303, 8 Carnation Way, LondonLeasehold76 m²£1,283,192 (2022)
Apartment A3304, 8 Carnation Way, LondonLeasehold98 m²£1,621,800 (2022)
Apartment A3305, 8 Carnation Way, London-94 m²-
Apartment A3306, 8 Carnation Way, LondonLeasehold70 m²£1,010,000 (2022)
Apartment A3307, 8 Carnation Way, LondonLeasehold84 m²£1,353,111 (2023)
Apartment A3308, 8 Carnation Way, LondonLeasehold80 m²£1,698,318 (2022)
Apartment A3401, 8 Carnation Way, LondonLeasehold92 m²£1,952,376 (2023)
Apartment A3402, 8 Carnation Way, LondonLeasehold85 m²£1,273,000 (2022)
Apartment A3403, 8 Carnation Way, LondonLeasehold76 m²£1,097,000 (2022)
Apartment A3404, 8 Carnation Way, LondonLeasehold98 m²£1,641,600 (2023)
Apartment A3405, 8 Carnation Way, LondonLeasehold94 m²£1,876,800 (2024)
Apartment A3406, 8 Carnation Way, LondonLeasehold70 m²£1,211,541 (2024)
Apartment A3407, 8 Carnation Way, LondonLeasehold84 m²£1,571,400 (2025)
Apartment A3408, 8 Carnation Way, LondonLeasehold80 m²£1,699,278 (2022)
Apartment A3501, 8 Carnation Way, London-266 m²-
Apartment A3502, 8 Carnation Way, LondonLeasehold98 m²£1,678,600 (2023)
Apartment A3503, 8 Carnation Way, LondonLeasehold94 m²£1,754,100 (2023)
Apartment A3504, 8 Carnation Way, London-233 m²-
Apartment A3601, 8 Carnation Way, LondonLeasehold266 m²£5,998,500 (2024)
Apartment A3602, 8 Carnation Way, LondonLeasehold98 m²£1,869,000 (2023)
Apartment A3603, 8 Carnation Way, LondonLeasehold94 m²£1,775,700 (2023)
Apartment A3604, 8 Carnation Way, LondonLeasehold233 m²£5,217,300 (2023)
Apartment A3701, 8 Carnation Way, London-266 m²-
Apartment A3702, 8 Carnation Way, London-98 m²-
Apartment A3703, 8 Carnation Way, London-94 m²-
Apartment A3704, 8 Carnation Way, London-233 m²-
Apartment A3801, 8 Carnation Way, LondonLeasehold266 m²£6,288,300 (2024)
Apartment A3802, 8 Carnation Way, LondonLeasehold233 m²£1,942,040 (2022)
Apartment A3803, 8 Carnation Way, LondonLeasehold94 m²£1,904,000 (2023)
Apartment A3804, 8 Carnation Way, LondonLeasehold233 m²£5,786,100 (2023)
Apartment A3901, 8 Carnation Way, LondonLeasehold187 m²£5,609,700 (2024)
Apartment A3902, 8 Carnation Way, London-74 m²-
Apartment A3903, 8 Carnation Way, London-70 m²-
Apartment A3904, 8 Carnation Way, London-92 m²-
Apartment A4001, 8 Carnation Way, London-278 m²-
Apartment A4002, 8 Carnation Way, LondonLeasehold253 m²£6,700,350 (2025)
Apartment A4101, 8 Carnation Way, London-278 m²-
Apartment A4102, 8 Carnation Way, LondonLeasehold253 m²£6,486,300 (2023)
Apartment A4201, 8 Carnation Way, London-278 m²-
Apartment A4202, 8 Carnation Way, London-253 m²-
Apartment A4301, 8 Carnation Way, London-274 m²-
Apartment A4302, 8 Carnation Way, LondonLeasehold253 m²£5,808,696 (2024)
Apartment A4401, 8 Carnation Way, LondonLeasehold357 m²£9,481,660 (2023)
Apartment A4501, 8 Carnation Way, LondonLeasehold357 m²£9,518,400 (2025)
Apartment A4601, 8 Carnation Way, LondonLeasehold357 m²£9,435,600 (2023)
Apartment A4701, 8 Carnation Way, LondonLeasehold357 m²£9,880,200 (2023)
Apartment A4801, 8 Carnation Way, LondonLeasehold166 m²£4,803,000 (2023)
Apartment A4802, 8 Carnation Way, London-144 m²-