Pick an address to see its estimated value, sales history and property profile.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 59, Northwood Way, Harefield, Uxbridge | - | 40 m² | - |
| 61, Northwood Way, Harefield, Uxbridge | - | 43 m² | - |
| 65 Northwood Way, Harefield, Uxbridge | - | 34 m² | - |
| 67 Northwood Way, Harefield, Uxbridge | - | 88 m² | - |
| 69 Northwood Way, Harefield, Uxbridge | Freehold | 84 m² | £425,000 (2022) |
| 71, Northwood Way, Harefield, Uxbridge | Freehold | 74 m² | £312,500 (2015) |
| 77 Northwood Way, Harefield, Uxbridge | Freehold | 74 m² | £363,636 (2023) |
| 79 Northwood Way, Harefield, Uxbridge | Freehold | 79 m² | £450,000 (2022) |
| 81, Northwood Way, Harefield, Uxbridge | - | 74 m² | - |
| 85, Northwood Way, Harefield, Uxbridge | Freehold | 105 m² | £75,000 (1996) |
| 87, Northwood Way, Harefield, Uxbridge | - | 39 m² | - |
| 89, Northwood Way, Harefield, Uxbridge | - | 41 m² | - |
| 93, Northwood Way, Harefield, Uxbridge | - | 41 m² | - |
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.