Properties at W2 1GT

Pick an address to see its estimated value, sales history and property profile.

Choose a property

Area profile: W2 1GT →
AddressTenureFloor areaLast sale
Apartment 301, 3, Canalside Walk, LondonLeasehold84 m²£1,132,087 (2020)
Apartment 302, 3, Canalside Walk, LondonLeasehold75 m²£1,124,125 (2020)
Apartment 303, 3, Canalside Walk, LondonLeasehold90 m²£1,450,000 (2020)
Apartment 304, 3, Canalside Walk, LondonLeasehold92 m²£1,499,300 (2020)
Apartment 305, 3, Canalside Walk, LondonLeasehold76 m²£1,255,135 (2020)
Apartment 306, 3, Canalside Walk, LondonLeasehold77 m²£1,150,000 (2020)
Apartment 307, 3, Canalside Walk, LondonLeasehold49 m²£732,350 (2020)
Apartment 401, 3, Canalside Walk, LondonLeasehold49 m²£742,535 (2020)
Apartment 402, 3, Canalside Walk, LondonLeasehold75 m²£1,151,750 (2020)
Apartment 403, 3, Canalside Walk, LondonLeasehold90 m²£1,465,000 (2020)
Apartment 404, 3, Canalside Walk, LondonLeasehold92 m²£1,515,570 (2020)
Apartment 405, 3, Canalside Walk, LondonLeasehold76 m²£1,450,000 (2022)
Apartment 406, 3, Canalside Walk, LondonLeasehold77 m²£1,160,720 (2020)
Apartment 407, 3, Canalside Walk, LondonLeasehold49 m²£742,535 (2020)
Apartment 408, 3, Canalside Walk, LondonLeasehold39 m²£630,500 (2020)
Apartment 501, 3, Canalside Walk, LondonLeasehold49 m²£747,870 (2020)
Apartment 502, 3, Canalside Walk, LondonLeasehold75 m²£1,120,000 (2020)
Apartment 503, 3, Canalside Walk, LondonLeasehold90 m²£1,490,000 (2020)
Apartment 504, 3, Canalside Walk, LondonLeasehold43 m²£776,000 (2020)
Apartment 505, 3, Canalside Walk, LondonLeasehold44 m²£776,000 (2020)
Apartment 506, 3, Canalside Walk, LondonLeasehold76 m²£1,265,000 (2020)
Apartment 507, 3, Canalside Walk, LondonLeasehold77 m²£1,100,000 (2021)
Apartment 508, 3, Canalside Walk, LondonLeasehold49 m²£747,890 (2020)
Apartment 509, 3, Canalside Walk, LondonLeasehold39 m²£636,805 (2020)
Apartment 601, 3, Canalside Walk, LondonLeasehold49 m²£720,000 (2025)
Apartment 602, 3, Canalside Walk, LondonLeasehold75 m²£1,127,000 (2020)
Apartment 603, 3, Canalside Walk, LondonLeasehold90 m²£1,490,000 (2020)
Apartment 604, 3, Canalside Walk, LondonLeasehold43 m²£800,250 (2020)
Apartment 605, 3, Canalside Walk, LondonLeasehold44 m²£785,700 (2020)
Apartment 606, 3, Canalside Walk, LondonLeasehold76 m²£1,258,275 (2020)
Apartment 607, 3, Canalside Walk, LondonLeasehold77 m²£1,170,000 (2020)
Apartment 608, 3, Canalside Walk, LondonLeasehold49 m²£752,720 (2020)
Apartment 609, 3, Canalside Walk, LondonLeasehold39 m²£641,655 (2020)
Apartment 701, 3, Canalside Walk, LondonLeasehold49 m²£773,685 (2020)
Apartment 702, 3, Canalside Walk, LondonLeasehold75 m²£1,139,525 (2020)
Apartment 703, 3, Canalside Walk, London-90 m²-
Apartment 704, 3, Canalside Walk, LondonLeasehold43 m²£818,300 (2020)
Apartment 705, 3, Canalside Walk, LondonLeasehold44 m²£800,250 (2020)
Apartment 706, 3, Canalside Walk, LondonLeasehold76 m²£1,260,000 (2020)
Apartment 707, 3, Canalside Walk, LondonLeasehold77 m²£1,170,000 (2020)
Apartment 708, 3, Canalside Walk, LondonLeasehold49 m²£758,055 (2020)
Apartment 709, 3, Canalside Walk, LondonLeasehold39 m²£646,505 (2020)
Apartment 801, 3, Canalside Walk, LondonLeasehold49 m²£762,905 (2020)
Apartment 802, 3, Canalside Walk, LondonLeasehold75 m²£1,100,000 (2023)
Apartment 803, 3, Canalside Walk, LondonLeasehold90 m²£1,515,800 (2020)
Apartment 804, 3, Canalside Walk, LondonLeasehold43 m²£819,650 (2020)
Apartment 805, 3, Canalside Walk, LondonLeasehold44 m²£819,650 (2020)
Apartment 806, 3, Canalside Walk, LondonLeasehold76 m²£1,273,475 (2020)
Apartment 807, 3, Canalside Walk, LondonLeasehold77 m²£1,183,625 (2020)
Apartment 808, 3, Canalside Walk, LondonLeasehold49 m²£762,905 (2020)
Apartment 809, 3, Canalside Walk, LondonLeasehold39 m²£651,840 (2020)
Apartment 901, 3, Canalside Walk, LondonLeasehold49 m²£767,755 (2020)
Apartment 902, 3, Canalside Walk, LondonLeasehold75 m²£1,075,000 (2023)
Apartment 903, 3, Canalside Walk, LondonLeasehold90 m²£1,565,000 (2020)
Apartment 904, 3, Canalside Walk, LondonLeasehold43 m²£837,900 (2020)
Apartment 905, 3, Canalside Walk, LondonLeasehold44 m²£829,350 (2020)
Apartment 906, 3, Canalside Walk, LondonLeasehold76 m²£1,295,440 (2020)
Apartment 907, 3, Canalside Walk, LondonLeasehold77 m²£1,175,000 (2020)
Apartment 908, 3, Canalside Walk, LondonLeasehold49 m²£767,755 (2020)
Apartment 909, 3, Canalside Walk, LondonLeasehold39 m²£656,690 (2020)
Apartment 1001, 3, Canalside Walk, LondonLeasehold49 m²£773,000 (2020)
Apartment 1002, 3, Canalside Walk, LondonLeasehold75 m²£1,183,645 (2020)
Apartment 1003, 3, Canalside Walk, LondonLeasehold90 m²£1,547,960 (2020)
Apartment 1004, 3, Canalside Walk, LondonLeasehold92 m²£1,559,365 (2020)
Apartment 1005, 3, Canalside Walk, London-76 m²-
Apartment 1006, 3, Canalside Walk, LondonLeasehold77 m²£1,200,000 (2020)
Apartment 1007, 3, Canalside Walk, LondonLeasehold49 m²£773,090 (2020)
Apartment 1008, 3, Canalside Walk, LondonLeasehold39 m²£662,025 (2020)
Apartment 1101, 3, Canalside Walk, LondonLeasehold49 m²£777,000 (2020)
Apartment 1102, 3, Canalside Walk, LondonLeasehold75 m²£1,177,740 (2020)
Apartment 1103, 3, Canalside Walk, LondonLeasehold184 m²£3,100,000 (2025)
Apartment 1105, 3, Canalside Walk, LondonLeasehold76 m²£1,470,000 (2022)
Apartment 1106, 3, Canalside Walk, LondonLeasehold77 m²£1,252,925 (2020)
Apartment 1107, 3, Canalside Walk, LondonLeasehold49 m²£777,940 (2020)
Apartment 1108, 3, Canalside Walk, LondonLeasehold39 m²£666,875 (2020)
Apartment 1201, 3, Canalside Walk, LondonLeasehold49 m²£803,160 (2020)
Apartment 1202, 3, Canalside Walk, LondonLeasehold75 m²£1,222,500 (2020)
Apartment 1203, 3, Canalside Walk, LondonLeasehold90 m²£1,598,080 (2020)
Apartment 1204, 3, Canalside Walk, LondonLeasehold92 m²£1,650,000 (2020)
Apartment 1205, 3, Canalside Walk, LondonLeasehold76 m²£1,310,830 (2020)
Apartment 1206, 3, Canalside Walk, LondonLeasehold77 m²£1,236,160 (2020)
Apartment 1207, 3, Canalside Walk, LondonLeasehold49 m²£799,500 (2020)
Apartment 1208, 3, Canalside Walk, LondonLeasehold39 m²£706,365 (2020)