£740,000
Detached sold in Marwood
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 12 Feb 2021 | £675,000 | +41% |
| 16 Dec 2016 | £480,000 | +92% |
| 07 Apr 2000 | £250,000 | - |
Based on 21 recent sales, the median property price is £382,000 (about £315 per square foot) in Marwood area, with individual transactions ranging from £133,000 up to £720,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 12 | £510,000 | £321 |
| Semi-Detached | 7 | £320,000 | £323 |
| Terraced | 2 | £226,500 | £229 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £341,000 | £195,000 | £212,500 |
| 2017 | £400,000 | £330,000 | £212,500 |
| 2018 | £467,500 | £312,500 | £208,750 |
| 2019 | £419,500 | £271,500 | £218,000 |
| 2020 | £432,100 | £335,000 | £213,500 |
| 2021 | £500,000 | £350,000 | £217,500 |
| 2022 | £687,500 | £427,500 | £411,250 |
| 2023 | £475,000 | £380,000 | £240,000 |
| 2024 | £550,000 | £489,950 | £345,000 |
| 2025 | £458,750 | £320,000 | £273,750 |
| 2026 | £480,000 | £314,000 | £138,000 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £266 | £233 | £201 |
| 2017 | £264 | £162 | £212 |
| 2018 | £240 | £169 | £239 |
| 2019 | £273 | £261 | £245 |
| 2020 | £306 | £287 | £236 |
| 2021 | £309 | £231 | £256 |
| 2022 | £417 | £279 | £339 |
| 2023 | £352 | £193 | £332 |
| 2024 | £364 | £296 | £327 |
| 2025 | £332 | £323 | £312 |
| 2026 | £327 | £302 | £191 |
No sales records found in the last 18 months.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| Barn 1, Caen Park Farm, Bittadon, Barnstaple | - | 285 m² | - |
| Caen Park, Bittadon, Barnstaple | - | 171 m² | - |
| Centery Farm, Bittadon, Barnstaple | - | 349 m² | - |
| Dairy Cottage, Centery Farm, Bittadon, Barnstaple | - | 100 m² | - |
| Outer Narracott Farm, Bittadon, Barnstaple | Freehold | 157 m² | £420,000 (2024) |
| Sons, Narracott Farmhouse, Bittadon, Barnstaple | - | 266 m² | - |
| The Old Rectory, Bittadon, Barnstaple | Freehold | 221 m² | £740,000 (2020) |
| Woodside, Lane Past Caen Park Farm, Bittadon | - | 134 m² | - |
Postcode EX31 4HN is located in a rural hamlet, within the Marwood ward of North Devon in the South West region, and forms part of the Bratton Fleming, Goodleigh & Kings Heanton area. It has high deprivation and very low crime levels, with around 22.5 crimes per 1,000 residents per year, about 74% below the South West average of 85 per 1,000. The average income per household in Bratton Fleming, Goodleigh & Kings Heanton is £52,400 per year. The nearest station is Barnstaple, about 6.4 miles away.
Bratton Fleming, Goodleigh & Kings Heanton has a high level of deprivation, ranked at position 13,368 out of 32,844 areas in England, placing it within the top 41% most deprived areas in England.
Bratton Fleming, Goodleigh & Kings Heanton has a very low crime rate, with approximately 22.5 reported incidents per 1,000 population each year.
Approximately 2.6% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 5.2% of dwellings are socially rented.
The average income per household in Bratton Fleming, Goodleigh & Kings Heanton is £52,400 per year.
No significant noise sources from railways or roads near EX31 4HN.
Bratton Fleming, Goodleigh & Kings Heanton near EX31 4HN has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Barnstaple located about 6.4 miles away. There are no other stations nearby.
In the EX31 4HN postcode area, located within Bratton Fleming, Goodleigh & Kings Heanton, there are no schools in close proximity.