£525,000
Detached sold in Kirkby la Thorpe & South Kyme
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
We estimate what this property could sell for today using the information available. It is a guide, and the final sale price may be higher or lower.
No recorded sales for this property in HM Land Registry data.
Based on 27 recent sales, the median property price is £358,500 (about £256 per square foot) in Kirkby la Thorpe & South Kyme area, with individual transactions ranging from £95,000 up to £790,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 22 | £369,250 | £258 |
| Semi-Detached | 4 | £217,000 | £221 |
| Terraced | 1 | £95,000 | £105 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £239,950 | £126,250 | £109,000 |
| 2017 | £250,000 | £152,500 | £105,500 |
| 2018 | £230,000 | £149,500 | £127,500 |
| 2019 | £262,500 | £144,950 | £155,000 |
| 2020 | £310,000 | £159,000 | £112,500 |
| 2021 | £305,000 | £217,500 | £123,750 |
| 2022 | £349,000 | £177,000 | £144,375 |
| 2023 | £342,500 | £186,000 | £225,000 |
| 2024 | £348,500 | £170,000 | £177,500 |
| 2025 | £360,000 | £184,500 | £142,500 |
| 2026 | £410,000 | £250,000 | — |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £172 | £158 | £150 |
| 2017 | £200 | £158 | £171 |
| 2018 | £197 | £156 | £188 |
| 2019 | £203 | £159 | £158 |
| 2020 | £221 | £192 | £182 |
| 2021 | £222 | £180 | £192 |
| 2022 | £254 | £196 | £178 |
| 2023 | £259 | £212 | £197 |
| 2024 | £260 | £194 | £198 |
| 2025 | £259 | £197 | £174 |
| 2026 | £249 | £221 | — |
No sales records found in the last 18 months.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 7, Evedon, Sleaford | Freehold | 123 m² | £270,000 (2016) |
| Ashdene, Evedon, Sleaford | Freehold | 110 m² | £220,000 (2014) |
| Ceili House, Evedon, Sleaford | Freehold | 189 m² | £240,000 (2004) |
| Farthings, Evedon, Sleaford | Freehold | 188 m² | £150,000 (2013) |
| Finch House, Evedon, Sleaford | Freehold | 264 m² | £710,000 (2021) |
| Flaxwell House, Evedon, Sleaford | Freehold | 198 m² | £382,500 (2020) |
| Glebelands, Evedon, Sleaford | Freehold | 266 m² | £485,000 (2018) |
| Granary Barn Highfield Farm, Evedon, Sleaford | Freehold | 235 m² | £350,000 (2014) |
| Hatton Barn, Evedon, Sleaford | - | 209 m² | - |
| Highfields House, Evedon, Sleaford | Freehold | 199 m² | £550,000 (2021) |
Postcode NG34 9PB is located in a rural hamlet, within the Kirkby la Thorpe & South Kyme ward of North Kesteven in the East Midlands region, and forms part of the Heckington area. It has low deprivation and low crime levels, with around 31.9 crimes per 1,000 residents per year, about 67% below the East Midlands average of 96 per 1,000. The average income per household in Heckington is £49,258 per year. The nearest station is Ruskington, about 2 miles away. There are 1 primary and no secondary schools in the area.
Heckington has a low level of deprivation, ranked at position 22,306 out of 32,844 areas in the United Kingdom, placing it within the bottom 32% least deprived areas in England.
Heckington has a low crime rate, with approximately 31.9 reported incidents per 1,000 population each year.
Approximately 2.0% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 11.7% of dwellings are socially rented.
The average income per household in Heckington is £49,258 per year.
No significant noise sources from railways or roads near NG34 9PB.
Heckington near NG34 9PB has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Ruskington located about 2 miles away. There are no other stations nearby.
All data is sourced from official UK government agencies and public datasets. Last updated: 01/08/2026. Read more about how our statistics are calculated.