£625,000
Detached sold in Drewsteignton
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 23 Nov 2018 | £496,500 | +74% |
| 13 Sept 2002 | £285,000 | - |
Based on 16 recent sales, the median property price is £482,500 (about £296 per square foot) in Drewsteignton area, with individual transactions ranging from £130,000 up to £1,310,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 9 | £535,000 | £303 |
| Semi-Detached | 7 | £300,000 | £289 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £477,500 | — | £196,000 |
| 2017 | £410,000 | £351,500 | £276,250 |
| 2018 | £496,500 | £420,000 | £232,500 |
| 2019 | £415,750 | £251,500 | £217,500 |
| 2020 | £650,000 | £269,500 | £326,000 |
| 2021 | £525,000 | £299,500 | £240,000 |
| 2022 | £773,879 | £407,500 | £470,000 |
| 2023 | £700,000 | £395,000 | — |
| 2024 | £658,750 | £279,000 | £245,000 |
| 2025 | £535,000 | £300,000 | £457,500 |
| 2026 | £967,500 | £435,000 | — |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £367 | — | £204 |
| 2017 | £263 | £241 | £250 |
| 2018 | £231 | £270 | — |
| 2019 | £301 | £285 | £299 |
| 2020 | £324 | £332 | £236 |
| 2021 | £313 | £319 | £269 |
| 2022 | £420 | — | £271 |
| 2023 | £521 | £327 | — |
| 2024 | £372 | £391 | £288 |
| 2025 | £303 | £317 | £391 |
| 2026 | £418 | £265 | — |
No sales records found in the last 18 months.
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| Annexe Merrivale Venton, Drewsteignton, Exeter | Freehold | 61 m² | £480,000 (2021) |
| Hollydown, Drewsteignton, Exeter | - | 104 m² | - |
| Little Chesney, Drewsteignton, Exeter | - | 141 m² | - |
| Merrivale Venton, Drewsteignton, Exeter | - | 217 m² | - |
| Middle Venton Farm Cottage, Lane Past Higher Venton Farm, Drewsteignton | - | 85 m² | - |
| Middle Venton Farm, Drewsteignton, Exeter | Freehold | 185 m² | £1,089,000 (2023) |
| Rose Cottage, Drewsteignton, Exeter | Freehold | 226 m² | £685,000 (2021) |
| The Annex Hollydown, Venton, Chagford | - | 47 m² | - |
| The Oak House, Drewsteignton, Exeter | - | 142 m² | - |
| Venton Farm, Drewsteignton, Exeter | - | 80 m² | - |
Postcode EX6 6PG is located in a rural hamlet, within the Drewsteignton ward of West Devon in the South West region, and forms part of the Chagford, Princetown & Dartmoor area. It has high deprivation and low crime levels, with around 39.8 crimes per 1,000 residents per year, about 53% below the South West average of 85 per 1,000. The average income per household in Chagford, Princetown & Dartmoor is £52,475 per year. The nearest station is Sampford Courtenay, about 6.2 miles away.
Chagford, Princetown & Dartmoor has a high level of deprivation, ranked at position 12,050 out of 32,844 areas in England, placing it within the top 37% most deprived areas in England.
Chagford, Princetown & Dartmoor has a low crime rate, with approximately 39.8 reported incidents per 1,000 population each year.
Approximately 16.8% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 9.6% of dwellings are socially rented.
The average income per household in Chagford, Princetown & Dartmoor is £52,475 per year.
No significant noise sources from railways or roads near EX6 6PG.
Chagford, Princetown & Dartmoor near EX6 6PG has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Sampford Courtenay located about 6.2 miles away. There are no other stations nearby.
In the EX6 6PG postcode area, located within Chagford, Princetown & Dartmoor, there are no schools in close proximity.