£365,000
Terraced sold in Norwood Green
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
No recorded sales for this property in HM Land Registry data.
Based on 55 recent sales, the median property price is £380,000 (about £498 per square foot) in Norwood Green area, with individual transactions ranging from £95,000 up to £935,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 5 | £800,000 | £515 |
| Semi-Detached | 6 | £639,500 | £568 |
| Terraced | 15 | £475,000 | £564 |
| Flats | 29 | £268,000 | £421 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £700,000 | £260,000 | £632,000 | £355,000 |
| 2017 | £660,000 | £350,000 | £622,500 | £406,250 |
| 2018 | £650,000 | £377,500 | £717,500 | £437,500 |
| 2019 | £542,500 | £334,500 | £552,500 | £516,000 |
| 2020 | £753,500 | £378,000 | £555,000 | £545,000 |
| 2021 | £1,170,000 | £380,000 | £700,000 | £499,950 |
| 2022 | £1,050,000 | £348,000 | £694,000 | £402,000 |
| 2023 | £1,225,000 | £310,000 | £570,000 | £477,500 |
| 2024 | £760,000 | £290,000 | £660,000 | £441,250 |
| 2025 | £865,000 | £325,000 | £677,500 | £497,500 |
| 2026 | — | £260,000 | £530,000 | £457,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £482 | £476 | £364 | £407 |
| 2017 | £585 | £564 | £487 | £483 |
| 2018 | £439 | £537 | £481 | £406 |
| 2019 | £542 | £484 | £452 | £410 |
| 2020 | £480 | £569 | £433 | £429 |
| 2021 | £369 | £560 | £512 | £445 |
| 2022 | £501 | £536 | £527 | £465 |
| 2023 | £517 | £512 | £524 | £530 |
| 2024 | £552 | £421 | £465 | £535 |
| 2025 | £520 | £465 | £551 | £569 |
| 2026 | — | £409 | £547 | £535 |
There were 38 recent sold properties in the last 18 months near UB2 4RS.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 27 Apr 2026 | 25, Hunt Road, Southall, UB2 4PZ | Semi-Detached | Freehold | £525,000 | |
| 27 Apr 2026 | 27, Hunt Road, Southall, UB2 4PZ | Terraced | Freehold | £525,000 | |
| 06 Feb 2026 | Unit A7B, Charles House, Bridge Road, Southall, UB2 4BD | Other | Leasehold | £510,000 | |
| 27 Mar 2025 | Unit A2A And B, Charles House, Bridge Road, Southall, UB2 4BD | Other | Leasehold | £250,000 | |
| 30 Sept 2025 | 78, Samuelson House, Merrick Road, Southall, UB2 4WS | Flats | Leasehold | £95,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 75 Hunt Road, Southall | - | 98 m² | - |
| 79, Hunt Road, Southall | - | 93 m² | - |
| 81, Hunt Road, Southall | Leasehold | 93 m² | £250,000 (2021) |
| 83, Hunt Road, Southall | - | 73 m² | - |
| 87 Hunt Road, Southall | - | 76 m² | - |
| 89 Hunt Road, Southall | - | 77 m² | - |
| 93 Hunt Road, Southall, Southall | - | 72 m² | - |
| 105 Hunt Road, Southall | - | 42 m² | - |
| 107, Hunt Road, Southall | - | 45 m² | - |
| 111 Hunt Road, Southall | - | 48 m² | - |
Postcode UB2 4RS is located in a major urban area, within the Norwood Green ward of Ealing in the London region, and forms part of the Norwood Green South area. It has very high deprivation and very high crime levels, with around 181 crimes per 1,000 residents per year, roughly 1.4× the London average of 130 per 1,000. The average income per household in Norwood Green South is £58,577 per year. The nearest station is Southall, about 0.3 miles away. There are 15 primary and 2 secondary schools in the area. There are 3 parks nearby, the closest small park is Manor House Grounds (Phoola Walla Park).
Norwood Green South has a very high level of deprivation, ranked at position 3,676 out of 32,844 areas in the United Kingdom, placing it within the top 11% most deprived areas in England.
Norwood Green South has a very high crime rate, with approximately 181 reported incidents per 1,000 population each year.
Approximately 49.0% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 20.5% of dwellings are socially rented.
The average income per household in Norwood Green South is £58,577 per year.
Low noise level (55.0-59.9 dB) from road, approximately 29 ft away from UB2 4RS.
Norwood Green South near UB2 4RS has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Southall located about 0.3 miles away. There are 1 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.3 mi | 4 | Southall | Elizabeth, Great Western, Heathrow Connect | Walking directions to Southall |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.3 mi | Manor House Grounds (Phoola Walla Park) | Small | Walking directions to Manor House Grounds (Phoola Walla Park) |
| 0.3 mi | Bixley Field | Small | Walking directions to Bixley Field |
| 0.3 mi | Canalway Park | Small | Walking directions to Canalway Park |
In the UB2 4RS postcode area, located within Norwood Green South, there are 15 primary and 2 secondary schools in close proximity.
7 nearby supermarkets & convenience stores within mi of UB2 4RS
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Mace Convenience Express | Hunt Road, Ealing, UB2 4QB | Walking directions to Mace Convenience Express |
| 0.3 mi | Mini Punjab Convenience Store | 27 Victoria Road, Southall, UB2 4ED | Walking directions to Mini Punjab Convenience Store |
| 0.4 mi | Toplocks Superstores | 1 - 2 Tyler Road, Southall, UB2 4XQ | Walking directions to Toplocks Superstores |
| 0.4 mi | Mor Foods | 96 - 102 South Road, Southall, UB1 1RB | Walking directions to Mor Foods |
| 0.5 mi | Tesco Express | 46,48 King Street, Southall, UB2 4DB | Walking directions to Tesco Express |