£245,000
Detached sold in Minster
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 09 Jul 2021 | £190,000 | - |
Based on 89 recent sales, the median property price is £250,000 (about £243 per square foot) in Minster area, with individual transactions ranging from £67,000 up to £1,950,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 30 | £378,750 | £284 |
| Semi-Detached | 36 | £241,000 | £230 |
| Terraced | 18 | £171,500 | £205 |
| Flats | 5 | £87,500 | £138 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £263,000 | £118,500 | £118,000 | £135,750 |
| 2017 | £333,000 | £117,750 | £122,000 | £129,000 |
| 2018 | £302,475 | £160,000 | £136,500 | £134,000 |
| 2019 | £275,000 | £102,500 | £139,000 | £140,000 |
| 2020 | £327,475 | £150,500 | £202,950 | £135,000 |
| 2021 | £352,500 | £133,250 | £170,000 | £189,375 |
| 2022 | £311,225 | £162,500 | £195,475 | £195,000 |
| 2023 | £389,000 | £195,000 | £177,500 | £157,750 |
| 2024 | £340,000 | £210,000 | £212,500 | £167,475 |
| 2025 | £385,000 | £135,000 | £195,000 | £177,250 |
| 2026 | £358,000 | £93,750 | £207,250 | £176,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £216 | £155 | £152 | £160 |
| 2017 | £218 | £150 | £158 | £158 |
| 2018 | £249 | £209 | £178 | £148 |
| 2019 | £259 | £163 | £170 | £178 |
| 2020 | £251 | £185 | £222 | £159 |
| 2021 | £270 | £186 | £195 | £183 |
| 2022 | £304 | £203 | £239 | £227 |
| 2023 | £306 | £223 | £230 | £224 |
| 2024 | £293 | £250 | £262 | £191 |
| 2025 | £282 | £172 | £244 | £224 |
| 2026 | £286 | £143 | £223 | £205 |
There were 37 recent sold properties in the last 18 months near LN2 4XB.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 24 Jul 2026 | 1, Hawkshead Grove, Lincoln, LN2 4XB | Detached | Freehold | £280,000 | |
| 27 Nov 2025 | 6, Hawkshead Grove, Lincoln, LN2 4XB | Detached | Freehold | £150,000 | |
| 08 Jul 2026 | 4, Troutbeck Close, Lincoln, LN2 4XD | Semi-Detached | Freehold | £320,000 | |
| 06 Aug 2025 | 17, Troutbeck Close, Lincoln, LN2 4XD | Semi-Detached | Freehold | £161,000 | |
| 03 Aug 2026 | 1, Langdale Close, Lincoln, LN2 4UP | Detached | Freehold | £240,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1 Hawkshead Grove, Lincoln | Freehold | 95 m² | £280,000 (2026) |
| 3, Hawkshead Grove, Lincoln | Freehold | 81 m² | £160,000 (2015) |
| 4, Hawkshead Grove, Lincoln | Freehold | 68 m² | £125,000 (2011) |
| 5, Hawkshead Grove, Lincoln | Freehold | 65 m² | £148,000 (2016) |
| 6 Hawkshead Grove, Lincoln | Freehold | 65 m² | £150,000 (2025) |
| 7 Hawkshead Grove, Lincoln | Freehold | 67 m² | £225,000 (2021) |
| 8 Hawkshead Grove, Lincoln | Freehold | 80 m² | £190,000 (2024) |
| 10 Hawkshead Grove, Lincoln | Freehold | 105 m² | £165,000 (2012) |
| 11, Hawkshead Grove, Lincoln | Freehold | 67 m² | £134,000 (2014) |
| 16 Hawkshead Grove, Lincoln | Freehold | 67 m² | £202,750 (2024) |
Postcode LN2 4XB is located in an urban city, within the Minster area of Lincoln in the East Midlands region, and forms part of the Glebe Park area. It has very high deprivation and very high crime levels, with around 101.4 crimes per 1,000 residents per year, in line with the East Midlands average of 96 per 1,000. The average income per household in Glebe Park is £44,351 per year. The median sale price in Minster is £250,000 (around £243 per square foot), with typical sale prices between £165,000 and £360,000. The nearest station is Lincoln, about 2 miles away. There are 3 primary and 2 secondary schools in the area.
Glebe Park has a very high level of deprivation, ranked at position 4,478 out of 32,844 areas in England, placing it within the top 14% most deprived areas in England.
Glebe Park has a very high crime rate, with approximately 101.4 reported incidents per 1,000 population each year.
Approximately 7.1% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 19.7% of dwellings are socially rented.
The average income per household in Glebe Park is £44,351 per year.
Moderate noise level (65.0-69.9 dB) from road, approximately 313 ft away from LN2 4XB.
Glebe Park near LN2 4XB has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Lincoln located about 2 miles away. There are no other stations nearby.
In the LN2 4XB postcode area, located within Glebe Park, there are 3 primary and 2 secondary schools in close proximity.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.2 mi | Primary | Ermine Primary Academy | Academy converter | Good Ofsted rating. Inspected 6 Feb 2024. | |
| 0.4 mi | Primary | Our Lady of Lincoln Catholic Primary School A Voluntary Academy | Academy converter | Good Ofsted rating. Inspected 16 May 2023. | |
| 0.7 mi | Nursery | The Lincoln St Giles Nursery School | Local authority nursery school | Outstanding Ofsted rating. Inspected 14 Jan 2015. |
4 nearby supermarkets & convenience stores within 0.5 mi of LN2 4XB
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Waitrose | Searby Road, Lincoln, LN2 4DS | Walking directions to Waitrose |
| 0.3 mi | Lincolnshire Co-op | Woodhall Drive, Lincoln, LN2 2AD | Walking directions to Lincolnshire Co-op |
| 0.4 mi | Iceland | 323 Wolsey Way, Lincoln, LN2 4SX | Walking directions to Iceland |
| 0.4 mi | Asda | 323 Wolsey Way, Lincoln, LN2 4SX | Walking directions to Asda |