£340,000
Terraced sold in Canalside
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 21 Sept 2007 | £210,000 | +100% |
| 25 Aug 2000 | £105,000 | - |
Based on 110 recent sales, the median property price is £317,500 (about £422 per square foot) in Canalside area, with individual transactions ranging from £92,000 up to £1,900,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 13 | £840,000 | £496 |
| Semi-Detached | 21 | £480,000 | £446 |
| Terraced | 15 | £385,000 | £490 |
| Flats | 61 | £270,000 | £377 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £822,475 | £281,000 | £346,000 | £375,000 |
| 2017 | £853,000 | £275,000 | £381,000 | £310,000 |
| 2018 | £850,000 | £285,000 | £406,000 | £375,000 |
| 2019 | £805,000 | £254,250 | £410,500 | £350,000 |
| 2020 | £810,000 | £258,500 | £410,000 | £340,000 |
| 2021 | £850,000 | £247,750 | £440,000 | £370,000 |
| 2022 | £970,000 | £250,000 | £490,000 | £380,000 |
| 2023 | £995,000 | £237,000 | £437,500 | £402,500 |
| 2024 | £1,060,000 | £256,250 | £467,500 | £426,000 |
| 2025 | £840,000 | £280,000 | £520,000 | £360,000 |
| 2026 | £825,000 | £250,000 | £470,000 | £421,300 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £473 | £435 | £392 | £414 |
| 2017 | £466 | £458 | £369 | £406 |
| 2018 | £465 | £459 | £417 | £393 |
| 2019 | £458 | £404 | £412 | £396 |
| 2020 | £474 | £434 | £439 | £437 |
| 2021 | £480 | £491 | £440 | £432 |
| 2022 | £541 | £460 | £495 | £453 |
| 2023 | £510 | £438 | £457 | £534 |
| 2024 | £564 | £413 | £470 | £447 |
| 2025 | £553 | £431 | £460 | £490 |
| 2026 | £486 | £372 | £438 | £538 |
There were 50+ recent sold properties in the last 18 months near GU21 5BS.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 04 Aug 2025 | 81, Boundary Road, Woking, GU21 5BS | Terraced | Freehold | £350,000 | |
| 06 Jun 2025 | Flat 5, Kingsoak House, North Road, Woking, GU21 5DB | Flats | Leasehold | £249,000 | |
| 28 Mar 2025 | Flat 6, Kingsoak House, North Road, Woking, GU21 5DB | Flats | Leasehold | £254,000 | |
| 10 Sept 2025 | Flat 5, Victoria Place, North Road, Woking, GU21 5DA | Flats | Leasehold | £215,000 | |
| 15 Jun 2026 | Flat 6, The Villas, 7, Portugal Road, Woking, GU21 5HR | Flats | Leasehold | £215,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 69, Boundary Road, Woking | Freehold | 54 m² | £288,000 (2019) |
| 73 Boundary Road, Woking | Freehold | 58 m² | £222,000 (2007) |
| 81 Boundary Road, Woking | Freehold | 61 m² | £350,000 (2025) |
| 83, Boundary Road, Woking | Freehold | 58 m² | £170,000 (2003) |
| 87 Boundary Road, Woking | Freehold | 67 m² | £43,000 (1995) |
| 91 Boundary Road, Woking | Freehold | 52 m² | £350,000 (2022) |
| 93 Boundary Road, Woking | Freehold | 61 m² | £225,000 (2012) |
| 107 Boundary Road, Woking | Freehold | 95 m² | £396,000 (2019) |
| Flat 2 Pinewood Court, Boundary Road, Woking | Leasehold | 62 m² | £282,750 (2024) |
| Flat 4 Pinewood Court, Boundary Road, Woking | - | 62 m² | - |
Postcode GU21 5BS is located in a major urban area, within the Canalside ward of Woking in the South East region, and forms part of the Sheerwater area. It has high deprivation and very high crime levels, with around 102.8 crimes per 1,000 residents per year, roughly 1.2× the South East average of 84 per 1,000. The average income per household in Sheerwater is £51,264 per year. The nearest station is Woking, about 0.4 miles away. There are 5 primary and 1 secondary schools in the area. There is 1 park nearby, the closest medium park is Wheatsheaf Common.
Sheerwater has a high level of deprivation, ranked at position 10,452 out of 32,844 areas in the United Kingdom, placing it within the top 32% most deprived areas in England.
Sheerwater has a very high crime rate, with approximately 102.8 reported incidents per 1,000 population each year.
Approximately 18.9% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 22.9% of dwellings are socially rented.
The average income per household in Sheerwater is £51,264 per year.
Very High noise level (>=75.0 dB) from road, approximately 106 ft away from GU21 5BS.
Sheerwater near GU21 5BS has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Woking located about 0.4 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.4 mi | Woking | N/A | Walking directions to Woking |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.3 mi | Wheatsheaf Common | Medium | Walking directions to Wheatsheaf Common |
In the GU21 5BS postcode area, located within Sheerwater, there are 5 primary and 1 secondary schools in close proximity.
12 nearby supermarkets & convenience stores within mi of GU21 5BS
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Radhika Convenience Store | Walton Road, Woking, GU21 5DQ | Walking directions to Radhika Convenience Store |
| 0.3 mi | Brasileiro | 5 Chobham Road, Woking, GU21 6JH | Walking directions to Brasileiro |
| 0.3 mi | Grey Oriental Foods | 19 - 20 The Broadway, Woking, GU21 5AP | Walking directions to Grey Oriental Foods |
| 0.4 mi | Woking Express | 16 Chertsey Road, Woking, GU21 5AB | Walking directions to Woking Express |
| 0.4 mi | Aldi | 151 Oriental Road, Woking, GU22 8BD | Walking directions to Aldi |