£1,385,000
Terraced sold in West Dulwich
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 12 Jul 2024 | £1,375,000 | +42% |
| 19 Oct 2018 | £965,000 | +43% |
| 01 Feb 2013 | £673,000 | +145% |
| 20 Jun 2000 | £275,000 | +1000% |
| 29 Sept 1995 | £25,000 | - |
Based on 131 recent sales, the median property price is £650,000 (about £728 per square foot) in West Dulwich area, with individual transactions ranging from £133,600 up to £2,686,750.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 20 | £1,700,000 | £821 |
| Terraced | 39 | £890,000 | £784 |
| Flats | 72 | £427,500 | £682 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £1,625,000 | £440,000 | £1,170,000 | £812,500 |
| 2017 | — | £432,500 | £1,142,500 | £835,000 |
| 2018 | £1,507,500 | £434,000 | £1,075,000 | £815,500 |
| 2019 | — | £402,500 | £1,131,500 | £786,000 |
| 2020 | £2,250,000 | £440,000 | £1,500,000 | £790,000 |
| 2021 | £1,657,500 | £475,000 | £1,296,000 | £837,500 |
| 2022 | £1,875,000 | £447,500 | £1,379,000 | £835,000 |
| 2023 | £1,610,500 | £475,000 | £1,375,000 | £875,000 |
| 2024 | £1,800,000 | £456,000 | £1,532,525 | £955,000 |
| 2025 | — | £450,000 | £1,790,000 | £887,500 |
| 2026 | — | £401,250 | £1,100,000 | £850,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £428 | £657 | £727 | £661 |
| 2017 | — | £697 | £611 | £691 |
| 2018 | £739 | £674 | £689 | £630 |
| 2019 | — | £619 | £652 | £652 |
| 2020 | £592 | £682 | £716 | £662 |
| 2021 | £706 | £628 | £684 | £708 |
| 2022 | £719 | £700 | £740 | £741 |
| 2023 | £865 | £652 | £751 | £743 |
| 2024 | £721 | £677 | £810 | £714 |
| 2025 | — | £697 | £813 | £764 |
| 2026 | — | £614 | £814 | £791 |
There were 50+ recent sold properties in the last 18 months near SW2 2QS.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 10 Apr 2026 | 104, Trinity Rise, London, SW2 2QS | Terraced | Freehold | £1,021,250 | |
| 29 Jul 2025 | 92B, Trinity Rise, London, SW2 2QS | Flats | Leasehold | £315,000 | |
| 28 Mar 2025 | 64, Trinity Rise, London, SW2 2QS | Terraced | Freehold | £1,250,000 | |
| 21 May 2025 | 1, Brockwell Park Gardens, London, SE24 9BL | Terraced | Freehold | £1,221,000 | |
| 31 Mar 2026 | Flat 4, 39, Trinity Rise, London, SW2 2QP | Flats | Leasehold | £444,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 64 Trinity Rise, London | Freehold | 158 m² | £1,250,000 (2025) |
| 70, Trinity Rise, London | Freehold | 141 m² | £1,007,500 (2019) |
| 72, Trinity Rise, London | Freehold | 144 m² | £902,500 (2017) |
| 74 Trinity Rise, London | Freehold | 152 m² | £1,200,000 (2022) |
| 76, Trinity Rise, London | Leasehold | 46 m² | £624,000 (2021) |
| 80 Trinity Rise, London | - | 140 m² | - |
| 84 Trinity Rise, London, London | Freehold | 147 m² | £1,025,000 (2021) |
| 88, Trinity Rise, London | Freehold | 138 m² | £805,000 (2015) |
| 94 Trinity Rise, London | - | 164 m² | - |
| 96, Trinity Rise, London | Freehold | 161 m² | £710,000 (2016) |
Postcode SW2 2QS is located in a major urban area, within the West Dulwich ward of Lambeth in the London region, and forms part of the West Dulwich area. It has high deprivation and high crime levels, with around 77.3 crimes per 1,000 residents per year, about 40% below the London average of 130 per 1,000. The average income per household in West Dulwich is £79,620 per year. The nearest station is Tulse Hill, about 0.4 miles away. There are 10 primary and 3 secondary schools in the area. There are 2 parks nearby, the closest large park is Brockwell Park.
West Dulwich has a high level of deprivation, ranked at position 12,993 out of 32,844 areas in the United Kingdom, placing it within the top 40% most deprived areas in England.
West Dulwich has a high crime rate, with approximately 77.3 reported incidents per 1,000 population each year.
Approximately 14.1% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 33.1% of dwellings are socially rented.
The average income per household in West Dulwich is £79,620 per year.
No significant noise sources from railways or roads near SW2 2QS.
West Dulwich near SW2 2QS has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Tulse Hill located about 0.4 miles away. There are 5 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.4 mi | 3 | Tulse Hill | Southern, Thameslink | Walking directions to Tulse Hill |
| 0.6 mi | 2,3 | Herne Hill | Southeastern, Thameslink | Walking directions to Herne Hill |
| 0.8 mi | 3 | West Dulwich | Southeastern, Thameslink | Walking directions to West Dulwich |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.3 mi | Brockwell Park | Large | Walking directions to Brockwell Park |
| 0.3 mi | Peabody Hill Wood | Medium | Walking directions to Peabody Hill Wood |
In the SW2 2QS postcode area, located within West Dulwich, there are 10 primary and 3 secondary schools in close proximity.
14 nearby supermarkets & convenience stores within mi of SW2 2QS
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Londis | Brockwell Park Gardens, Lambeth, SE24 9BJ | Walking directions to Londis |
| 0.2 mi | Tesco Express | 109 Tulse Hill, London, SW2 2QB | Walking directions to Tesco Express |
| 0.3 mi | T Jyde Minimarket | 198 Tulse Hill, London, SW2 3BU | Walking directions to T Jyde Minimarket |
| 0.3 mi | KC Supermarket | 200-202 Tulse Hill, London, SW2 3BU | Walking directions to KC Supermarket |
| 0.4 mi | Low Cost Food & Wine | Norwood Road, London, SE27 9BQ | Walking directions to Low Cost Food & Wine |