Postcode CB1 2LE is located in an urban city, within the Petersfield ward of Cambridge in the East of England region, and forms part of the Petersfield area. It has average deprivation and very high crime levels, with around 136.1 crimes per 1,000 residents per year, roughly 1.7× the East of England average of 82 per 1,000. The average income per household in Petersfield is £65,703 per year. The nearest station is Cambridge, about 0.7 miles away. There are 6 primary and 1 secondary schools in the area. There are 5 parks nearby, the closest large park is Parker's Piece.
Petersfield has an average level of deprivation, ranked at position 13,294 out of 32,844 areas in the United Kingdom, placing it within the top 40% most deprived areas in England.
Petersfield has a very high crime rate, with approximately 136.1 reported incidents per 1,000 population each year.
Approximately 8.4% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 14.8% of dwellings are socially rented.
The average income per household in Petersfield is £65,703 per year.
No significant noise sources from railways or roads near CB1 2LE.
Petersfield near CB1 2LE has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Cambridge located about 0.7 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.7 mi | Cambridge | N/A | Walking directions to Cambridge |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | Parker's Piece | Large | Walking directions to Parker's Piece |
| 0.2 mi | Saint Matthew's Piece | Small | Walking directions to Saint Matthew's Piece |
| 0.3 mi | Petersfield | Small | Walking directions to Petersfield |
Based on 103 recent sales, the median property price is £470,000 (about £634 per square foot) in Petersfield area, with individual transactions ranging from £175,000 up to £4,000,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 2 | £3,070,000 | £840 |
| Semi-Detached | 14 | £1,121,250 | £712 |
| Terraced | 46 | £527,500 | £679 |
| Flats | 41 | £365,000 | £579 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £600,125 | £185,000 | £1,425,000 | £505,000 |
| 2017 | £660,000 | £365,000 | £1,135,000 | £522,500 |
| 2018 | £740,000 | £380,000 | £894,500 | £600,000 |
| 2019 | £760,000 | £312,500 | £1,400,000 | £469,975 |
| 2020 | £599,950 | £345,500 | £749,950 | £554,625 |
| 2021 | £950,000 | £365,000 | £1,322,500 | £600,000 |
| 2022 | £395,000 | £402,950 | £819,950 | £555,000 |
| 2023 | £909,500 | £360,000 | £1,480,000 | £618,000 |
| 2024 | £610,000 | £370,000 | £1,900,000 | £600,000 |
| 2025 | £3,070,000 | £365,000 | £957,500 | £502,500 |
| 2026 | — | £323,000 | £1,060,000 | £615,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £612 | £696 | £658 | £607 |
| 2017 | £625 | £586 | £572 | £597 |
| 2018 | £539 | £602 | £605 | £568 |
| 2019 | £501 | £562 | £646 | £597 |
| 2020 | £593 | £543 | £516 | £617 |
| 2021 | £590 | £571 | £592 | £645 |
| 2022 | £966 | £636 | £577 | £668 |
| 2023 | £705 | £588 | £743 | £652 |
| 2024 | £657 | £606 | £750 | £640 |
| 2025 | £840 | £591 | £704 | £686 |
| 2026 | — | £548 | £733 | £634 |
There were 50+ recent sold properties in the last 18 months near CB1 2LE.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 08 Dec 2025 | 98, Norfolk Street, Cambridge, CB1 2LF | Terraced | Freehold | £620,110 | |
| 27 Mar 2025 | 10, St Matthews Street, Cambridge, CB1 2LT | Terraced | Freehold | £412,588 | |
| 05 Feb 2026 | 13, Edward Street, Cambridge, CB1 2LS | Terraced | Freehold | £575,000 | |
| 15 Apr 2025 | 4, Edward Street, Cambridge, CB1 2LS | Terraced | Freehold | £457,000 | |
| 08 Sept 2025 | 43, Norfolk Terrace, Cambridge, CB1 2NG | Terraced | Freehold | £607,500 |
In the CB1 2LE postcode area, located within Petersfield, there are 6 primary and 1 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of CB1 2LE
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0 mi | Day 1 | 20 Norfolk Street, Cambridge, CB1 2LF | Walking directions to Day 1 |
| 0.1 mi | All Seasons | 4 Norfolk Street, Cambridge, CB1 2LF | Walking directions to All Seasons |
| 0.2 mi | Tesco Express | 172 East Road, Cambridge, CB1 1BG | Walking directions to Tesco Express |
| 0.2 mi | Jiamart | 31 Burleigh Street, Cambridge, CB1 1DG | Walking directions to Jiamart |
| 0.3 mi | Polish Market Jess | 72 Newmarket Road, Cambridge, CB5 8DZ | Walking directions to Polish Market Jess |
Annual council tax rates for Cambridge district (2025-26).
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for CB1 2LE, including ward councillors and the local member of parliament.
Kathryn Fisher
Petersfield - Elected 7 May 2026
Daniel Zeichner
Cambridge - Elected 4 Jul 2024
The area around CB1 2LE records about 136 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across East of England as a whole the rate is about 82 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and shoplifting.
The median sale price around CB1 2LE in Petersfield is £470,000 (about £634 per square foot) based on 103 registered sales according to HM Land Registry data.
There are 20 schools close to CB1 2LE, including St Matthew's Primary School (Good), Brunswick Nursery School (Outstanding) and Cardiff Sixth Form College, Cambridge (Good). Ratings are from the latest Ofsted inspections.
The closest station to CB1 2LE is Cambridge, about 1,153 m away.
CB1 2LE scores 5 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 13,294 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Cambridge covering CB1 2LE is Daniel Zeichner (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Kathryn Fisher (Green Party).
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.