Postcode DA7 4EA is located in a major urban area, within the Crook Log ward of Bexley in the London region, and forms part of the Bostall area. It has very low deprivation and low crime levels, with around 54.9 crimes per 1,000 residents per year, about 58% below the London average of 130 per 1,000. The average income per household in Bostall is £82,704 per year. The nearest station is Bexleyheath, about 0.1 miles away. There are 11 primary and 2 secondary schools in the area.
Bostall has a very low level of deprivation, ranked at position 28,847 out of 32,844 areas in the United Kingdom, placing it within the bottom 12% least deprived areas in England.
Bostall has a low crime rate, with approximately 54.9 reported incidents per 1,000 population each year.
Approximately 2.3% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 4.1% of dwellings are socially rented.
The average income per household in Bostall is £82,704 per year.
No significant noise sources from railways or roads near DA7 4EA.
Bostall near DA7 4EA has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Bexleyheath located about 0.1 miles away. There are 1 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.1 mi | 5 | Bexleyheath | Southeastern | Walking directions to Bexleyheath |
Based on 169 recent sales, the median property price is £465,000 (about £494 per square foot) in Crook Log area, with individual transactions ranging from £140,000 up to £1,330,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 11 | £715,000 | £546 |
| Semi-Detached | 70 | £518,625 | £501 |
| Terraced | 59 | £450,000 | £495 |
| Flats | 29 | £300,000 | £480 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £527,500 | £250,000 | £440,000 | £379,600 |
| 2017 | £458,700 | £272,000 | £436,000 | £383,000 |
| 2018 | £541,250 | £275,000 | £423,500 | £396,500 |
| 2019 | £565,000 | £263,500 | £428,250 | £380,000 |
| 2020 | £538,750 | £270,000 | £452,000 | £395,000 |
| 2021 | £610,000 | £272,000 | £460,000 | £415,000 |
| 2022 | £615,000 | £290,000 | £507,500 | £450,000 |
| 2023 | £697,500 | £285,000 | £500,000 | £450,000 |
| 2024 | £618,500 | £275,000 | £500,000 | £440,000 |
| 2025 | £660,000 | £280,000 | £527,125 | £478,750 |
| 2026 | £840,000 | £317,000 | £493,000 | £408,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £427 | £430 | £373 | £400 |
| 2017 | £382 | £410 | £421 | £421 |
| 2018 | £406 | £428 | £411 | £396 |
| 2019 | £477 | £394 | £420 | £415 |
| 2020 | £487 | £443 | £433 | £424 |
| 2021 | £441 | £448 | £460 | £465 |
| 2022 | £548 | £454 | £502 | £490 |
| 2023 | £481 | £440 | £499 | £482 |
| 2024 | £546 | £456 | £489 | £476 |
| 2025 | £540 | £465 | £506 | £492 |
| 2026 | £508 | £502 | £506 | £509 |
There were 44 recent sold properties in the last 18 months near DA7 4EA.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 06 Oct 2025 | 39, Oldfield Road, Bexleyheath, DA7 4EA | Semi-Detached | Freehold | £517,250 | |
| 13 Aug 2025 | 1, Cyril Road, Bexleyheath, DA7 4PP | Terraced | Freehold | £567,500 | |
| 31 Mar 2025 | 18, Cyril Road, Bexleyheath, DA7 4PP | Flats | Leasehold | £402,500 | |
| 28 Mar 2025 | 43, Herbert Road, Bexleyheath, DA7 4QF | Semi-Detached | Freehold | £500,000 | |
| 30 Sept 2025 | 22, Pickford Close, Bexleyheath, DA7 4RB | Semi-Detached | Freehold | £695,000 |
In the DA7 4EA postcode area, located within Bostall, there are 11 primary and 2 secondary schools in close proximity.
5 nearby supermarkets & convenience stores within mi of DA7 4EA
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Costcutter | Pickford Lane, Bexley, DA7 4RD | Walking directions to Costcutter |
| 0.1 mi | Co-op | Pickford Lane, Bexley, DA7 4QW | Walking directions to Co-op |
| 0.2 mi | Sainsbury's Local | Avenue Road, Bexley, DA7 4EG | Walking directions to Sainsbury's Local |
| 0.5 mi | Sunway Convenience Store | Broadway, Bexleyheath, DA6 8BE | Walking directions to Sunway Convenience Store |
| 0.5 mi | Nisa Local | Broadway, Bexley, DA6 8AA | Walking directions to Nisa Local |
Annual council tax rates for Bexley district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for DA7 4EA, including ward councillors and the local member of parliament.
Chris Taylor
Crook Log - Elected 7 May 2026
Graham Martin D'Amiral
Crook Log - Elected 7 May 2026
Janice Ward-Wilson
Crook Log - Elected 7 May 2026
Daniel Francis
Bexleyheath and Crayford - Elected 4 Jul 2024
The area around DA7 4EA records about 55 crimes per 1,000 residents per year, which is a low crime rate for England: it scores 4 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, shoplifting and anti-social behaviour.
The median sale price around DA7 4EA in Bostall is £465,000 (about £494 per square foot) based on 169 registered sales according to HM Land Registry data.
There are 15 schools close to DA7 4EA, including St Thomas More Catholic Primary School (Outstanding), Upland Primary School (Good) and Brampton Primary Academy (Good). Ratings are from the latest Ofsted inspections.
The closest station to DA7 4EA is Bexleyheath in TfL zone 5, about 180 m away, serving the Southeastern line.
DA7 4EA scores 2 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 28,847 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Bexleyheath and Crayford covering DA7 4EA is Daniel Francis (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Chris Taylor (Conservative and Unionist Party), Graham Martin D'Amiral (Conservative and Unionist Party) and Janice Ward-Wilson (Conservative and Unionist Party).