Postcode HR9 5PW is located in an urban city, within the Ross East area of Herefordshire, County of in the West Midlands region, and forms part of the Ross-on-Wye area. It has average deprivation and high crime levels, with around 91.7 crimes per 1,000 residents per year, in line with the West Midlands average of 97 per 1,000. The average income per household in Ross-on-Wye is £45,336 per year. The median sale price in Ross East is £290,000 (around £291 per square foot), with typical sale prices between £185,750 and £376,500. The nearest station is Ledbury, about 11 miles away. There are 3 primary and 1 secondary schools in the area.
Ross-on-Wye has an average level of deprivation, ranked at position 17,967 out of 32,844 areas in England, placing it within the bottom 45% least deprived areas in England.
Ross-on-Wye has a high crime rate, with approximately 91.7 reported incidents per 1,000 population each year.
Approximately 0.7% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 15.5% of dwellings are socially rented.
The average income per household in Ross-on-Wye is £45,336 per year.
Low noise level (55.0-59.9 dB) from road, approximately 180 ft away from HR9 5PW.
Ross-on-Wye near HR9 5PW has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Ledbury located about 11 miles away. There are no other stations nearby.
Based on 55 recent sales, the median property price is £290,000 (about £291 per square foot) in Ross East area, with individual transactions ranging from £84,000 up to £770,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 19 | £388,000 | £340 |
| Semi-Detached | 13 | £293,000 | £344 |
| Terraced | 13 | £200,000 | £246 |
| Flats | 10 | £105,000 | £183 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £297,000 | £115,500 | £216,000 | £190,000 |
| 2017 | £286,750 | £121,250 | £208,000 | £195,000 |
| 2018 | £334,975 | £133,000 | £210,500 | £170,975 |
| 2019 | £310,000 | £120,000 | £226,000 | £200,000 |
| 2020 | £347,500 | £93,475 | £260,000 | £228,750 |
| 2021 | £380,000 | £125,000 | £250,000 | £184,950 |
| 2022 | £475,000 | £135,000 | £278,500 | £215,000 |
| 2023 | £450,750 | £135,000 | £299,750 | £233,500 |
| 2024 | £380,000 | £127,500 | £275,500 | £210,000 |
| 2025 | £420,000 | £115,000 | £298,500 | £230,000 |
| 2026 | £345,000 | £90,000 | £300,000 | £211,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £231 | £181 | £170 | £204 |
| 2017 | £220 | £194 | £213 | £230 |
| 2018 | £216 | £209 | £228 | £209 |
| 2019 | £248 | £213 | £251 | £225 |
| 2020 | £286 | £214 | £278 | £207 |
| 2021 | £286 | £197 | £258 | £213 |
| 2022 | £305 | £209 | £257 | £248 |
| 2023 | £329 | £212 | £361 | £277 |
| 2024 | £302 | £221 | £364 | £266 |
| 2025 | £344 | £210 | £358 | £232 |
| 2026 | £317 | £172 | £343 | £261 |
There were 25 recent sold properties in the last 18 months near HR9 5PW.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 29 Aug 2025 | Apartment 17, Ashburton Court, Gloucester Road, Ross-On-Wye, HR9 5PW | Flats | Leasehold | £184,000 | |
| 22 May 2026 | Abingdon, Weston Grove, Ross-On-Wye, HR9 5LU | Semi-Detached | Freehold | £300,000 | |
| 18 Jul 2025 | Garland House, Weston Grove, Ross-On-Wye, HR9 5LU | Detached | Freehold | £280,000 | |
| 22 May 2026 | Briardene, Gloucester Road, Ross-On-Wye, HR9 5NA | Detached | Freehold | £435,000 | |
| 18 May 2026 | Cedarville, Gloucester Road, Ross-On-Wye, HR9 5NA | Semi-Detached | Freehold | £340,000 |
In the HR9 5PW postcode area, located within Ross-on-Wye, there are 3 primary and 1 secondary schools in close proximity.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.7 mi | Primary | St Joseph's RC Primary School and Nursery | Voluntary aided school | Good Ofsted rating. Inspected 27 Mar 2014. | |
| 0.7 mi | Secondary | John Kyrle High School and Sixth Form Centre Academy | Academy converter | Good Area360 rating. Inspected 24 Sept 2024. | |
| 0.7 mi | Primary | Brampton Abbotts CofE Primary School | Voluntary aided school | Good Ofsted rating. Inspected 26 Sept 2013. |
9 nearby supermarkets & convenience stores within 0.5 mi of HR9 5PW
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Morrisons | 1 Station Street, Ross-on-Wye, HR9 7AQ | Walking directions to Morrisons |
| 0.3 mi | Morrisons | Station Street, Ross-On-Wye, HR9 7AQ | Walking directions to Morrisons |
| 0.4 mi | Sainsbury's | The Maltings, Ross-On-Wye, HR9 7YB | Walking directions to Sainsbury's |
| 0.4 mi | Co-op Food | Over Ross Street, Ross-On-Wye, HR9 7AS | Walking directions to Co-op Food |
| 0.4 mi | Gwalia Stores | 27-29 Broad Street, Ross-On-Wye, HR9 7ED | Walking directions to Gwalia Stores |
Annual council tax rates for Herefordshire, County of district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for HR9 5PW, including ward councillors and the local member of parliament.
Ed O'Driscoll
Ross East - Elected 4 May 2023
Jesse Norman
Hereford and South Herefordshire - Elected 4 Jul 2024
The area around HR9 5PW records about 92 crimes per 1,000 residents per year, which is a high crime rate for England: it scores 8 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across West Midlands as a whole the rate is about 97 per 1,000. The most common offences locally are shoplifting, violence and sexual offences and public order.
The median sale price around HR9 5PW in Ross East is £290,000 (about £291 per square foot) based on 55 registered sales according to HM Land Registry data.
There are 4 schools close to HR9 5PW, including St Joseph's RC Primary School and Nursery (Good), John Kyrle High School and Sixth Form Centre Academy (Good) and Brampton Abbotts CofE Primary School (Good). Ratings are official Ofsted judgements or Area360 summaries of the latest available inspection grades.
HR9 5PW scores 5 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 17,967 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Hereford and South Herefordshire covering HR9 5PW is Jesse Norman (Conservative and Unionist Party), elected at the 2024 general election. The area is represented by 1 local councillor: Ed O'Driscoll (Liberal Democrats).