Postcode N2 9FD is located in a major urban area, within the East Finchley ward of Barnet in the London region, and forms part of the East Finchley area. It has low deprivation and average crime levels, with around 74.6 crimes per 1,000 residents per year, about 42% below the London average of 130 per 1,000. The average income per household in East Finchley is £82,701 per year. The nearest station is East Finchley, about 0.2 miles away. There are 11 primary and 3 secondary schools in the area. There are 2 parks nearby, the closest large park is Cherry Tree Wood.
East Finchley has a low level of deprivation, ranked at position 24,222 out of 32,844 areas in the United Kingdom, placing it within the bottom 26% least deprived areas in England.
East Finchley has an average crime rate, with approximately 74.6 reported incidents per 1,000 population each year.
Approximately 3.1% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 16.1% of dwellings are socially rented.
The average income per household in East Finchley is £82,701 per year.
High noise level (70.0-74.9 dB) from road, approximately 42 ft away from N2 9FD.
East Finchley near N2 9FD has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is East Finchley located about 0.2 miles away. There are 1 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.2 mi | 3 | East Finchley | Northern | Walking directions to East Finchley |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.4 mi | Cherry Tree Wood | Large | Walking directions to Cherry Tree Wood |
| 0.4 mi | East End Road open space | Small | Walking directions to East End Road open space |
Based on 123 recent sales, the median property price is £575,000 (about £700 per square foot) in East Finchley area, with individual transactions ranging from £140,000 up to £1,787,500.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 12 | £1,470,000 | £905 |
| Detached | 3 | £1,360,000 | £763 |
| Terraced | 40 | £860,000 | £721 |
| Flats | 68 | £375,000 | £636 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £1,335,000 | £357,000 | £945,000 | £736,250 |
| 2017 | £1,100,000 | £395,000 | £1,050,000 | £752,000 |
| 2018 | £690,000 | £365,000 | £1,010,000 | £933,000 |
| 2019 | £1,330,000 | £350,000 | £975,250 | £837,750 |
| 2020 | £1,125,000 | £392,500 | £938,500 | £772,500 |
| 2021 | £1,112,500 | £418,000 | £1,115,000 | £843,200 |
| 2022 | £1,160,000 | £406,500 | £1,202,500 | £967,500 |
| 2023 | £835,000 | £400,000 | £1,120,000 | £830,000 |
| 2024 | £1,375,000 | £497,500 | £1,082,500 | £845,000 |
| 2025 | £1,530,000 | £375,000 | £1,482,500 | £855,000 |
| 2026 | £1,075,000 | £344,500 | £1,150,000 | £884,125 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £785 | £613 | £642 | £690 |
| 2017 | £780 | £579 | £663 | £737 |
| 2018 | £646 | £604 | £651 | £727 |
| 2019 | £676 | £591 | £641 | £697 |
| 2020 | £795 | £621 | £705 | £658 |
| 2021 | £970 | £654 | £802 | £711 |
| 2022 | £930 | £629 | £721 | £803 |
| 2023 | £865 | £606 | £775 | £798 |
| 2024 | £756 | £685 | £758 | £784 |
| 2025 | £771 | £658 | £849 | £728 |
| 2026 | £762 | £559 | — | £739 |
There were 50+ recent sold properties in the last 18 months near N2 9FD.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 13 Feb 2026 | 21 - 25, Viceroy Parade, London, N2 8AQ | Detached | Freehold | £620,000 | |
| 18 Mar 2025 | 2, Viceroy Close, London, N2 8BA | Other | Freehold | £600,000 | |
| 03 Dec 2025 | 103, High Road, London, N2 8AG | Terraced | Freehold | £1,150,000 | |
| 12 Jun 2025 | 121, High Road, London, N2 8AG | Other | Freehold | £512,500 | |
| 03 Jun 2025 | 109, High Road, London, N2 8AG | Other | Leasehold | £6,000 |
In the N2 9FD postcode area, located within East Finchley, there are 11 primary and 3 secondary schools in close proximity.
10 nearby supermarkets & convenience stores within mi of N2 9FD
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0 mi | Iceland | High Road, Barnet, N2 8AQ | Walking directions to Iceland |
| 0 mi | Sainsbury's Local | 132 High Road, London, N2 9ED | Walking directions to Sainsbury's Local |
| 0.1 mi | Budgens | Barnet, N2 8BA | Walking directions to Budgens |
| 0.1 mi | Retail24 | High Road, Barnet, N2 9PJ | Walking directions to Retail24 |
| 0.2 mi | Typmah | High Road, Barnet, N2 9PJ | Walking directions to Typmah |
Annual council tax rates for Barnet district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for N2 9FD, including ward councillors and the local member of parliament.
Ajith Das Menon
East Finchley - Elected 7 May 2026
Alison Moore
East Finchley - Elected 7 May 2026
Katy Minshall
East Finchley - Elected 7 May 2026
Sarah Sackman
Finchley and Golders Green - Elected 4 Jul 2024
The area around N2 9FD records about 75 crimes per 1,000 residents per year, which is a average crime rate for England: it scores 6 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and vehicle crime.
The median sale price around N2 9FD in East Finchley is £575,000 (about £700 per square foot) based on 123 registered sales according to HM Land Registry data.
There are 20 schools close to N2 9FD, including Holy Trinity CofE Primary School (Outstanding), The Archer Academy (Outstanding) and Martin Primary School (Good). Ratings are from the latest Ofsted inspections.
The closest station to N2 9FD is East Finchley in TfL zone 3, about 354 m away, serving the Northern line.
N2 9FD scores 3 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 24,222 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Finchley and Golders Green covering N2 9FD is Sarah Sackman (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Ajith Das Menon (Labour Party), Alison Moore (Labour Party) and Katy Minshall (Labour Party).