Postcode PR1 2RR is located in an urban city, within the City Centre ward of Preston in the North West region, and forms part of the Preston Town Centre area. It has very high deprivation and very high crime levels, with around 660.6 crimes per 1,000 residents per year, roughly 6.1× the North West average of 109 per 1,000. The average income per household in Preston Town Centre is £37,224 per year. The nearest station is Preston (Lancs), about 0.5 miles away. There are 8 primary and 3 secondary schools in the area. There is 1 park nearby, the closest small park is Winckley Square.
Preston Town Centre has a very high level of deprivation, ranked at position 5,521 out of 32,844 areas in the United Kingdom, placing it within the top 17% most deprived areas in England.
Preston Town Centre has a very high crime rate, with approximately 660.6 reported incidents per 1,000 population each year.
Approximately 23.7% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 24.5% of dwellings are socially rented.
The average income per household in Preston Town Centre is £37,224 per year.
Medium noise level (60.0-64.9 dB) from road, approximately 260 ft away from PR1 2RR.
Preston Town Centre near PR1 2RR has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Preston (Lancs) located about 0.5 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.5 mi | Preston (Lancs) | N/A | Walking directions to Preston (Lancs) |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | Winckley Square | Small | Walking directions to Winckley Square |
Based on 95 recent sales, the median property price is £125,000 (about £166 per square foot) in City Centre area, with individual transactions ranging from £53,000 up to £367,500.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 2 | £169,500 | £262 |
| Semi-Detached | 9 | £162,000 | £232 |
| Terraced | 56 | £127,000 | £161 |
| Flats | 28 | £107,000 | £159 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £69,950 | £136,500 | £90,000 |
| 2017 | £86,500 | £127,500 | £93,000 |
| 2018 | £88,000 | £120,000 | £95,000 |
| 2019 | £98,000 | £139,950 | £95,000 |
| 2020 | £92,000 | £125,950 | £95,000 |
| 2021 | £94,500 | £157,000 | £110,000 |
| 2022 | £128,925 | £160,500 | £116,750 |
| 2023 | £134,058 | £163,000 | £115,000 |
| 2024 | £104,000 | £173,475 | £120,000 |
| 2025 | £102,000 | £166,500 | £129,250 |
| 2026 | £85,000 | £170,000 | £122,500 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £134 | £139 | £94 |
| 2017 | £131 | £160 | £114 |
| 2018 | £135 | £158 | £119 |
| 2019 | £206 | £143 | £115 |
| 2020 | £191 | £177 | £116 |
| 2021 | £163 | £189 | £123 |
| 2022 | £264 | £184 | £137 |
| 2023 | £308 | £133 | £143 |
| 2024 | £169 | £191 | £146 |
| 2025 | £160 | £211 | £153 |
| 2026 | £139 | £268 | £158 |
There were 17 recent sold properties in the last 18 months near PR1 2RR.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 14 Mar 2025 | 101, Walker Street, Preston, PR1 2RR | Other | Freehold | £360,000 | |
| 11 May 2026 | 44, Light Buildings, Lumen Court, Preston, PR1 2RA | Flats | Leasehold | £85,000 | |
| 17 Oct 2025 | 46, Light Buildings, Lumen Court, Preston, PR1 2RA | Flats | Leasehold | £135,000 | |
| 19 Sept 2025 | 47, Light Buildings, Lumen Court, Preston, PR1 2RA | Flats | Leasehold | £140,000 | |
| 27 Oct 2025 | 65, The Room Apartments, Lawson Street, Preston, PR1 2QF | Flats | Leasehold | £78,000 |
In the PR1 2RR postcode area, located within Preston Town Centre, there are 8 primary and 3 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of PR1 2RR
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Londis | Ormskirk Road, Preston, PR1 2QP | Walking directions to Londis |
| 0.1 mi | Iceland | Market Street, Preston, PR1 2ES | Walking directions to Iceland |
| 0.2 mi | Matt Wade Banana King | 12 Orchard Street, Preston, PR1 2EN | Walking directions to Matt Wade Banana King |
| 0.2 mi | Heron Foods | Crooked Lane, Preston, PR1 1FB | Walking directions to Heron Foods |
| 0.2 mi | Tesco Express | 76 Friargate, Preston, PR1 2AT | Walking directions to Tesco Express |
Annual council tax rates for Preston district (2025-26).
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for PR1 2RR, including ward councillors and the local member of parliament.
Tina Balmer
City Centre - Elected 7 May 2026
Mark Hendrick
Preston - Elected 4 Jul 2024
The area around PR1 2RR records about 661 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across North West as a whole the rate is about 109 per 1,000. The most common offences locally are anti-social behaviour, violence and sexual offences and shoplifting.
The median sale price around PR1 2RR in Preston Town Centre is £125,000 (about £166 per square foot) based on 95 registered sales according to HM Land Registry data.
There are 20 schools close to PR1 2RR, including St Ignatius' Catholic Primary School (Good), University of Central Lancashire (Good) and English Martyrs Catholic Primary School, Preston (Good). Ratings are from the latest Ofsted inspections.
The closest station to PR1 2RR is Preston (Lancs), about 803 m away.
PR1 2RR scores 9 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 5,521 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Preston covering PR1 2RR is Mark Hendrick (Labour and Co-operative Party), elected at the 2024 general election. The area is represented by 1 local councillor: Tina Balmer (Green Party).
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.