Postcode SW5 0BA is located in a major urban area, within the Redcliffe ward of Kensington and Chelsea in the London region, and forms part of the South Kensington area. It has low deprivation and average crime levels, with around 56.5 crimes per 1,000 residents per year, about 56% below the London average of 130 per 1,000. The average income per household in South Kensington is £122,187 per year. The nearest station is Gloucester Road, about 0.2 miles away. There are 6 primary and no secondary schools in the area. There is 1 park nearby, the closest small park is Redcliffe Square Gardens.
South Kensington has a low level of deprivation, ranked at position 24,798 out of 32,844 areas in the United Kingdom, placing it within the bottom 24% least deprived areas in England.
South Kensington has an average crime rate, with approximately 56.5 reported incidents per 1,000 population each year.
Approximately 8.3% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 8.0% of dwellings are socially rented.
The average income per household in South Kensington is £122,187 per year.
High noise level (70.0-74.9 dB) from road, approximately 32 ft away from SW5 0BA.
South Kensington near SW5 0BA has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Gloucester Road located about 0.2 miles away. There are 5 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.2 mi | 1 | Gloucester Road | Circle, District, Piccadilly | Walking directions to Gloucester Road |
| 0.5 mi | 1,2 | Earls Court | District, Piccadilly | Walking directions to Earls Court |
| 0.5 mi | 1 | South Kensington | Circle, District, Piccadilly | Walking directions to South Kensington |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.3 mi | Redcliffe Square Gardens | Small | Walking directions to Redcliffe Square Gardens |
Based on 73 recent sales, the median property price is £1,010,000 (about £1,273 per square foot) in Redcliffe area, with individual transactions ranging from £250,000 up to £63,500,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 2 | £19,225,000 | £3,222 |
| Terraced | 9 | £1,630,250 | £1,429 |
| Flats | 62 | £897,500 | £1,227 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £1,005,000 | — | £1,400,000 |
| 2017 | £1,100,000 | £14,000,000 | £2,257,500 |
| 2018 | £985,000 | £13,200,000 | £4,400,000 |
| 2019 | £805,000 | £14,500,000 | £2,400,000 |
| 2020 | £980,000 | £15,175,000 | £3,200,000 |
| 2021 | £1,000,000 | £5,800,000 | £3,367,500 |
| 2022 | £985,000 | £19,575,000 | £3,325,000 |
| 2023 | £990,000 | £16,375,000 | £3,800,000 |
| 2024 | £925,000 | £15,900,000 | £2,712,500 |
| 2025 | £977,500 | £11,150,000 | £1,743,645 |
| 2026 | £1,010,000 | £20,250,000 | £1,880,000 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £1,473 | — | £1,336 |
| 2017 | £1,306 | £2,846 | £1,374 |
| 2018 | £1,184 | £2,921 | £1,462 |
| 2019 | £1,074 | £1,489 | £1,340 |
| 2020 | £1,269 | £2,011 | £1,475 |
| 2021 | £1,302 | £1,985 | £1,814 |
| 2022 | £1,267 | £3,655 | £1,737 |
| 2023 | £1,240 | £3,185 | £1,731 |
| 2024 | £1,201 | £2,616 | £1,526 |
| 2025 | £1,217 | £2,630 | £1,440 |
| 2026 | £1,219 | £3,266 | £1,559 |
There were 50+ recent sold properties in the last 18 months near SW5 0BA.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 22 Apr 2025 | Flat A, 7, Bina Gardens, London, SW5 0LD | Flats | Leasehold | £2,485,000 | |
| 30 May 2025 | Flat 1, 32, Gledhow Gardens, London, SW5 0AS | Other | Leasehold | £100,000 | |
| 30 Apr 2026 | 7A, Dove Mews, London, SW5 0LE | Flats | Leasehold | £499,999 | |
| 05 May 2026 | Flat, 150, Old Brompton Road, London, SW5 0BE | Other | Freehold | £1,983,700 | |
| 21 Mar 2025 | Flat 2, 6, Bina Gardens, London, SW5 0LA | Flats | Leasehold | £825,000 |
In the SW5 0BA postcode area, located within South Kensington, there are 6 primary and 0 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of SW5 0BA
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0 mi | Londis | 156 Old Brompton Road, London, SW5 0BE | Walking directions to Londis |
| 0.2 mi | Tesco Express | 87-93 Gloucester Road, London, SW7 4SS | Walking directions to Tesco Express |
| 0.2 mi | Waitrose | Gloucester Road, Kensington and Chelsea, SW7 4LL | Walking directions to Waitrose |
| 0.3 mi | Little Waitrose | 103 Old Brompton Road, London, SW7 3LE | Walking directions to Little Waitrose |
| 0.3 mi | AP Food Express | Harrington Road, Kensington and Chelsea, SW7 3ND | Walking directions to AP Food Express |
Annual council tax rates for Kensington and Chelsea district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for SW5 0BA, including ward councillors and the local member of parliament.
Marie-Therese Anne Rossi
Redcliffe - Elected 7 May 2026
Sidney Yankson
Redcliffe - Elected 7 May 2026
Tom Bennett
Redcliffe - Elected 7 May 2026
Ben Coleman
Chelsea and Fulham - Elected 4 Jul 2024
The area around SW5 0BA records about 56 crimes per 1,000 residents per year, which is a average crime rate for England: it scores 5 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are anti-social behaviour, vehicle crime and other theft.
The median sale price around SW5 0BA in South Kensington is £1,010,000 (about £1,273 per square foot) based on 73 registered sales according to HM Land Registry data.
There are 20 schools close to SW5 0BA, including Falkner House, Wetherby Kensington and St Philip's School (Good). Ratings are from the latest Ofsted inspections.
The closest station to SW5 0BA is Gloucester Road in TfL zone 1, about 391 m away, serving the Circle, District and Piccadilly lines.
SW5 0BA scores 3 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 24,798 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Chelsea and Fulham covering SW5 0BA is Ben Coleman (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Marie-Therese Anne Rossi (Conservative and Unionist Party), Sidney Yankson (Conservative and Unionist Party) and Tom Bennett (Conservative and Unionist Party).