Postcode TA1 5BU is located in an urban city, within the Bishop's Hull & Taunton West ward of Somerset in the South West region, and forms part of the Taunton Galmington & Trull area. It has very low deprivation and very high crime levels, with around 198.4 crimes per 1,000 residents per year, roughly 2.3× the South West average of 85 per 1,000. The average income per household in Taunton Galmington & Trull is £64,387 per year. The nearest station is Taunton, about 1 miles away. There are 5 primary and 1 secondary schools in the area.
Taunton Galmington & Trull has a very low level of deprivation, ranked at position 31,483 out of 32,844 areas in England, placing it within the bottom 4% least deprived areas in England.
Taunton Galmington & Trull has a very high crime rate, with approximately 198.4 reported incidents per 1,000 population each year.
Approximately 0.8% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 3.4% of dwellings are socially rented.
The average income per household in Taunton Galmington & Trull is £64,387 per year.
No significant noise sources from railways or roads near TA1 5BU.
Taunton Galmington & Trull near TA1 5BU has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Taunton located about 1 miles away. There are no other stations nearby.
Based on 141 recent sales, the median property price is £265,000 (about £286 per square foot) in Bishop's Hull & Taunton West area, with individual transactions ranging from £68,000 up to £970,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 33 | £440,000 | £343 |
| Semi-Detached | 28 | £277,500 | £308 |
| Terraced | 42 | £260,000 | £264 |
| Flats | 38 | £169,000 | £227 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £345,000 | £92,000 | £245,000 | £175,000 |
| 2017 | £306,995 | £115,000 | £220,000 | £182,000 |
| 2018 | £337,250 | £122,000 | £265,000 | £190,000 |
| 2019 | £361,250 | £117,950 | £240,000 | £206,000 |
| 2020 | £362,500 | £126,500 | £225,000 | £191,500 |
| 2021 | £404,463 | £125,000 | £285,000 | £223,000 |
| 2022 | £410,500 | £170,000 | £300,000 | £248,500 |
| 2023 | £421,450 | £160,000 | £329,950 | £257,500 |
| 2024 | £400,000 | £153,500 | £285,000 | £250,000 |
| 2025 | £435,000 | £155,000 | £280,000 | £285,000 |
| 2026 | £480,000 | £150,000 | £260,000 | £240,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £243 | £191 | £242 | £178 |
| 2017 | £256 | £193 | £251 | £200 |
| 2018 | £271 | £191 | £243 | £202 |
| 2019 | £282 | £210 | £262 | £189 |
| 2020 | £299 | £204 | £283 | £214 |
| 2021 | £313 | £214 | £280 | £232 |
| 2022 | £345 | £262 | £320 | £253 |
| 2023 | £345 | £234 | £340 | £252 |
| 2024 | £325 | £236 | £335 | £261 |
| 2025 | £353 | £227 | £329 | £274 |
| 2026 | £298 | £223 | £268 | £264 |
There were 30 recent sold properties in the last 18 months near TA1 5BU.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 08 Apr 2025 | Kasota, 19, Henley Road, Taunton, TA1 5BW | Semi-Detached | Freehold | £395,000 | |
| 29 Aug 2025 | 25, Manor Orchard, Taunton, TA1 4PR | Detached | Freehold | £255,000 | |
| 31 Mar 2025 | 2, Manor Orchard, Taunton, TA1 4PR | Semi-Detached | Freehold | £270,000 | |
| 11 Dec 2025 | 56, Manor Road, Taunton, TA1 5BQ | Detached | Freehold | £520,000 | |
| 06 Aug 2025 | 52, Manor Road, Taunton, TA1 5BQ | Detached | Freehold | £660,000 |
In the TA1 5BU postcode area, located within Taunton Galmington & Trull, there are 5 primary and 1 secondary schools in close proximity.
5 nearby supermarkets & convenience stores within 0.5 mi of TA1 5BU
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | M&S Simply Food | Somerset, TA1 5DB | Walking directions to M&S Simply Food |
| 0.4 mi | Tesco | Castle Street, Taunton, TA1 4AB | Walking directions to Tesco |
| 0.4 mi | Lidl | Castle Street, Taunton, TA1 4BG | Walking directions to Lidl |
| 0.4 mi | Morrisons Daily | 7-15 Wellington New Road, Taunton, TA1 5LU | Walking directions to Morrisons Daily |
| 0.4 mi | One Stop | 91 Galmington Road, Galmington, Taunton, TA1 5NP | Walking directions to One Stop |
Annual council tax rates for Somerset district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for TA1 5BU, including ward councillors and the local member of parliament.
Gideon Amos
Taunton and Wellington - Elected 4 Jul 2024
The area around TA1 5BU records about 198 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across South West as a whole the rate is about 85 per 1,000. The most common offences locally are violence and sexual offences, public order and anti-social behaviour.
The median sale price around TA1 5BU in Bishop's Hull & Taunton West is £265,000 (about £286 per square foot) based on 141 registered sales according to HM Land Registry data.
There are 10 schools close to TA1 5BU, including Parkfield Primary School (Good), The Castle School (Outstanding) and Bishop Henderson Church of England Primary School, Taunton (Good). Ratings are from the latest Ofsted inspections.
TA1 5BU scores 1 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 31,483 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Taunton and Wellington covering TA1 5BU is Gideon Amos (Liberal Democrats), elected at the 2024 general election.