Postcode TW3 1YX is located in a major urban area, within the Hounslow East ward of Hounslow in the London region, and forms part of the Spring Grove area. It has high deprivation and high crime levels, with around 101.4 crimes per 1,000 residents per year, about 22% below the London average of 130 per 1,000. The average income per household in Spring Grove is £71,268 per year. The nearest station is Hounslow, about 0.4 miles away. There are 9 primary and 3 secondary schools in the area. There is 1 park nearby, the closest medium park is Inwood Park.
Spring Grove has a high level of deprivation, ranked at position 8,162 out of 32,844 areas in the United Kingdom, placing it within the top 25% most deprived areas in England.
Spring Grove has a high crime rate, with approximately 101.4 reported incidents per 1,000 population each year.
Approximately 18.1% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 20.5% of dwellings are socially rented.
The average income per household in Spring Grove is £71,268 per year.
Moderate noise level (65.0-69.9 dB) from rail, approximately 8 ft away from TW3 1YX.
Spring Grove near TW3 1YX has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Hounslow located about 0.4 miles away. There are 4 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.4 mi | 5 | Hounslow | South Western | Walking directions to Hounslow |
| 0.5 mi | 4 | Hounslow East | Piccadilly | Walking directions to Hounslow East |
| 0.6 mi | 4 | Hounslow Central | Piccadilly | Walking directions to Hounslow Central |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.1 mi | Inwood Park | Medium | Walking directions to Inwood Park |
Based on 40 recent sales, the median property price is £331,500 (about £496 per square foot) in Hounslow East area, with individual transactions ranging from £108,500 up to £776,500.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 7 | £561,000 | £537 |
| Terraced | 8 | £551,000 | £470 |
| Flats | 25 | £286,000 | £499 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £195,000 | £502,500 | £350,000 |
| 2017 | £275,000 | £547,500 | £375,000 |
| 2018 | £310,000 | £559,500 | £500,000 |
| 2019 | £332,000 | £500,000 | £415,000 |
| 2020 | £375,000 | £540,000 | £422,000 |
| 2021 | £415,000 | £512,500 | £612,500 |
| 2022 | £286,875 | £540,000 | £436,000 |
| 2023 | £255,500 | £550,000 | £445,000 |
| 2024 | £288,750 | £544,500 | £460,000 |
| 2025 | £283,000 | £592,500 | £525,000 |
| 2026 | £230,000 | £320,000 | £490,000 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £260 | £518 | £417 |
| 2017 | £429 | £519 | £444 |
| 2018 | £530 | £507 | £429 |
| 2019 | £513 | £451 | £443 |
| 2020 | £499 | £478 | £439 |
| 2021 | £518 | £493 | £412 |
| 2022 | £474 | £505 | £444 |
| 2023 | £459 | £555 | £519 |
| 2024 | £503 | £500 | £508 |
| 2025 | £496 | £532 | £500 |
| 2026 | £424 | £316 | £451 |
There were 49 recent sold properties in the last 18 months near TW3 1YX.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 17 Apr 2026 | 17, Cameron Lodge, 81, Stanley Road, Hounslow, TW3 1YX | Flats | Leasehold | £200,000 | |
| 24 Oct 2025 | 27, Cameron Lodge, 81, Stanley Road, Hounslow, TW3 1YX | Flats | Leasehold | £218,500 | |
| 30 May 2025 | 126, Heath Road, Hounslow, TW3 2NW | Semi-Detached | Freehold | £630,000 | |
| 05 Jun 2026 | 59, Stanley Road, Hounslow, TW3 1YA | Terraced | Freehold | £376,000 | |
| 23 Jan 2026 | 24, Chatsworth Crescent, Hounslow, TW3 2PB | Semi-Detached | Freehold | £610,000 |
In the TW3 1YX postcode area, located within Spring Grove, there are 9 primary and 3 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of TW3 1YX
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Abbie's Afro Shop | School Road, Hounslow, TW3 1QJ | Walking directions to Abbie's Afro Shop |
| 0.3 mi | Ranya Express | School Road, Hounslow, TW3 1QJ | Walking directions to Ranya Express |
| 0.3 mi | USSR Retail | 79-83 High Street, Hounslow, TW3 1RB | Walking directions to USSR Retail |
| 0.3 mi | Local Store | High Street, Hounslow, TW3 1RB | Walking directions to Local Store |
| 0.3 mi | Carpatica Romanian Shop | 115-117 High Street, Hounslow, TW3 1QT | Walking directions to Carpatica Romanian Shop |
Annual council tax rates for Hounslow district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for TW3 1YX, including ward councillors and the local member of parliament.
Daanish Saeed
Hounslow East - Elected 7 May 2026
Paul David Baker
Hounslow East - Elected 7 May 2026
Ruth Cadbury
Brentford and Isleworth - Elected 4 Jul 2024
The area around TW3 1YX records about 101 crimes per 1,000 residents per year, which is a high crime rate for England: it scores 8 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and drugs.
The median sale price around TW3 1YX in Spring Grove is £331,500 (about £496 per square foot) based on 40 registered sales according to HM Land Registry data.
There are 18 schools close to TW3 1YX, including Chatsworth Primary School (Good), Hounslow Town Primary School (Good) and Kingsley Academy (Good). Ratings are from the latest Ofsted inspections.
The closest station to TW3 1YX is Hounslow in TfL zone 5, about 668 m away, serving the South Western line.
TW3 1YX scores 8 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 8,162 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Brentford and Isleworth covering TW3 1YX is Ruth Cadbury (Labour Party), elected at the 2024 general election. The area is represented by 2 local councillors: Daanish Saeed (Labour Party) and Paul David Baker (Labour Party).