Postcode UB2 4AU is located in a major urban area, within the Southall Green ward of Ealing in the London region, and forms part of the Norwood Green South area. It has very high deprivation and very high crime levels, with around 181 crimes per 1,000 residents per year, roughly 1.4× the London average of 130 per 1,000. The average income per household in Norwood Green South is £58,577 per year. The nearest station is Southall, about 0.1 miles away. There are 15 primary and 2 secondary schools in the area. There are 4 parks nearby, the closest large park is Southall Park.
Norwood Green South has a very high level of deprivation, ranked at position 3,676 out of 32,844 areas in the United Kingdom, placing it within the top 11% most deprived areas in England.
Norwood Green South has a very high crime rate, with approximately 181 reported incidents per 1,000 population each year.
Approximately 24.5% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 20.5% of dwellings are socially rented.
The average income per household in Norwood Green South is £58,577 per year.
High noise level (70.0-74.9 dB) from road, approximately 88 ft away from UB2 4AU.
Norwood Green South near UB2 4AU has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Southall located about 0.1 miles away. There are 1 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.1 mi | 4 | Southall | Elizabeth, Great Western, Heathrow Connect | Walking directions to Southall |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | Southall Park | Large | Walking directions to Southall Park |
| 0.5 mi | Central Gardens | Medium | Walking directions to Central Gardens |
| 0.2 mi | Manor House Grounds (Phoola Walla Park) | Small | Walking directions to Manor House Grounds (Phoola Walla Park) |
Based on 37 recent sales, the median property price is £430,000 (about £459 per square foot) in Southall Green area, with individual transactions ranging from £180,000 up to £710,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 5 | £525,000 | £613 |
| Terraced | 21 | £450,000 | £492 |
| Flats | 11 | £240,000 | £413 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £277,500 | £440,000 | £365,000 |
| 2017 | £225,000 | £360,000 | £400,000 |
| 2018 | £240,000 | £410,000 | £356,000 |
| 2019 | £227,500 | £407,500 | £371,000 |
| 2020 | £245,000 | £410,000 | £360,000 |
| 2021 | £255,000 | £485,000 | £400,000 |
| 2022 | £252,000 | £475,000 | £405,000 |
| 2023 | £293,000 | £480,000 | £435,000 |
| 2024 | £280,000 | £522,500 | £480,000 |
| 2025 | £228,000 | £497,500 | £437,500 |
| 2026 | £280,000 | — | £450,000 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £423 | £308 | £418 |
| 2017 | £399 | £353 | £398 |
| 2018 | £418 | £439 | £386 |
| 2019 | £305 | £446 | £401 |
| 2020 | £395 | £318 | £372 |
| 2021 | £462 | £491 | £416 |
| 2022 | £460 | £491 | £429 |
| 2023 | £474 | £490 | £430 |
| 2024 | £455 | £459 | £465 |
| 2025 | £453 | £522 | £478 |
| 2026 | £395 | — | £492 |
There were 36 recent sold properties in the last 18 months near UB2 4AU.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 12 Dec 2025 | 36, Merrick Road, Southall, UB2 4AU | Terraced | Freehold | £480,000 | |
| 16 Apr 2025 | 2, Hortus Road, Southall, UB2 4AL | Other | Freehold | £52,500 | |
| 08 Apr 2025 | 6A, Hortus Road, Southall, UB2 4AL | Flats | Leasehold | £230,000 | |
| 08 Apr 2025 | 6, Hortus Road, Southall, UB2 4AL | Other | Leasehold | £250,000 | |
| 31 Oct 2025 | 35, Kingston Road, Southall, UB2 4AW | Terraced | Freehold | £511,000 |
In the UB2 4AU postcode area, located within Norwood Green South, there are 15 primary and 2 secondary schools in close proximity.
10 nearby supermarkets & convenience stores within mi of UB2 4AU
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Mor Foods | 96 - 102 South Road, Southall, UB1 1RB | Walking directions to Mor Foods |
| 0.3 mi | Iceland | 47 - 57 South Road, Southall, UB1 1SQ | Walking directions to Iceland |
| 0.3 mi | Quality Foods | 47 - 61 South Road, Southall, UB1 1SQ | Walking directions to Quality Foods |
| 0.3 mi | Mace Convenience Express | Hunt Road, Ealing, UB2 4QB | Walking directions to Mace Convenience Express |
| 0.3 mi | Sira Cash and Carry | 43 South Road, Southall, UB1 1SW | Walking directions to Sira Cash and Carry |
Annual council tax rates for Ealing district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for UB2 4AU, including ward councillors and the local member of parliament.
Jasbir Kaur Anand
Southall Green - Elected 7 May 2026
Kamaljit Singh Dhindsa
Southall Green - Elected 7 May 2026
Peter Elijah Jonathan Mason
Southall Green - Elected 7 May 2026
Deirdre Costigan
Ealing Southall - Elected 4 Jul 2024
The area around UB2 4AU records about 181 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and vehicle crime.
The median sale price around UB2 4AU in Norwood Green South is £430,000 (about £459 per square foot) based on 37 registered sales according to HM Land Registry data.
There are 20 schools close to UB2 4AU, including Hambrough Primary School (Good), Havelock Primary School, Nursery & Arp (Good) and St Anselm's Catholic Primary School (Good). Ratings are from the latest Ofsted inspections.
The closest station to UB2 4AU is Southall in TfL zone 4, about 136 m away, serving the Elizabeth, Great Western and Heathrow Connect lines.
UB2 4AU scores 9 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 3,676 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Ealing Southall covering UB2 4AU is Deirdre Costigan (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Jasbir Kaur Anand (Labour Party), Kamaljit Singh Dhindsa (Labour Party) and Peter Elijah Jonathan Mason (Labour Party).