Postcode UB2 4JW is located in a major urban area, within the Norwood Green ward of Ealing in the London region, and forms part of the Norwood Green South area. It has high deprivation and average crime levels, with around 68.4 crimes per 1,000 residents per year, about 47% below the London average of 130 per 1,000. The average income per household in Norwood Green South is £58,577 per year. The nearest station is Osterley, about 1 miles away. There are 14 primary and 2 secondary schools in the area. There are 2 parks nearby, the closest medium park is Norwood Green.
Norwood Green South has a high level of deprivation, ranked at position 10,302 out of 32,844 areas in the United Kingdom, placing it within the top 31% most deprived areas in England.
Norwood Green South has an average crime rate, with approximately 68.4 reported incidents per 1,000 population each year.
Approximately 4.2% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 20.5% of dwellings are socially rented.
The average income per household in Norwood Green South is £58,577 per year.
High noise level (70.0-74.9 dB) from road, approximately 15 ft away from UB2 4JW.
Norwood Green South near UB2 4JW has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Osterley located about 1 miles away. There are no other stations nearby.
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.2 mi | Norwood Green | Medium | Walking directions to Norwood Green |
| 0.4 mi | Wolf Fields Park | Small | Walking directions to Wolf Fields Park |
Based on 55 recent sales, the median property price is £380,000 (about £498 per square foot) in Norwood Green area, with individual transactions ranging from £95,000 up to £935,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 5 | £800,000 | £515 |
| Semi-Detached | 6 | £639,500 | £568 |
| Terraced | 15 | £475,000 | £564 |
| Flats | 29 | £268,000 | £421 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £700,000 | £260,000 | £632,000 | £355,000 |
| 2017 | £660,000 | £350,000 | £622,500 | £406,250 |
| 2018 | £650,000 | £377,500 | £717,500 | £437,500 |
| 2019 | £542,500 | £334,500 | £552,500 | £516,000 |
| 2020 | £753,500 | £378,000 | £555,000 | £545,000 |
| 2021 | £1,170,000 | £380,000 | £700,000 | £499,950 |
| 2022 | £1,050,000 | £348,000 | £694,000 | £402,000 |
| 2023 | £1,225,000 | £310,000 | £570,000 | £477,500 |
| 2024 | £760,000 | £290,000 | £660,000 | £441,250 |
| 2025 | £865,000 | £325,000 | £677,500 | £497,500 |
| 2026 | — | £260,000 | £530,000 | £457,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £482 | £476 | £364 | £407 |
| 2017 | £585 | £564 | £487 | £483 |
| 2018 | £439 | £537 | £481 | £406 |
| 2019 | £542 | £484 | £452 | £410 |
| 2020 | £480 | £569 | £433 | £429 |
| 2021 | £369 | £560 | £512 | £445 |
| 2022 | £501 | £536 | £527 | £465 |
| 2023 | £517 | £512 | £524 | £530 |
| 2024 | £552 | £421 | £465 | £535 |
| 2025 | £520 | £465 | £551 | £569 |
| 2026 | — | £409 | £547 | £535 |
There were 22 recent sold properties in the last 18 months near UB2 4JW.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 28 Feb 2025 | 283, Norwood Road, Southall, UB2 4JJ | Terraced | Freehold | £865,000 | |
| 29 Jul 2025 | 2A, Alleyn Park, Southall, UB2 5QT | Detached | Freehold | £800,000 | |
| 08 Aug 2025 | Flat 1, Passingham House, Ferraro Close, Hounslow, TW5 0BF | Flats | Leasehold | £340,000 | |
| 08 May 2025 | Flat 13, Passingham House, Ferraro Close, Hounslow, TW5 0BF | Flats | Leasehold | £142,965 | |
| 22 Dec 2025 | 23, Alleyn Park, Southall, UB2 5QU | Semi-Detached | Freehold | £835,000 |
In the UB2 4JW postcode area, located within Norwood Green South, there are 14 primary and 2 secondary schools in close proximity.
5 nearby supermarkets & convenience stores within mi of UB2 4JW
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Asda Express | Heston Road, Hounslow, TW5 0RG | Walking directions to Asda Express |
| 0.3 mi | PTS Convenience Store | Ealing, UB2 4LH | Walking directions to PTS Convenience Store |
| 0.5 mi | Heston Express | New Heston Road, Heston, Hounslow, TW5 0NA | Walking directions to Heston Express |
| 0.5 mi | Hansh Convenience Store | New Heston Road, Heston, Hounslow, TW5 0NA | Walking directions to Hansh Convenience Store |
| 0.5 mi | Nisa Local | New Heston Road, Heston, Hounslow, TW5 0LB | Walking directions to Nisa Local |
Annual council tax rates for Ealing district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for UB2 4JW, including ward councillors and the local member of parliament.
Ghulam Murtaza
Norwood Green - Elected 7 May 2026
Jags Sanghera
Norwood Green - Elected 7 May 2026
John Martin
Norwood Green - Elected 7 May 2026
Deirdre Costigan
Ealing Southall - Elected 4 Jul 2024
The area around UB2 4JW records about 68 crimes per 1,000 residents per year, which is a average crime rate for England: it scores 6 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and vehicle crime.
The median sale price around UB2 4JW in Norwood Green South is £380,000 (about £498 per square foot) based on 55 registered sales according to HM Land Registry data.
There are 20 schools close to UB2 4JW, including Khalsa Primary School (Good), St Mary's Church of England Primary Norwood Green (Good) and The Rosary Catholic Primary School (Good). Ratings are from the latest Ofsted inspections.
UB2 4JW scores 7 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 10,302 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Ealing Southall covering UB2 4JW is Deirdre Costigan (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Ghulam Murtaza (Labour Party), Jags Sanghera (Labour Party) and John Martin (Independent).