Postcode UB6 0EZ is located in a major urban area, within the Central Greenford ward of Ealing in the London region, and forms part of the Whitton Avenue West area. It has average deprivation and average crime levels, with around 56.8 crimes per 1,000 residents per year, about 56% below the London average of 130 per 1,000. The average income per household in Whitton Avenue West is £69,362 per year. The nearest station is Sudbury Hill, about 0.5 miles away. There are 7 primary and 1 secondary schools in the area. There is 1 park nearby, the closest small park is Grove Farm local nature reserve.
Whitton Avenue West has an average level of deprivation, ranked at position 14,159 out of 32,844 areas in the United Kingdom, placing it within the top 43% most deprived areas in England.
Whitton Avenue West has an average crime rate, with approximately 56.8 reported incidents per 1,000 population each year.
Approximately 12.0% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 17.2% of dwellings are socially rented.
The average income per household in Whitton Avenue West is £69,362 per year.
No significant noise sources from railways or roads near UB6 0EZ.
Whitton Avenue West near UB6 0EZ has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Sudbury Hill located about 0.5 miles away. There are 4 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.5 mi | 4 | Sudbury Hill | Piccadilly | Walking directions to Sudbury Hill |
| 0.6 mi | 4 | Greenford | Central, Great Western | Walking directions to Greenford |
| 0.6 mi | 4 | Sudbury Hill Harrow | Chiltern Railways | Walking directions to Sudbury Hill Harrow |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.4 mi | Grove Farm local nature reserve | Small | Walking directions to Grove Farm local nature reserve |
Based on 68 recent sales, the median property price is £472,500 (about £560 per square foot) in Central Greenford area, with individual transactions ranging from £102,000 up to £722,500.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 22 | £550,000 | £599 |
| Terraced | 18 | £522,500 | £563 |
| Flats | 28 | £317,500 | £508 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £250,000 | £478,000 | £395,000 |
| 2017 | £300,000 | £510,000 | £455,125 |
| 2018 | £300,000 | £500,000 | £450,000 |
| 2019 | £280,000 | £473,750 | £460,000 |
| 2020 | £272,500 | £495,000 | £468,500 |
| 2021 | £330,000 | £527,500 | £492,500 |
| 2022 | £382,000 | £600,000 | £520,000 |
| 2023 | £397,500 | £560,000 | £505,000 |
| 2024 | £335,500 | £550,000 | £503,750 |
| 2025 | £315,000 | £530,000 | £525,000 |
| 2026 | £320,000 | £587,000 | £545,000 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £541 | £483 | £413 |
| 2017 | £465 | £530 | £513 |
| 2018 | £516 | £514 | £529 |
| 2019 | £454 | £499 | £484 |
| 2020 | £535 | £511 | £480 |
| 2021 | £545 | £536 | £566 |
| 2022 | £619 | £543 | £581 |
| 2023 | £599 | £554 | £539 |
| 2024 | £573 | £555 | £582 |
| 2025 | £553 | £557 | £552 |
| 2026 | £455 | £599 | £563 |
There were 37 recent sold properties in the last 18 months near UB6 0EZ.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 06 Oct 2025 | 29, Hadden Way, Greenford, UB6 0DH | Terraced | Freehold | £510,000 | |
| 12 Mar 2025 | 19, Hadden Way, Greenford, UB6 0DH | Terraced | Freehold | £495,000 | |
| 24 Oct 2025 | 29, Clare Road, Greenford, UB6 0DF | Terraced | Freehold | £545,000 | |
| 31 Oct 2025 | 9, Clare Court, Clare Road, Greenford, UB6 0DG | Flats | Leasehold | £230,000 | |
| 27 Oct 2025 | 8, Clare Court, Clare Road, Greenford, UB6 0DG | Flats | Leasehold | £215,000 |
In the UB6 0EZ postcode area, located within Whitton Avenue West, there are 7 primary and 1 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of UB6 0EZ
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Premier Off Licence | Clare Road, Ealing, UB6 0DQ | Walking directions to Premier Off Licence |
| 0.1 mi | Co-op Food | Birkbeck Avenue, Ealing, UB6 0FR | Walking directions to Co-op Food |
| 0.2 mi | K & P Greenford Supermarket | 1296 Greenford Road, Greenford, UB6 0HH | Walking directions to K & P Greenford Supermarket |
| 0.2 mi | Gucio Polish Deli | Greenford Road, Ealing, UB6 0GD | Walking directions to Gucio Polish Deli |
| 0.2 mi | Costa Express | Oldfield Close, Ealing, UB6 0EW | Walking directions to Costa Express |
Annual council tax rates for Ealing district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for UB6 0EZ, including ward councillors and the local member of parliament.
Munir Abbasi
Central Greenford - Elected 7 May 2026
Sanjai Kumar Kohli
Central Greenford - Elected 7 May 2026
Valery Patricia Ryan
Central Greenford - Elected 7 May 2026
James Murray
Ealing North - Elected 4 Jul 2024
The area around UB6 0EZ records about 57 crimes per 1,000 residents per year, which is a average crime rate for England: it scores 5 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and vehicle crime.
The median sale price around UB6 0EZ in Whitton Avenue West is £472,500 (about £560 per square foot) based on 68 registered sales according to HM Land Registry data.
There are 12 schools close to UB6 0EZ, including Mandeville School (Outstanding), Wood End Primary School (Good) and Horsenden Primary School (Good). Ratings are from the latest Ofsted inspections.
The closest station to UB6 0EZ is Sudbury Hill in TfL zone 4, about 866 m away, serving the Piccadilly line.
UB6 0EZ scores 6 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 14,159 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Ealing North covering UB6 0EZ is James Murray (Labour and Co-operative Party), elected at the 2024 general election. The area is represented by 3 local councillors: Munir Abbasi (Labour Party), Sanjai Kumar Kohli (Labour Party) and Valery Patricia Ryan (Labour Party).