Nursery · Local authority nursery school · London, W10 5TN
Ofsted four-point inspection gradesInspected 26 Mar 2015
Source: Get Information about Schools, URN 100472.
Pupils at the January school census.
| Measure | This school |
|---|---|
| Total pupils | 84 |
| Girls | 34 |
| Boys | 50 |
| Eligible for free school mealsPupils from low-income families who can get free school meals. | 61.9% |
| First language not English | 34.5% |
| SEN supportPupils with special educational needs who get extra help at school. | 27 |
| EHC planEducation, health and care plan: a legal plan for pupils with more complex needs. | 4 |
Source: DfE, Schools, pupils and their characteristics and School capacity, Academic year 2025/26, published 04 Jun 2026.
Share of pupils in each ethnic group, as recorded at the January school census.
Source: DfE, Schools, pupils and their characteristics, Academic year 2025/26, published 04 Jun 2026.
Staff numbers are full-time equivalent (FTE). Teacher turnover shows where the school's teachers were by the following year's census.
| Measure | This school |
|---|---|
| Pupils per teacher | 17.9 |
| Pupils per adultAdults include teaching assistants. | 2.9 |
| Teachers (FTE) | 3.6 |
| Teaching assistants (FTE) | 8.85 |
| Support staff (FTE) | 20.72 |
| Teachers in census year (FTE)2024/25 | 3 |
| Teachers who stayed (FTE)2024/25 | 3 |
| Teachers who moved to another state school (FTE)2024/25 | 0 |
| Teachers who left state schools (FTE)2024/25 | 0 |
Source: DfE, School workforce in England, Reporting year 2025, published 04 Jun 2026.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.1 mi | Primary | Bevington Primary School | Community school | Requires improvement Ofsted rating. Inspected 28 Feb 2024. | |
| 0.1 mi | Not applicable | Instituto Espanol Canada Blanch | Other independent school | Unrated Unrated. | |
| 0.2 mi | Not applicable | Chepstow House School | Other independent school | Unrated Unrated. | |
| 0.2 mi | Primary | St Thomas' CofE Primary School | Voluntary aided school | Outstanding Area360 rating. Inspected 14 Jan 2025. | |
| 0.3 mi | Not applicable | Notting Hill Prep School | Other independent school | Unrated Unrated. | |
| 0.3 mi | Secondary | All Saints Catholic College | Voluntary aided school | Outstanding Area360 rating. Inspected 7 Jul 2026. | |
| 0.4 mi | Primary | Saint Mary's Catholic Primary School | Voluntary aided school | Good Ofsted rating. Inspected 16 Nov 2016. | |
| 0.4 mi | 16 plus | St Charles Catholic Sixth Form College | Further education | Unrated Unrated. | |
| 0.4 mi | Primary | St Charles Catholic Primary School | Voluntary aided school | Good Ofsted rating. Inspected 6 Mar 2014. | |
| 0.4 mi | Primary | Thomas Jones Primary School | Community school | Outstanding Ofsted rating. Inspected 17 Oct 2023. |
Golborne & Maxilla Nursery School is rated Outstanding by Ofsted, last inspected on 26 Mar 2015.
Golborne & Maxilla Nursery School has 84 pupils aged 2 to 5.
At Golborne & Maxilla Nursery School, there were 17.9 pupils per teacher in 2025/26.
Figures are the latest published by the Department for Education for each measure. Small numbers are suppressed by the publisher to protect pupils' privacy. Read how Area360 school ratings and rankings work.