Ofsted four-point inspection gradesInspected 20 May 2025
Source: Get Information about Schools, URN 109924.
| Measure | This school |
|---|---|
| Pupils | 109 |
| Girls | 49 |
| Boys | 60 |
| Eligible for free school meals | 14.7% |
| First language not English | 23.9% |
| SEN support | 8 |
| EHC plan | 5 |
| Average class size | 25.8 |
Source: DfE, Schools, pupils and their characteristics, Academic year 2025/26, published 04 Jun 2026.
Source: DfE, Schools, pupils and their characteristics, Academic year 2025/26, published 04 Jun 2026.
Share of possible sessions missed. Persistent absence means missing 10% or more of sessions; severe absence means missing 50% or more.
| Measure | This school | Wokingham | England |
|---|---|---|---|
| Overall absence | 4.2% | 4.4% | 5.1% |
| Persistent absence | 6.5% | 9.2% | 13.2% |
| Severe absence | 0% | 0.8% | 1% |
Source: DfE, Pupil absence in schools in England, Autumn and spring term 2025/26, published 15 Oct 2026.
Applications and offers for the main entry points. Offers from oversubscribed schools depend on each school's admissions criteria; check the local authority admissions page.
| Measure | This school |
|---|---|
| Offers made (Reception) | 30 |
| Applications (Reception) | 78 |
| First preference applications (Reception) | 28 |
| First preference offers (Reception) | 25 |
| Applications from another local authority (Reception) | 3 |
Source: DfE, Primary and secondary school applications and offers, Academic year 2026/27, published 18 Jun 2026.
| Measure | This school |
|---|---|
| School places | 180 |
| Pupils on roll | 80 |
| Unfilled places | 55.6% |
Source: DfE, School capacity, Academic year 2024/25, published 19 Mar 2026.
| Measure | This school |
|---|---|
| Pupils per teacher | 21.5 |
| Pupils per adult | 8 |
| Teachers (FTE) | 4.63 |
| Teaching assistants (FTE) | 7.86 |
| Support staff (FTE) | 10.32 |
| Teachers in census year (FTE)2024/25 | 3 |
| Teachers who stayed (FTE)2024/25 | 3 |
| Teachers who moved to another state school (FTE)2024/25 | 0 |
| Teachers who left state schools (FTE)2024/25 | 0 |
Source: DfE, School workforce in England, Reporting year 2025, published 04 Jun 2026.
| Measure | This school |
|---|---|
| Suspension rate | 0% |
| Pupils with one or more suspensions | 0% |
| Permanent exclusion rate | 0% |
| Permanent exclusions | 0 |
Source: DfE, Suspensions and permanent exclusions in England, Academic year 2024/25, published 09 Jul 2026.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.1 mi | Primary | Gorse Ride Junior School | Community school | Requires improvement Area360 rating. Inspected 16 Jun 2026. | |
| 0.2 mi | Primary | Nine Mile Ride Primary School | Academy converter | Outstanding Area360 rating. Inspected 16 Jun 2026. | |
| 0.9 mi | Not applicable | Waverley Preparatory School & Day Nursery | Other independent school | Unrated Unrated. | |
| 1.2 mi | Primary | Finchampstead CofE VA Primary School | Voluntary aided school | Good Area360 rating. Inspected 1 Jul 2025. | |
| 1.4 mi | Primary | Evendons Primary School | Free schools | Outstanding Ofsted rating. Inspected 27 Jun 2017. | |
| 1.5 mi | Secondary | Bohunt School Wokingham | Academy sponsor led | Good Ofsted rating. Inspected 14 May 2019. | |
| 1.7 mi | Not applicable | Luckley House School | Other independent school | Unrated Unrated. | |
| 1.8 mi | Primary | Farley Hill Primary School | Community school | Good Ofsted rating. Inspected 11 May 2016. |
Gorse Ride Infants' School is rated Good, last inspected on 20 May 2025. Recent Ofsted inspections have no single overall grade, so Area360 summarises the inspection grades.
Gorse Ride Infants' School has 109 pupils aged 5 to 7, with capacity for 180.
Figures are the latest published by the Department for Education for each measure. Small numbers are suppressed by the publisher to protect pupils' privacy. Read how Area360 school ratings and rankings work.