Nursery · Local authority nursery school · Burnley, BB10 3ES
Ofsted four-point inspection gradesInspected 29 Apr 2025
Source: Get Information about Schools, URN 119101.
Pupils at the January school census.
| Measure | This school |
|---|---|
| Total pupils | 96 |
| Girls | 44 |
| Boys | 52 |
| First language not English | 87.5% |
| SEN supportPupils with special educational needs who get extra help at school. | 27 |
| EHC planEducation, health and care plan: a legal plan for pupils with more complex needs. | 2 |
Source: DfE, Schools, pupils and their characteristics and School capacity, Academic year 2025/26, published 04 Jun 2026.
Share of pupils in each ethnic group, as recorded at the January school census.
Source: DfE, Schools, pupils and their characteristics, Academic year 2025/26, published 04 Jun 2026.
Staff numbers are full-time equivalent (FTE). Teacher turnover shows where the school's teachers were by the following year's census.
| Measure | This school |
|---|---|
| Pupils per teacher | 32 |
| Pupils per adultAdults include teaching assistants. | 9.3 |
| Teachers (FTE) | 3 |
| Teaching assistants (FTE) | 7.33 |
| Support staff (FTE) | 9.17 |
| Teachers in census year (FTE)2024/25 | 2 |
| Teachers who stayed (FTE)2024/25 | 2 |
| Teachers who moved to another state school (FTE)2024/25 | 0 |
| Teachers who left state schools (FTE)2024/25 | 0 |
Source: DfE, School workforce in England, Reporting year 2025, published 04 Jun 2026.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.2 mi | Primary | Heasandford Primary School | Community school | Good Ofsted rating. Inspected 5 Mar 2024. | |
| 0.3 mi | Secondary | Sir John Thursby Community College | Foundation school | Good Ofsted rating. Inspected 25 Apr 2023. | |
| 0.5 mi | Not applicable | Rawdhatul Uloom | Other independent school | Good Area360 rating. Inspected 24 Mar 2026. | |
| 0.5 mi | Secondary | Blessed Trinity Roman Catholic College, A Voluntary Academy | Academy converter | Requires improvement Area360 rating. Inspected 17 Mar 2026. | |
| 0.6 mi | Nursery | Reedley Hallows Nursery School | Local authority nursery school | Good Ofsted rating. Inspected 10 Jul 2024. | |
| 0.6 mi | Primary | Barden Primary School | Community school | Good Ofsted rating. Inspected 25 Jun 2024. | |
| 0.7 mi | Primary | St James' Lanehead Church of England Primary School | Voluntary aided school | Good Area360 rating. Inspected 14 Apr 2026. | |
| 0.7 mi | Primary | St Mary's RC Primary School, a Voluntary Academy | Academy converter | Requires improvement Ofsted rating. Inspected 9 Jul 2019. | |
| 0.7 mi | Primary | St John the Baptist RC Primary School, a Voluntary Academy | Academy converter | Good Ofsted rating. Inspected 18 Mar 2014. | |
| 0.8 mi | Not applicable | Olive High Boys | Other independent school | Outstanding Ofsted rating. Inspected 1 Oct 2024. |
Basnett Street Nursery School is rated Good, last inspected on 29 Apr 2025. Recent Ofsted inspections have no single overall grade, so Area360 summarises the inspection grades.
Basnett Street Nursery School has 96 pupils aged 3 to 5.
At Basnett Street Nursery School, there were 32 pupils per teacher in 2025/26.
Figures are the latest published by the Department for Education for each measure. Small numbers are suppressed by the publisher to protect pupils' privacy. Read how Area360 school ratings and rankings work.