A-level 2024/25
#98 of 2,536
Better than 96% of schools in England
Ranked by average points per A-level entry.
Source: Get Information about Schools, URN 149755.
Results for students at the end of 16 to 18 study.
| Measure | This school | Leeds | England |
|---|---|---|---|
| Average points per A-level entry | 47.24 | 35 | 35 |
| Average A-level grade | A- | - | - |
| Average points, best three A-levels | 47.05 | 35.83 | 35.78 |
| Average grade, best three A-levels | A- | - | - |
| AAB or better | 59% | 17.6% | 17.5% |
| A-level progress score | 0.33 | - | - |
| A-level progress | Above average | - | - |
| Students at the end of 16 to 18 study | 63 | - | - |
| Average applied general grade | z | - | - |
Source: DfE, 16 to 19 performance, Academic year 2024/25, published 23 Apr 2026.
| Measure | This school |
|---|---|
| Pupils | 208 |
| Girls | 54 |
| Boys | 154 |
| Eligible for free school meals | 12.5% |
| First language not English | 27.9% |
| SEN support | 58 |
| EHC plan | 4 |
| Average class size | 17.7 |
Source: DfE, Schools, pupils and their characteristics, Academic year 2025/26, published 04 Jun 2026.
Source: DfE, Schools, pupils and their characteristics, Academic year 2025/26, published 04 Jun 2026.
| Measure | This school |
|---|---|
| Pupils per teacher | 14.9 |
| Pupils per adult | 12.7 |
| Teachers (FTE) | 14 |
| Teaching assistants (FTE) | 0 |
| Support staff (FTE) | 9.84 |
| Teachers in census year (FTE)2024/25 | 12.7 |
| Teachers who stayed (FTE)2024/25 | 12 |
| Teachers who moved to another state school (FTE)2024/25 | 0 |
| Teachers who left state schools (FTE)2024/25 | 0.7 |
Source: DfE, School workforce in England, Reporting year 2025, published 04 Jun 2026.
| Measure | This school |
|---|---|
| Suspension rate | 0% |
| Pupils with one or more suspensions | 0% |
| Permanent exclusion rate | 0% |
| Permanent exclusions | 0 |
Source: DfE, Suspensions and permanent exclusions in England, Academic year 2024/25, published 09 Jul 2026.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.5 mi | Primary | Blenheim Primary School | Foundation school | Outstanding Ofsted rating. Inspected 22 Nov 2022. | |
| 0.6 mi | Primary | St Peter's Church of England Primary School | Academy converter | Outstanding Ofsted rating. Inspected 22 Nov 2023. | |
| 0.7 mi | Primary | Little London Academy | Academy sponsor led | Requires improvement Ofsted rating. Inspected 6 Jul 2022. | |
| 0.7 mi | Secondary | The Ruth Gorse Academy | Free schools | Outstanding Ofsted rating. Inspected 12 Jul 2017. | |
| 0.8 mi | Secondary | Mount St Mary's Catholic High School | Voluntary aided school | Outstanding Area360 rating. Inspected 25 Mar 2025. | |
| 0.8 mi | 16 plus | Notre Dame Catholic Sixth Form College | Further education | Unrated Unrated. | |
| 0.9 mi | Primary | Shakespeare Primary School | Community school | Good Ofsted rating. Inspected 13 Jan 2015. | |
| 0.9 mi | Secondary | University Technical College Leeds | University technical college | Good Ofsted rating. Inspected 10 Jan 2023. | |
| 0.9 mi | Primary | Rosebank Primary School | Foundation school | Good Ofsted rating. Inspected 13 Dec 2022. | |
| 1.0 mi | Primary | Ebor Gardens Primary Academy | Academy sponsor led | Outstanding Ofsted rating. Inspected 25 Jun 2024. |
Leeds Mathematics School ranks 98 of 2,536 schools in England for A-level 2024/25 (better than 96% of schools).
Leeds Mathematics School has 208 pupils aged 16 to 19, with capacity for 240.
Figures are the latest published by the Department for Education for each measure. Small numbers are suppressed by the publisher to protect pupils' privacy. Read how Area360 school ratings and rankings work.