Source: Get Information about Schools, URN 152273.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.0 mi | Primary | Hunter's Bar Infant School | Academy converter | Unrated Unrated. | |
| 0.5 mi | Not applicable | Westbourne School | Other independent school | Unrated Unrated. | |
| 0.5 mi | Primary | Greystones Primary School | Academy converter | Unrated Unrated. | |
| 0.5 mi | Not applicable | Birkdale School | Other independent school | Unrated Unrated. | |
| 0.6 mi | Not applicable | Sheffield High School GDST | Other independent school | Unrated Unrated. | |
| 0.6 mi | Primary | Porter Croft Church of England Primary Academy | Academy converter | Good Area360 rating. Inspected 10 Jun 2025. | |
| 0.7 mi | Secondary | King Edward VII School | Community school | Good Ofsted rating. Inspected 23 May 2023. | |
| 0.7 mi | Primary | St Marie's School, A Catholic Voluntary Academy | Academy converter | Good Ofsted rating. Inspected 12 Jun 2013. | |
| 0.8 mi | Primary | Broomhill Infant School | Foundation school | Good Ofsted rating. Inspected 7 Nov 2023. | |
| 0.8 mi | Secondary | Notre Dame High School | Academy converter | Good Ofsted rating. Inspected 25 Jan 2022. |
The Department for Education has not published performance or pupil statistics for this school.
Figures are the latest published by the Department for Education for each measure. Small numbers are suppressed by the publisher to protect pupils' privacy. Read how Area360 school ratings and rankings work.