Source: Get Information about Schools, URN 402357.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.5 mi | Not applicable | Ysgol Gyfun Gymraeg Bro Edern | Welsh establishment | Unrated Unrated. | |
| 0.5 mi | Not applicable | Marlborough Primary | Welsh establishment | Unrated Unrated. | |
| 0.6 mi | Not applicable | Llanedeyrn Primary School | Welsh establishment | Unrated Unrated. | |
| 0.6 mi | Not applicable | Ysgol Y Berllan Deg | Welsh establishment | Unrated Unrated. | |
| 0.7 mi | Not applicable | Stacey Primary School | Welsh establishment | Unrated Unrated. | |
| 0.7 mi | Not applicable | St David's Catholic College | Welsh establishment | Unrated Unrated. | |
| 0.7 mi | Not applicable | All Saints C.I.W. Primary School | Welsh establishment | Unrated Unrated. | |
| 0.9 mi | Not applicable | St Teilo's C.I.W. High School | Welsh establishment | Unrated Unrated. | |
| 0.9 mi | Not applicable | Roath Park Primary School | Welsh establishment | Unrated Unrated. | |
| 0.9 mi | Not applicable | Albany Primary School | Welsh establishment | Unrated Unrated. |
The Department for Education has not published performance or pupil statistics for this school.
Figures are the latest published by the Department for Education for each measure. Small numbers are suppressed by the publisher to protect pupils' privacy. Read how Area360 school ratings and rankings work.