On average Calverton has low deprivation and high crime levels, with around 153 crimes per 1,000 residents per year, roughly 1.6× the East Midlands average of 96 per 1,000. Approximately 9.4% of homes in this area are social housing provided by a local council or housing association. The average income per household in Calverton is £51,373 per year. There are 5 schools in Calverton: 4 primary (0 Outstanding and 4 Good) and 1 secondary (0 Outstanding and 1 Good). Calverton is home to around 7,577 people, with a population density of about 340.6 per km².
Based on 86 recent sales, the median property price is £257,000 (about £291 per square foot) in Calverton area, with individual transactions ranging from £120,000 up to £715,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 41 | £320,000 | £306 |
| Semi-Detached | 32 | £211,750 | £253 |
| Terraced | 8 | £205,000 | £273 |
| Flats | 5 | £125,000 | £191 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £230,000 | £95,750 | £130,000 | £125,000 |
| 2017 | £270,000 | £98,000 | £145,000 | £163,000 |
| 2018 | £238,000 | £108,500 | £152,500 | £169,995 |
| 2019 | £237,500 | £104,000 | £152,500 | £144,000 |
| 2020 | £290,000 | £109,950 | £154,000 | £198,250 |
| 2021 | £282,000 | £111,000 | £177,500 | £197,000 |
| 2022 | £319,995 | £118,500 | £226,000 | £178,000 |
| 2023 | £324,995 | £147,500 | £232,500 | £215,000 |
| 2024 | £320,000 | £155,000 | £233,750 | £211,826 |
| 2025 | £330,000 | £120,500 | £218,750 | £175,000 |
| 2026 | £315,000 | £125,000 | £207,500 | £210,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £209 | £132 | £166 | £211 |
| 2017 | £216 | £152 | £172 | £185 |
| 2018 | £242 | £155 | £184 | £203 |
| 2019 | £242 | £158 | £179 | £191 |
| 2020 | £241 | £169 | £182 | £189 |
| 2021 | £250 | £154 | £194 | £215 |
| 2022 | £290 | £197 | £245 | £243 |
| 2023 | £295 | £230 | £235 | £256 |
| 2024 | £298 | £238 | £248 | £297 |
| 2025 | £300 | £185 | £254 | £265 |
| 2026 | £340 | £174 | £252 | £325 |
Annual council tax rates for Gedling district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for Calverton ward.
Andy Meads
Calverton - Elected 3 Jul 2025