On average Farnham has high deprivation and high crime levels. Approximately 11% of homes in this area are social housing provided by a local council or housing association. The average income per household in Farnham is £54,491 per year. The median sale price in Farnham is £370,000 (around £436 per square foot), with typical sale prices between £232,000 and £450,000. There are 1 schools in Farnham: 1 primary (0 Outstanding and 1 Good) and 0 secondary (0 Outstanding and 0 Good).
Based on 41 recent sales, the median property price is £370,000 (about £436 per square foot) in Farnham area, with individual transactions ranging from £125,000 up to £650,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 1 | £525,000 | £465 |
| Semi-Detached | 15 | £450,000 | £420 |
| Terraced | 12 | £412,500 | £439 |
| Flats | 13 | £205,000 | £433 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £200,000 | £355,000 | £309,000 |
| 2017 | £227,500 | £332,000 | £303,500 |
| 2018 | £220,000 | £342,500 | £340,000 |
| 2019 | £222,500 | £336,250 | £324,950 |
| 2020 | £225,000 | £340,000 | £316,000 |
| 2021 | £200,000 | £410,000 | £344,000 |
| 2022 | £228,500 | £360,000 | £377,500 |
| 2023 | £223,000 | £427,500 | £393,000 |
| 2024 | £227,500 | £401,500 | £385,500 |
| 2025 | £255,000 | £435,000 | £398,800 |
| 2026 | £212,500 | £455,000 | £412,500 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £437 | £379 | £433 |
| 2017 | £416 | £436 | £402 |
| 2018 | £393 | £392 | £412 |
| 2019 | £404 | £389 | £364 |
| 2020 | £406 | £411 | £428 |
| 2021 | £416 | £433 | £375 |
| 2022 | £426 | £437 | £413 |
| 2023 | £366 | £517 | £454 |
| 2024 | £449 | £460 | £425 |
| 2025 | £455 | £446 | £439 |
| 2026 | £430 | £474 | £407 |
Annual council tax rates for Slough district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for Farnham ward.
Muhammad Waqas Sabah
Farnham - Elected 4 May 2023
Sabia Akram
Farnham - Elected 4 May 2023
SL21HU
Farnham Road
SL21BE
Canterbury Avenue
SL21EE
Canterbury Avenue
SL21HZ
Farnham Road
SL21JG
Essex Avenue
SL21AW
Cumberland Avenue
SL21BQ
Canterbury Avenue
SL13AB
Kent Avenue
SL21HW
Southcroft
SL21HY
Broad Oak Court
SL21HB
Essex Avenue
SL13AZ
Gloucester Avenue
SL21AF
Salisbury Avenue
SL21DR
Essex Avenue
SL21EX
Rowan Way
SL21AG
Salisbury Avenue
SL14YA
Peel Court
SL21AE
Salisbury Avenue
SL21PS
Northborough Road
SL13AD
Norfolk Avenue
SL14TN
Montrose Avenue
SL21DE
Farnham Road
SL13AA
Kent Avenue
SL13AW
Gloucester Avenue
SL21RU
Faraday Road
SL21HA
Farnham Road
SL13AL
Rutland Avenue