On average Fulstow has average deprivation and average crime levels, with around 86 crimes per 1,000 residents per year, about 11% below the East Midlands average of 96 per 1,000. Approximately 7.9% of homes in this area are social housing provided by a local council or housing association. The average income per household in Fulstow is £46,835 per year. The median sale price in Fulstow is £295,438 (around £233 per square foot), with typical sale prices between £189,000 and £444,750. There are 2 schools in Fulstow: 2 primary (0 Outstanding and 2 Good) and 0 secondary (0 Outstanding and 0 Good). Fulstow is home to around 2,821 people, with a population density of about 34.9 per km².
Based on 42 recent sales, the median property price is £295,438 (about £233 per square foot) in Fulstow area, with individual transactions ranging from £73,260 up to £875,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 32 | £323,750 | £233 |
| Semi-Detached | 8 | £170,000 | £229 |
| Terraced | 2 | £121,625 | £182 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £265,000 | £127,500 | £94,500 |
| 2017 | £218,000 | £144,475 | £197,250 |
| 2018 | £245,000 | £175,000 | — |
| 2019 | £300,000 | £202,498 | £75,000 |
| 2020 | £250,748 | £186,995 | £140,000 |
| 2021 | £262,500 | £177,500 | £186,500 |
| 2022 | £369,000 | £215,000 | £292,000 |
| 2023 | £352,500 | £164,000 | £186,000 |
| 2024 | £337,250 | £212,800 | £169,975 |
| 2025 | £327,500 | £185,523 | £165,000 |
| 2026 | £330,000 | £165,000 | £98,250 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £160 | £201 | £172 |
| 2017 | £174 | £175 | £190 |
| 2018 | £173 | £156 | — |
| 2019 | £199 | £175 | £95 |
| 2020 | £199 | £203 | £157 |
| 2021 | £204 | £202 | £130 |
| 2022 | £244 | £214 | — |
| 2023 | £252 | £203 | £234 |
| 2024 | £245 | £235 | £189 |
| 2025 | £233 | £213 | £210 |
| 2026 | £236 | £208 | — |
Annual council tax rates for East Lindsey district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for Fulstow ward.
Edward Peel Mossop
Fulstow - Elected 4 May 2023