On average West Green has high deprivation and very low crime levels, with around 69 crimes per 1,000 residents per year, about 47% below the London average of 130 per 1,000. Approximately 24.9% of homes in this area are social housing provided by a local council or housing association. The average income per household in West Green is £59,249 per year. There are 5 schools in West Green: 4 primary (2 Outstanding and 2 Good) and 1 secondary (0 Outstanding and 1 Good). On average most houses in the area have average public transport connectivity. West Green is home to around 14,968 people, with a population density of about 9,962.7 per km².
Based on 97 recent sales, the median property price is £542,000 (about £655 per square foot) in West Green area, with individual transactions ranging from £285,000 up to £1,125,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Terraced | 47 | £745,000 | £655 |
| Semi-Detached | 2 | £511,000 | £651 |
| Flats | 48 | £420,001 | £674 |
Sale price
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £365,000 | £631,000 |
| 2017 | £388,500 | £605,000 |
| 2018 | £395,500 | £615,000 |
| 2019 | £367,250 | £618,750 |
| 2020 | £280,000 | £690,000 |
| 2021 | £407,500 | £640,000 |
| 2022 | £408,750 | £675,000 |
| 2023 | £412,750 | £680,000 |
| 2024 | £411,000 | £683,750 |
| 2025 | £410,000 | £694,750 |
| 2026 | £447,500 | £780,000 |
Price per sq ft
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £538 | £592 |
| 2017 | £584 | £565 |
| 2018 | £528 | £537 |
| 2019 | £655 | £555 |
| 2020 | £657 | £567 |
| 2021 | £622 | £569 |
| 2022 | £643 | £581 |
| 2023 | £570 | £580 |
| 2024 | £667 | £581 |
| 2025 | £674 | £614 |
| 2026 | £650 | £663 |
Annual council tax rates for Haringey district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected councillors for West Green ward.
Anne Maureen Gray
West Green - Elected 7 May 2026
Sarah Anne Williams
West Green - Elected 7 May 2026
Seema Chandwani
West Green - Elected 7 May 2026
N176BL
Walpole Road