£345,000
Semi-Detached sold in Holme Valley South
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 17 Oct 2014 | £249,000 | +25% |
| 26 Jul 2010 | £200,000 | +5% |
| 31 Mar 2006 | £189,950 | +17% |
| 08 Oct 2003 | £163,000 | - |
Based on 266 recent sales, the median property price is £287,250 (about £284 per square foot) in Holme Valley South area, with individual transactions ranging from £70,000 up to £1,000,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 87 | £425,000 | £311 |
| Semi-Detached | 61 | £285,000 | £288 |
| Terraced | 99 | £215,000 | £262 |
| Flats | 19 | £182,500 | £254 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £350,000 | £125,000 | £189,500 | £139,975 |
| 2017 | £346,998 | £122,250 | £225,000 | £150,000 |
| 2018 | £365,000 | £122,000 | £215,500 | £161,000 |
| 2019 | £373,995 | £131,000 | £210,000 | £166,420 |
| 2020 | £379,995 | £130,000 | £235,000 | £170,000 |
| 2021 | £450,000 | £155,000 | £258,500 | £194,500 |
| 2022 | £450,000 | £165,000 | £275,000 | £215,000 |
| 2023 | £456,000 | £160,000 | £255,000 | £185,000 |
| 2024 | £446,250 | £160,000 | £290,000 | £206,250 |
| 2025 | £451,250 | £167,500 | £286,250 | £215,000 |
| 2026 | £430,000 | £183,750 | £295,000 | £234,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £230 | £176 | £187 | £192 |
| 2017 | £227 | £184 | £198 | £181 |
| 2018 | £239 | £177 | £216 | £180 |
| 2019 | £252 | £189 | £216 | £194 |
| 2020 | £268 | £189 | £234 | £204 |
| 2021 | £286 | £227 | £255 | £225 |
| 2022 | £304 | £217 | £276 | £245 |
| 2023 | £302 | £220 | £275 | £249 |
| 2024 | £310 | £215 | £294 | £242 |
| 2025 | £304 | £223 | £283 | £256 |
| 2026 | £317 | £272 | £295 | £273 |
There were 40 recent sold properties in the last 18 months near HD9 2LP.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 02 Apr 2026 | 41, Greenfield Road, Holmfirth, HD9 2LP | Terraced | Freehold | £255,000 | |
| 13 Feb 2026 | 138, Greenfield Road, Holmfirth, HD9 2LP | Semi-Detached | Freehold | £250,000 | |
| 26 Jan 2026 | 39, Greenfield Road, Holmfirth, HD9 2LP | Terraced | Freehold | £86,000 | |
| 24 Oct 2025 | 124A, Greenfield Road, Holmfirth, HD9 2LP | Detached | Freehold | £475,000 | |
| 25 Apr 2025 | 142, Greenfield Road, Holmfirth, HD9 2LP | Semi-Detached | Freehold | £265,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 37, Greenfield Road, Holmfirth | Freehold | 139 m² | £225,000 (2013) |
| 39 Greenfield Road, Holmfirth | Freehold | 41 m² | £86,000 (2026) |
| 41 Greenfield Road, Holmfirth | Freehold | 143 m² | £255,000 (2026) |
| 43, Greenfield Road, Holmfirth | Freehold | 42 m² | £74,388 (2016) |
| 45, Greenfield Road, Holmfirth | - | 52 m² | - |
| 49, Greenfield Road, Holmfirth | Freehold | 55 m² | £68,000 (2015) |
| 106, Greenfield Road, Holmfirth | Freehold | 262 m² | £400,000 (2021) |
| 108 Greenfield Road, Holmfirth | Freehold | 33 m² | £100,000 (2022) |
| 110 Greenfield Road, Holmfirth | Freehold | 160 m² | £305,000 (2022) |
| 112, Greenfield Road, Holmfirth | Freehold | 82 m² | £55,250 (2013) |
Postcode HD9 2LP is located in an urban city, within the Holme Valley South ward of Kirklees in the Yorkshire and The Humber region, and forms part of the Upperthong & Holmbridge area. It has very low deprivation and low crime levels, with around 33.3 crimes per 1,000 residents per year, about 71% below the Yorkshire and The Humber average of 113 per 1,000. The average income per household in Upperthong & Holmbridge is £58,790 per year. The nearest station is Brockholes, about 2.4 miles away. There are 3 primary and no secondary schools in the area.
Upperthong & Holmbridge has a very low level of deprivation, ranked at position 27,176 out of 32,844 areas in England, placing it within the bottom 17% least deprived areas in England.
Upperthong & Holmbridge has a low crime rate, with approximately 33.3 reported incidents per 1,000 population each year.
Approximately 0.7% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 6.2% of dwellings are socially rented.
The average income per household in Upperthong & Holmbridge is £58,790 per year.
High noise level (70.0-74.9 dB) from road, approximately 32 ft away from HD9 2LP.
Upperthong & Holmbridge near HD9 2LP has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Brockholes located about 2.4 miles away. There are no other stations nearby.
In the HD9 2LP postcode area, located within Upperthong & Holmbridge, there are 3 primary and 0 secondary schools in close proximity.