£585,000
Detached sold in Hemel Hempstead Town
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 20 Jan 2026 | £590,000 | +0% |
| 30 Sept 2025 | £590,000 | +127% |
| 21 Nov 2003 | £260,000 | - |
Based on 69 recent sales, the median property price is £290,000 (about £408 per square foot) in Hemel Hempstead Town area, with individual transactions ranging from £78,000 up to £775,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 3 | £590,000 | £474 |
| Semi-Detached | 7 | £495,000 | £466 |
| Terraced | 20 | £393,500 | £437 |
| Flats | 39 | £225,200 | £358 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £455,000 | £228,500 | £384,750 | £311,000 |
| 2017 | £520,000 | £225,000 | £372,500 | £317,000 |
| 2018 | £425,000 | £212,250 | £422,500 | £370,000 |
| 2019 | £552,500 | £190,000 | £319,000 | £327,000 |
| 2020 | £411,000 | £197,000 | £450,000 | £317,000 |
| 2021 | £570,500 | £255,000 | £400,000 | £382,000 |
| 2022 | £676,500 | £285,000 | £451,000 | £387,500 |
| 2023 | £587,500 | £232,500 | £432,550 | £380,000 |
| 2024 | £650,000 | £190,000 | £453,750 | £375,000 |
| 2025 | £590,000 | £208,000 | £451,500 | £391,250 |
| 2026 | — | £225,200 | £484,000 | £390,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £346 | £508 | £406 | £344 |
| 2017 | £442 | £401 | £399 | £374 |
| 2018 | £627 | £399 | £368 | £384 |
| 2019 | £327 | £374 | £434 | £377 |
| 2020 | £407 | £374 | £410 | £394 |
| 2021 | £427 | £430 | £421 | £397 |
| 2022 | £467 | £438 | £458 | £471 |
| 2023 | £474 | £455 | £452 | £405 |
| 2024 | £344 | £335 | £474 | £400 |
| 2025 | £436 | £360 | £447 | £387 |
| 2026 | — | £335 | £450 | £489 |
There were 50+ recent sold properties in the last 18 months near HP2 4AP.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 20 Jan 2026 | 51, Walnut Grove, Hemel Hempstead, HP2 4AP | Detached | Freehold | £590,000 | |
| 31 Oct 2025 | 55, Walnut Grove, Hemel Hempstead, HP2 4AP | Semi-Detached | Freehold | £575,000 | |
| 30 Sept 2025 | 51, Walnut Grove, Hemel Hempstead, HP2 4AP | Detached | Freehold | £590,000 | |
| 19 Jan 2026 | 14, Mayflower Avenue, Hemel Hempstead, HP2 4AE | Semi-Detached | Freehold | £430,000 | |
| 16 Dec 2025 | 4, The Sidings, Hemel Hempstead, HP2 4AT | Terraced | Freehold | £290,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1, Walnut Grove, Hemel Hempstead | - | 96 m² | - |
| 1A, Walnut Grove, Hemel Hempstead | Freehold | 86 m² | £345,000 (2013) |
| 2, Walnut Grove, Hemel Hempstead | Freehold | 98 m² | £390,000 (2019) |
| 3, Walnut Grove, Hemel Hempstead | Freehold | 132 m² | £400,000 (2020) |
| 4 Walnut Grove, Hemel Hempstead, Hemel Hempstead | Freehold | 87 m² | £460,000 (2024) |
| 7, Walnut Grove, Hemel Hempstead | Freehold | 99 m² | £395,500 (2016) |
| 10, Walnut Grove, Hemel Hempstead | Freehold | 88 m² | £370,000 (2020) |
| 11, Walnut Grove, Hemel Hempstead | Freehold | 95 m² | £360,000 (2020) |
| 12, Walnut Grove, Hemel Hempstead | Freehold | 100 m² | £224,000 (2003) |
| 16, Walnut Grove, Hemel Hempstead | - | 113 m² | - |
Postcode HP2 4AP is located in a major urban area, within the Hemel Hempstead Town area of Dacorum in the East of England region, and forms part of the Hemel Hempstead Town area. It has high deprivation and very high crime levels, with around 107.4 crimes per 1,000 residents per year, roughly 1.3× the East of England average of 82 per 1,000. The average income per household in Hemel Hempstead Town is £54,536 per year. The median sale price in Hemel Hempstead Town is £290,000 (around £408 per square foot), with typical sale prices between £212,500 and £397,000. The nearest station is Hemel Hempstead, about 1.2 miles away. There are 13 primary and 3 secondary schools in the area. There are 2 parks nearby, the closest large park is Keen Fields.
Hemel Hempstead Town has a high level of deprivation, ranked at position 13,149 out of 32,844 areas in England, placing it within the top 40% most deprived areas in England.
Hemel Hempstead Town has a very high crime rate, with approximately 107.4 reported incidents per 1,000 population each year.
Approximately 2.7% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 25.8% of dwellings are socially rented.
The average income per household in Hemel Hempstead Town is £54,536 per year.
No significant noise sources from railways or roads near HP2 4AP.
Hemel Hempstead Town near HP2 4AP has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Hemel Hempstead located about 1.2 miles away. There are no other stations nearby.
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | Keen Fields | Large | Walking directions to Keen Fields |
| 0.3 mi | Water Gardens | Large | Walking directions to Water Gardens |
In the HP2 4AP postcode area, located within Hemel Hempstead Town, there are 13 primary and 3 secondary schools in close proximity.
11 nearby supermarkets & convenience stores within 0.5 mi of HP2 4AP
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Iceland | Hillfield Road, Dacorum, HP2 4AA | Walking directions to Iceland |
| 0.2 mi | Asda | Hillfield Road, Hemel Hempstead, HP2 4AA | Walking directions to Asda |
| 0.2 mi | Hemel Food Centre | 147 Marlowes, Hemel Hempstead, HP1 1BB | Walking directions to Hemel Food Centre |
| 0.2 mi | Londis | 95 Marlowes, Hemel Hempstead, HP1 1LF | Walking directions to Londis |
| 0.2 mi | Tesco Express | 187A Marlowes, Hemel Hempstead, HP1 1BB | Walking directions to Tesco Express |