£150,000
Semi-Detached sold in Deben
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
No recorded sales for this property in HM Land Registry data.
Based on 45 recent sales, the median property price is £315,000 (about £279 per square foot) in Deben area, with individual transactions ranging from £115,000 up to £1,350,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 19 | £450,000 | £319 |
| Semi-Detached | 21 | £280,000 | £258 |
| Terraced | 5 | £250,000 | £330 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £335,000 | £223,000 | £222,000 |
| 2017 | £335,000 | £237,500 | £175,000 |
| 2018 | £365,500 | £249,500 | £186,500 |
| 2019 | £372,500 | £258,500 | £195,000 |
| 2020 | £360,000 | £237,750 | £215,000 |
| 2021 | £440,000 | £277,750 | £212,800 |
| 2022 | £465,000 | £292,500 | £219,125 |
| 2023 | £495,000 | £281,250 | £120,000 |
| 2024 | £432,500 | £290,000 | £212,500 |
| 2025 | £465,000 | £280,000 | £233,750 |
| 2026 | £396,250 | £275,000 | £260,000 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £223 | £195 | £213 |
| 2017 | £240 | £210 | £245 |
| 2018 | £258 | £231 | £216 |
| 2019 | £306 | £256 | £257 |
| 2020 | £277 | £235 | £258 |
| 2021 | £299 | £279 | £224 |
| 2022 | £300 | £268 | £330 |
| 2023 | £380 | £269 | £265 |
| 2024 | £313 | £269 | £284 |
| 2025 | £317 | £265 | £312 |
| 2026 | £348 | £252 | £332 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1 Martello Close, Bawdsey, Woodbridge | Freehold | 164 m² | £650,000 (2023) |
| 2 Martello Close, Bawdsey | Freehold | 76 m² | £413,750 (2023) |
| 3 Martello Close, Bawdsey, Woodbridge | Freehold | 164 m² | £660,000 (2023) |
| 4 Martello Close, Bawdsey | - | 76 m² | - |
| 5 Martello Close, Bawdsey | Freehold | 100 m² | £450,000 (2023) |
| 7 Martello Close, Bawdsey, Woodbridge | Freehold | 111 m² | £440,000 (2024) |
| 8 Martello Close, Bawdsey | - | 52 m² | - |
| 9 Martello Close, Bawdsey | Freehold | 100 m² | £450,000 (2024) |
| 10 Martello Close, Bawdsey | Freehold | 76 m² | £315,000 (2023) |
| 11 Martello Close, Bawdsey | Freehold | 164 m² | £605,000 (2025) |
Postcode IP12 3FE is located in a rural hamlet, within the Deben area of East Suffolk in the East of England region, and forms part of the Rendlesham, Orford & Hollesley area. It has high deprivation and low crime levels, with around 38.1 crimes per 1,000 residents per year, about 53% below the East of England average of 82 per 1,000. The average income per household in Rendlesham, Orford & Hollesley is £58,278 per year. The median sale price in Deben is £315,000 (around £279 per square foot), with typical sale prices between £265,000 and £450,000. The nearest station is Felixstowe, about 4.1 miles away. There are 1 primary and no secondary schools in the area.
Rendlesham, Orford & Hollesley has a high level of deprivation, ranked at position 12,955 out of 32,844 areas in England, placing it within the top 39% most deprived areas in England.
Rendlesham, Orford & Hollesley has a low crime rate, with approximately 38.1 reported incidents per 1,000 population each year.
Approximately 0.8% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 9.0% of dwellings are socially rented.
The average income per household in Rendlesham, Orford & Hollesley is £58,278 per year.
No significant noise sources from railways or roads near IP12 3FE.
Rendlesham, Orford & Hollesley near IP12 3FE has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Felixstowe located about 4.1 miles away. There are no other stations nearby.
In the IP12 3FE postcode area, located within Rendlesham, Orford & Hollesley, there are 1 primary and 0 secondary schools in close proximity.
| Distance | Phase | Name | Type | Rating | |
|---|---|---|---|---|---|
| 0.0 mi | Primary | Bawdsey Church of England Voluntary Controlled Primary School | Voluntary controlled school | Good |