£410,000
Terraced sold in Addlestone North
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 25 Feb 2026 | £398,000 | +62% |
| 29 Nov 2013 | £245,500 | +19% |
| 12 Mar 2010 | £207,000 | +54% |
| 25 Aug 2000 | £134,000 | +131% |
| 07 Oct 1996 | £58,000 | - |
Based on 109 recent sales, the median property price is £395,000 (about £455 per square foot) in Addlestone North area, with individual transactions ranging from £115,000 up to £745,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 14 | £575,000 | £497 |
| Semi-Detached | 29 | £460,000 | £506 |
| Terraced | 22 | £396,500 | £483 |
| Flats | 44 | £250,000 | £413 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £420,000 | £270,450 | £371,000 | £517,450 |
| 2017 | £472,500 | £257,500 | £418,750 | £479,950 |
| 2018 | £531,250 | £300,000 | £400,000 | £370,000 |
| 2019 | £525,000 | £268,950 | £365,829 | £350,000 |
| 2020 | £495,000 | £277,000 | £384,000 | £387,000 |
| 2021 | £550,000 | £232,500 | £437,500 | £385,000 |
| 2022 | £505,000 | £247,500 | £460,000 | £430,000 |
| 2023 | £570,000 | £235,000 | £445,000 | £417,500 |
| 2024 | £593,500 | £236,000 | £430,000 | £405,000 |
| 2025 | £570,000 | £253,000 | £428,500 | £390,000 |
| 2026 | £580,000 | £250,000 | £473,500 | £420,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £484 | £437 | £387 | £393 |
| 2017 | £396 | £455 | £415 | £409 |
| 2018 | £466 | £440 | £406 | £415 |
| 2019 | £409 | £450 | £416 | £416 |
| 2020 | £422 | £447 | £461 | £438 |
| 2021 | £469 | £383 | £417 | £453 |
| 2022 | £496 | £426 | £470 | £464 |
| 2023 | £477 | £440 | £487 | £481 |
| 2024 | £507 | £413 | £506 | £468 |
| 2025 | £472 | £409 | £508 | £480 |
| 2026 | £547 | £434 | £494 | £485 |
There were 50+ recent sold properties in the last 18 months near KT15 2PE.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 20 Mar 2026 | 60, Alexandra Road, Addlestone, KT15 2PE | Semi-Detached | Freehold | £402,000 | |
| 25 Feb 2026 | 18, Alexandra Road, Addlestone, KT15 2PE | Terraced | Freehold | £398,000 | |
| 17 Oct 2025 | 24, Alexandra Road, Addlestone, KT15 2PE | Terraced | Freehold | £350,000 | |
| 20 Jun 2025 | 62, Alexandra Road, Addlestone, KT15 2PE | Semi-Detached | Freehold | £425,000 | |
| 19 Dec 2025 | 5, Alexandra Road, Addlestone, KT15 2PQ | Terraced | Freehold | £400,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 6, Alexandra Road, Addlestone | - | 75 m² | - |
| 8, Alexandra Road, Addlestone | Freehold | 79 m² | £343,000 (2017) |
| 10, Alexandra Road, Addlestone | Freehold | 78 m² | £250,000 (2013) |
| 14, Alexandra Road, Addlestone | Freehold | 79 m² | £193,000 (2009) |
| 16, Alexandra Road, Addlestone | Freehold | 89 m² | £353,000 (2018) |
| 24 Alexandra Road, Addlestone | Freehold | 110 m² | £350,000 (2025) |
| 28, Alexandra Road, Addlestone | Freehold | 83 m² | £123,500 (2000) |
| 30, Alexandra Road, Addlestone | Freehold | 81 m² | £354,000 (2021) |
| 32, Alexandra Road, Addlestone | Freehold | 87 m² | £194,000 (2009) |
| 34 Alexandra Road, Addlestone, Addlestone | Freehold | 78 m² | £360,000 (2021) |
Postcode KT15 2PE is located in a major urban area, within the Addlestone North ward of Runnymede in the South East region, and forms part of the Addlestone South area. It has low deprivation and very high crime levels, with around 113.8 crimes per 1,000 residents per year, roughly 1.4× the South East average of 84 per 1,000. The average income per household in Addlestone South is £62,280 per year. The nearest station is Addlestone, about 0.1 miles away. There are 4 primary and 3 secondary schools in the area.
Addlestone South has a low level of deprivation, ranked at position 25,110 out of 32,844 areas in England, placing it within the bottom 24% least deprived areas in England.
Addlestone South has a very high crime rate, with approximately 113.8 reported incidents per 1,000 population each year.
Approximately 1.5% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 16.4% of dwellings are socially rented.
The average income per household in Addlestone South is £62,280 per year.
Moderate noise level (65.0-69.9 dB) from rail, approximately 40 ft away from KT15 2PE.
Addlestone South near KT15 2PE has low flood risk (between 0.1% and 1% chance of a flood each year) from rivers and sea.
The nearest station is Addlestone located about 0.1 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.1 mi | Addlestone | N/A | Walking directions to Addlestone |
In the KT15 2PE postcode area, located within Addlestone South, there are 4 primary and 3 secondary schools in close proximity.
9 nearby supermarkets & convenience stores within 0.5 mi of KT15 2PE
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Costcutter | Station Road, Addlestone, KT15 2FG | Walking directions to Costcutter |
| 0.1 mi | Grab & Go - Vape Boss | 158 Station Road, Addlestone, KT15 2BD | Walking directions to Grab & Go - Vape Boss |
| 0.1 mi | Premier Express | Albert Road, Runnymede, KT15 2PU | Walking directions to Premier Express |
| 0.2 mi | Artbel Oriental Foods | 135 Station Road, Addlestone, KT15 2AT | Walking directions to Artbel Oriental Foods |
| 0.2 mi | Tesco Extra | 117 Station Road, Addlestone, KT15 2AS | Walking directions to Tesco Extra |