£470,000
Semi-Detached sold in Hallow & Holt
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 19 May 2026 | £510,000 | +17% |
| 17 Sept 2021 | £435,000 | - |
Based on 28 recent sales, the median property price is £437,500 (about £353 per square foot) in Hallow & Holt area, with individual transactions ranging from £215,000 up to £975,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 16 | £455,000 | £386 |
| Semi-Detached | 9 | £365,000 | £350 |
| Terraced | 3 | £236,000 | £235 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £361,500 | £232,500 | — |
| 2017 | £430,000 | £316,750 | £228,000 |
| 2018 | £390,000 | £280,000 | £245,000 |
| 2019 | £465,000 | £277,500 | £238,975 |
| 2020 | £500,000 | £234,500 | £235,000 |
| 2021 | £481,750 | £289,750 | £238,000 |
| 2022 | £561,250 | £300,000 | £216,500 |
| 2023 | £540,000 | £330,000 | £280,000 |
| 2024 | £560,000 | £351,000 | £287,500 |
| 2025 | £567,500 | £310,000 | £236,000 |
| 2026 | £440,000 | £316,000 | £295,000 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £267 | £192 | — |
| 2017 | £283 | £235 | £221 |
| 2018 | £274 | £262 | £253 |
| 2019 | £327 | £284 | £308 |
| 2020 | £309 | £265 | £243 |
| 2021 | £320 | £359 | £247 |
| 2022 | £385 | £356 | £327 |
| 2023 | £433 | £280 | £272 |
| 2024 | £396 | £318 | £284 |
| 2025 | £473 | £332 | £217 |
| 2026 | £352 | £352 | — |
There were 1 recent sold properties in the last 18 months near WR6 6NG.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 19 May 2026 | The Granary, Worcester, WR6 6NG | Semi-Detached | Freehold | £510,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 5A Naunton Barns, Holt Heath, Worcester | - | 52 m² | - |
| Cherry Tree Barn, Holt Heath, Worcester | - | 234 m² | - |
| Holt Brook Barn, Holt Heath, Worcester | - | 199 m² | - |
| Naunton Barn Annexe, Holt Heath, Worcester | Freehold | 53 m² | £220,000 (1997) |
| Old Rectory Barn, Holt Heath, Worcester | Freehold | 203 m² | £747,500 (2014) |
| The Annexe, Naunton Farm House, Holt Heath, Worcester | - | 80 m² | - |
Postcode WR6 6NG is located in a rural village, within the Hallow & Holt ward of Malvern Hills in the West Midlands region, and forms part of the Abberley, Holt Heath & Hallow area. It has average deprivation and average crime levels, with around 60.2 crimes per 1,000 residents per year, about 38% below the West Midlands average of 97 per 1,000. The average income per household in Abberley, Holt Heath & Hallow is £59,660 per year. The nearest station is Droitwich Spa, about 4.5 miles away.
Abberley, Holt Heath & Hallow has an average level of deprivation, ranked at position 17,314 out of 32,844 areas in the United Kingdom, placing it within the bottom 47% least deprived areas in England.
Abberley, Holt Heath & Hallow has an average crime rate, with approximately 60.2 reported incidents per 1,000 population each year.
Approximately 14.6% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 9.6% of dwellings are socially rented.
The average income per household in Abberley, Holt Heath & Hallow is £59,660 per year.
High noise level (70.0-74.9 dB) from road, approximately 260 ft away from WR6 6NG.
Abberley, Holt Heath & Hallow near WR6 6NG has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Droitwich Spa located about 4.5 miles away. There are no other stations nearby.
In the WR6 6NG postcode area, located within Abberley, Holt Heath & Hallow, there are no schools in close proximity.