£710,000
Detached sold in Stonehouse
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 22 Apr 2025 | £715,000 | +51% |
| 25 Nov 2005 | £475,000 | - |
Based on 90 recent sales, the median property price is £282,550 (about £310 per square foot) in Stonehouse area, with individual transactions ranging from £139,950 up to £825,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 22 | £392,500 | £350 |
| Semi-Detached | 31 | £292,000 | £310 |
| Terraced | 29 | £250,000 | £303 |
| Flats | 8 | £172,500 | £267 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £313,750 | £148,750 | £210,000 | £191,250 |
| 2017 | £317,500 | £154,000 | £210,000 | £186,750 |
| 2018 | £325,000 | £134,000 | £215,000 | £195,000 |
| 2019 | £330,000 | £152,500 | £228,000 | £202,500 |
| 2020 | £346,000 | £149,000 | £230,000 | £202,500 |
| 2021 | £335,000 | £147,500 | £257,500 | £232,000 |
| 2022 | £408,800 | £160,000 | £270,000 | £247,500 |
| 2023 | £455,000 | £175,000 | £280,000 | £250,000 |
| 2024 | £427,500 | £173,000 | £300,000 | £260,000 |
| 2025 | £420,000 | £180,000 | £268,975 | £250,000 |
| 2026 | £375,000 | £151,500 | £300,000 | £265,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £270 | £215 | £235 | £214 |
| 2017 | £258 | £246 | £252 | £224 |
| 2018 | £288 | £229 | £267 | £228 |
| 2019 | £289 | £255 | £248 | £247 |
| 2020 | £294 | £240 | £248 | £250 |
| 2021 | £325 | £249 | £285 | £245 |
| 2022 | £355 | £264 | £314 | £299 |
| 2023 | £318 | £276 | £317 | £319 |
| 2024 | £346 | £284 | £350 | £287 |
| 2025 | £374 | £299 | £292 | £297 |
| 2026 | £321 | £266 | £370 | £315 |
There were 16 recent sold properties in the last 18 months near GL10 2JZ.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 22 Apr 2025 | Mayview, Browns Lane, Stonehouse, GL10 2JZ | Detached | Freehold | £715,000 | |
| 04 Aug 2025 | Brierfield, Pearcroft Road, Stonehouse, GL10 2JY | Semi-Detached | Freehold | £525,000 | |
| 25 Mar 2025 | 4, College View, Stonehouse, GL10 2JR | Terraced | Freehold | £210,000 | |
| 21 Oct 2025 | 34, Rosedale Avenue, Stonehouse, GL10 2QH | Detached | Freehold | £410,000 | |
| 04 Aug 2025 | 31, Rosedale Avenue, Stonehouse, GL10 2QH | Detached | Freehold | £650,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| Beech Leaves, Browns Lane, Stonehouse | - | 158 m² | - |
| Doverow Barn, Browns Lane, Stonehouse | - | 128 m² | - |
| Evenlode, Browns Lane, Stonehouse | Freehold | 168 m² | £405,000 (2010) |
| Grove Farm House, Browns Lane, Stonehouse | - | 190 m² | - |
| Ingleside, Browns Lane, Stonehouse | Freehold | 172 m² | £550,000 (2024) |
| Little Orchard, Browns Lane, Stonehouse | Freehold | 91 m² | £300,000 (2010) |
| Marston, Browns Lane, Stonehouse | - | 84 m² | - |
| Wedgwood, Browns Lane, Stonehouse | - | 194 m² | - |
Postcode GL10 2JZ is located in an urban city, within the Stonehouse ward of Stroud in the South West region, and forms part of the Stonehouse area. It has low deprivation and average crime levels, with around 49.3 crimes per 1,000 residents per year, about 42% below the South West average of 85 per 1,000. The average income per household in Stonehouse is £46,031 per year. The nearest station is Stonehouse, about 0.3 miles away. There are 5 primary and 1 secondary schools in the area. There is 1 park nearby, the closest small park is Laburnum Park.
Stonehouse has a low level of deprivation, ranked at position 22,896 out of 32,844 areas in the United Kingdom, placing it within the bottom 30% least deprived areas in England.
Stonehouse has an average crime rate, with approximately 49.3 reported incidents per 1,000 population each year.
Approximately 7.6% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 17.8% of dwellings are socially rented.
The average income per household in Stonehouse is £46,031 per year.
Medium noise level (60.0-64.9 dB) from road, approximately 277 ft away from GL10 2JZ.
Stonehouse near GL10 2JZ has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Stonehouse located about 0.3 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.3 mi | Stonehouse | N/A | Walking directions to Stonehouse |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | Laburnum Park | Small | Walking directions to Laburnum Park |
In the GL10 2JZ postcode area, located within Stonehouse, there are 5 primary and 1 secondary schools in close proximity.
2 nearby supermarkets & convenience stores within mi of GL10 2JZ
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.4 mi | Premier | High Street, Stroud, GL10 2BP | Walking directions to Premier |
| 0.5 mi | The Co-operative Food | 26 High Street, Stonehouse, GL10 2NA | Walking directions to The Co-operative Food |