£170,000
Flats sold in Soho & Jewellery Quarter
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 17 Apr 2025 | £180,000 | +18% |
| 20 Jul 2006 | £153,000 | - |
Based on 145 recent sales, the median property price is £178,000 (about £246 per square foot) in Soho & Jewellery Quarter area, with individual transactions ranging from £65,000 up to £500,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 5 | £220,000 | £259 |
| Flats | 97 | £178,000 | £279 |
| Terraced | 43 | £175,000 | £200 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £175,000 | £112,000 | £98,500 |
| 2017 | £195,000 | £120,000 | £100,000 |
| 2018 | £193,000 | £150,000 | £112,000 |
| 2019 | £198,000 | £136,000 | £120,000 |
| 2020 | £212,000 | £145,000 | £116,000 |
| 2021 | £212,000 | £115,000 | £135,750 |
| 2022 | £215,500 | £198,000 | £157,000 |
| 2023 | £220,000 | £165,000 | £167,500 |
| 2024 | £230,000 | £215,500 | £160,000 |
| 2025 | £211,750 | £220,000 | £170,000 |
| 2026 | £192,500 | £232,500 | £206,500 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £260 | £149 | £119 |
| 2017 | £307 | £150 | £123 |
| 2018 | £306 | £176 | £129 |
| 2019 | £350 | £175 | £147 |
| 2020 | £315 | £143 | £144 |
| 2021 | £313 | £153 | £159 |
| 2022 | £337 | £219 | £178 |
| 2023 | £350 | £274 | £200 |
| 2024 | £345 | £200 | £188 |
| 2025 | £288 | £215 | £196 |
| 2026 | £283 | £275 | £201 |
There were 50+ recent sold properties in the last 18 months near B3 1TR.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 20 Feb 2026 | Apartment 7, The Square On The Square, 2, Caroline Street, Birmingham, B3 1TR | Flats | Leasehold | £142,000 | |
| 17 Apr 2025 | Apartment 2, The Square On The Square, 2, Caroline Street, Birmingham, B3 1TR | Flats | Leasehold | £180,000 | |
| 12 Mar 2026 | Apartment 5, St Pauls Chambers, 85, Caroline Street, Birmingham, B3 1UP | Flats | Leasehold | £500,000 | |
| 05 Mar 2025 | 36, St Pauls Square, Birmingham, B3 1QX | Terraced | Leasehold | £930,000 | |
| 16 Sept 2025 | Apartment 322, St Pauls Place, 40, St Pauls Square, Birmingham, B3 1FQ | Flats | Leasehold | £117,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 18-19 Caroline Street, Birmingham | - | 126 m² | - |
| 19 Caroline Street, Birmingham | - | 129 m² | - |
| Apartment 1 The Square On The Square, 2, Caroline Street, Birmingham | Leasehold | 45 m² | £180,000 (2018) |
| Apartment 3, The Square On The Square, 2 Caroline Street, Birmingham | Leasehold | 44 m² | £174,000 (2023) |
| Apartment 4, The Square On The Square, 2 Caroline Street, Birmingham | Leasehold | 40 m² | £125,000 (2015) |
| Apartment 5 The Square On The Square, 2, Caroline Street, Birmingham | Leasehold | 45 m² | £107,500 (2024) |
| Apartment 6, The Square On The Square, Birmingham | Leasehold | 47 m² | £124,500 (2014) |
| Apartment 7, The Square On The Square, 2 Caroline Street, Birmingham | Leasehold | 50 m² | £142,000 (2026) |
| Apartment 8 The Square On The Square, 2, Caroline Street, Birmingham | Leasehold | 53 m² | £147,500 (2006) |
| Apartment 10 The Square On The Square, 2, Caroline Street, Birmingham | Leasehold | 31 m² | £124,000 (2014) |
Postcode B3 1TR is located in a major urban area, within the Soho & Jewellery Quarter ward of Birmingham in the West Midlands region, and forms part of the Central area. It has high deprivation and very high crime levels, with around 240.3 crimes per 1,000 residents per year, roughly 2.5× the West Midlands average of 97 per 1,000. The average income per household in Central is £67,013 per year. The nearest station is St Paul's (West Midlands Metro), about 0.1 miles away. There are 6 primary and 2 secondary schools in the area. There are 3 parks nearby, the closest small park is Saint Georges Park.
Central has a high level of deprivation, ranked at position 8,708 out of 32,844 areas in the United Kingdom, placing it within the top 27% most deprived areas in England.
Central has a very high crime rate, with approximately 240.3 reported incidents per 1,000 population each year.
Approximately 33.8% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 15.0% of dwellings are socially rented.
The average income per household in Central is £67,013 per year.
No significant noise sources from railways or roads near B3 1TR.
Central near B3 1TR has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is St Paul's (West Midlands Metro) located about 0.1 miles away. There are 5 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.1 mi | St Paul's (West Midlands Metro) | West Midlands Metro | Walking directions to St Paul's (West Midlands Metro) |
| 0.3 mi | St Chad's (West Midlands Metro) | West Midlands Metro | Walking directions to St Chad's (West Midlands Metro) |
| 0.3 mi | Jewellery Quarter | N/A | Walking directions to Jewellery Quarter |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.4 mi | Saint Georges Park | Small | Walking directions to Saint Georges Park |
| 0.5 mi | Cathedral Square | Small | Walking directions to Cathedral Square |
| 0.4 mi | City Centre Gardens | Small | Walking directions to City Centre Gardens |
In the B3 1TR postcode area, located within Central, there are 6 primary and 2 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of B3 1TR
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Aziz Shop 3 | Birmingham, B19 3JX | Walking directions to Aziz Shop 3 |
| 0.2 mi | Rosella's | George Street, Birmingham, B3 1QA | Walking directions to Rosella's |
| 0.2 mi | Co-op Food | 7 Newhall Street, Birmingham, B3 1RU | Walking directions to Co-op Food |
| 0.2 mi | Frank Joiner | 9-10 Warstone Lane, Birmingham, B18 6NA | Walking directions to Frank Joiner |
| 0.2 mi | Tesco Express | Birmingham, B18 6AD | Walking directions to Tesco Express |