£240,000
Semi-Detached sold in Radford
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 30 May 2025 | £225,000 | - |
Based on 151 recent sales, the median property price is £197,000 (about £239 per square foot) in Radford area, with individual transactions ranging from £64,000 up to £385,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 3 | £355,000 | £290 |
| Semi-Detached | 38 | £217,500 | £249 |
| Terraced | 92 | £196,000 | £241 |
| Flats | 18 | £122,500 | £217 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £205,725 | £124,995 | £137,000 | £133,000 |
| 2017 | £250,000 | £124,500 | £149,475 | £140,000 |
| 2018 | £265,000 | £122,000 | £158,500 | £150,000 |
| 2019 | £282,500 | £123,000 | £163,000 | £153,000 |
| 2020 | £305,000 | £111,000 | £162,375 | £153,000 |
| 2021 | £311,000 | £115,000 | £170,000 | £172,000 |
| 2022 | £315,000 | £127,000 | £197,500 | £185,000 |
| 2023 | £367,000 | £134,000 | £222,000 | £185,000 |
| 2024 | £315,000 | £125,000 | £200,000 | £185,000 |
| 2025 | £365,000 | £125,250 | £219,500 | £187,500 |
| 2026 | £265,000 | £127,000 | £220,000 | £197,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £200 | £196 | £170 | £165 |
| 2017 | £229 | £213 | £180 | £180 |
| 2018 | £269 | £203 | £189 | £184 |
| 2019 | £242 | £192 | £202 | £189 |
| 2020 | £236 | £195 | £194 | £184 |
| 2021 | £279 | £183 | £205 | £215 |
| 2022 | £310 | £211 | £254 | £243 |
| 2023 | £319 | £212 | £239 | £227 |
| 2024 | £240 | £208 | £224 | £229 |
| 2025 | £294 | £216 | £242 | £242 |
| 2026 | £290 | £227 | £268 | £241 |
There were 50+ recent sold properties in the last 18 months near CV1 4BY.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 30 May 2025 | 50, Radford Road, Coventry, CV1 4BY | Semi-Detached | Freehold | £225,000 | |
| 29 May 2025 | Flat 9, Elmwood Court, St Nicholas Street, Coventry, CV1 4BS | Flats | Leasehold | £147,000 | |
| 14 Jan 2026 | Apartment 3, Mandara Point, Drapers Fields, Coventry, CV1 4AF | Flats | Leasehold | £152,500 | |
| 28 Nov 2025 | Apartment 5, Mandara Point, Drapers Fields, Coventry, CV1 4AF | Flats | Leasehold | £125,000 | |
| 29 Sept 2025 | Flat 34, Nauls Mill House, Middleborough Road, Coventry, CV1 4BZ | Flats | Leasehold | £90,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 44 Radford Road, Coventry | Freehold | 94 m² | £90,000 (2002) |
| 46, Radford Road, Coventry | - | 142 m² | - |
| 48, Radford Road, Coventry | Freehold | 91 m² | £92,000 (2021) |
| 54 Radford Road, Coventry | - | 130 m² | - |
| 58 Radford Road, Coventry | - | 121 m² | - |
| Flat 1, 60 Radford Road, Coventry | - | 88 m² | - |
| Flat 2, 60 Radford Road, Coventry | - | 74 m² | - |
| Flat 3, 60 Radford Road, Coventry | - | 88 m² | - |
| Flat 4, 60 Radford Road, Coventry | - | 82 m² | - |
| Flat 5, 60 Radford Road, Coventry | - | 98 m² | - |
Postcode CV1 4BY is located in an urban city, within the Radford ward of Coventry in the West Midlands region, and forms part of the Naul's Mill & Bishopsgate Green area. It has very high deprivation and high crime levels, with around 78 crimes per 1,000 residents per year, about 19% below the West Midlands average of 97 per 1,000. The average income per household in Naul's Mill & Bishopsgate Green is £39,797 per year. The nearest station is Coventry, about 1 miles away. There are 12 primary and 3 secondary schools in the area. There are 6 parks nearby, the closest medium park is Naul's Mill Park.
Naul's Mill & Bishopsgate Green has a very high level of deprivation, ranked at position 5,585 out of 32,844 areas in the United Kingdom, placing it within the top 17% most deprived areas in England.
Naul's Mill & Bishopsgate Green has a high crime rate, with approximately 78 reported incidents per 1,000 population each year.
Approximately 7.2% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 23.7% of dwellings are socially rented.
The average income per household in Naul's Mill & Bishopsgate Green is £39,797 per year.
No significant noise sources from railways or roads near CV1 4BY.
Naul's Mill & Bishopsgate Green near CV1 4BY has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Coventry located about 1 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 1 mi | Coventry | N/A | Walking directions to Coventry |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.2 mi | Naul's Mill Park | Medium | Walking directions to Naul's Mill Park |
| 0.4 mi | Swanswell Park | Small | Walking directions to Swanswell Park |
| 0.5 mi | Eagle Street Park | Small | Walking directions to Eagle Street Park |
In the CV1 4BY postcode area, located within Naul's Mill & Bishopsgate Green, there are 12 primary and 3 secondary schools in close proximity.
12 nearby supermarkets & convenience stores within mi of CV1 4BY
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Ellys | Electric Wharf, Coventry, CV1 4JA | Walking directions to Ellys |
| 0.3 mi | Tesco Express | Tower Street, Coventry, CV1 1AJ | Walking directions to Tesco Express |
| 0.4 mi | Arina Market | 8 Hales Street, Coventry, CV1 1JD | Walking directions to Arina Market |
| 0.4 mi | Nisa | Hales Street, Coventry, CV1 1AH | Walking directions to Nisa |
| 0.4 mi | The Halal Centre | 31 Trinity Street, Coventry, CV1 1FJ | Walking directions to The Halal Centre |