£655,000
Flats sold in Belsize
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
| Date | Price | Change |
|---|---|---|
| 08 Jan 2021 | £560,000 | +54% |
| 29 Jan 2010 | £363,500 | +55% |
| 04 Jul 2002 | £235,000 | - |
Based on 117 recent sales, the median property price is £876,000 (about £1,084 per square foot) in Belsize area, with individual transactions ranging from £265,000 up to £8,500,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 1 | £8,500,000 | £1,763 |
| Terraced | 7 | £2,430,000 | £1,290 |
| Semi-Detached | 6 | £2,021,375 | £1,559 |
| Flats | 103 | £810,000 | £1,033 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £4,578,750 | £955,555 | £5,180,000 | £7,200,000 |
| 2017 | £3,950,000 | £955,000 | £4,575,000 | £3,300,000 |
| 2018 | £3,300,000 | £970,000 | £3,600,000 | £1,625,000 |
| 2019 | £4,085,000 | £945,000 | £2,780,000 | £1,706,250 |
| 2020 | £5,750,000 | £860,000 | £2,860,000 | £2,850,000 |
| 2021 | — | £880,000 | £5,475,000 | £2,925,000 |
| 2022 | £9,080,000 | £885,000 | £5,325,000 | £2,742,500 |
| 2023 | £7,100,175 | £977,500 | £3,000,000 | £2,600,000 |
| 2024 | £7,850,000 | £992,500 | £3,275,000 | £1,553,000 |
| 2025 | £6,116,373 | £865,000 | £4,850,000 | £2,430,000 |
| 2026 | — | £765,000 | £2,021,375 | £2,714,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £1,436 | £1,136 | £2,168 | — |
| 2017 | £1,537 | £1,089 | £1,466 | £1,149 |
| 2018 | £1,574 | £1,052 | £1,254 | £1,294 |
| 2019 | £1,463 | £1,068 | £1,054 | £1,162 |
| 2020 | £1,726 | £1,036 | £1,338 | £1,249 |
| 2021 | — | £1,075 | £1,505 | £1,169 |
| 2022 | £1,651 | £1,102 | £1,703 | £1,286 |
| 2023 | £2,100 | £1,128 | £1,284 | £1,342 |
| 2024 | £1,869 | £1,072 | £1,608 | £1,219 |
| 2025 | £1,565 | £1,089 | £1,598 | £1,317 |
| 2026 | — | £987 | £1,404 | £1,204 |
There were 50+ recent sold properties in the last 18 months near NW3 3HT.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 21 Nov 2025 | 19A, Adamson Road, London, NW3 3HU | Flats | Leasehold | £907,009 | |
| 27 Mar 2025 | Flat 1, 17, Adamson Road, London, NW3 3HU | Flats | Leasehold | £855,000 | |
| 22 Aug 2025 | 17A, Crossfield Road, London, NW3 4NT | Flats | Leasehold | £1,273,000 | |
| 29 May 2025 | Flat 6, 58, Eton Avenue, London, NW3 3HN | Flats | Leasehold | £1,395,000 | |
| 27 Jun 2025 | Flat 2, 22, Buckland Crescent, London, NW3 5DX | Flats | Leasehold | £1,150,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 29 Adamson Road, London | Leasehold | 153 m² | £2,450,000 (2022) |
| Flat 4, 31 Adamson Road, London | - | 137 m² | - |
| Flat 5, 25 Adamson Road, London | - | 128 m² | - |
| Flat 6, 31 Adamson Road, London | Leasehold | 104 m² | £1,210,000 (2022) |
| Flat 8, 25 Adamson Road, London | Leasehold | 133 m² | £1,462,500 (2024) |
| Flat 9, 31 Adamson Road, London | Leasehold | 104 m² | £1,100,000 (2021) |
| Flat 11, 25 Adamson Road, London | Leasehold | 100 m² | £683,000 (2010) |
| Flat 12, 31 Adamson Road, London | Leasehold | 118 m² | £999,950 (2014) |
Postcode NW3 3HT is located in a major urban area, within the Belsize ward of Camden in the London region, and forms part of the Belsize Park area. It has low deprivation and low crime levels, with around 50.8 crimes per 1,000 residents per year, about 61% below the London average of 130 per 1,000. The average income per household in Belsize Park is £85,587 per year. The nearest station is Swiss Cottage, about 0.2 miles away. There are 3 primary and 1 secondary schools in the area. There is 1 park nearby, the closest small park is Swiss Cottage Open Space.
Belsize Park has a low level of deprivation, ranked at position 26,814 out of 32,844 areas in the United Kingdom, placing it within the bottom 18% least deprived areas in England.
Belsize Park has a low crime rate, with approximately 50.8 reported incidents per 1,000 population each year.
Approximately 18.6% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 10.2% of dwellings are socially rented.
The average income per household in Belsize Park is £85,587 per year.
No significant noise sources from railways or roads near NW3 3HT.
Belsize Park near NW3 3HT has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Swiss Cottage located about 0.2 miles away. There are 5 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.2 mi | 2 | Swiss Cottage | Jubilee | Walking directions to Swiss Cottage |
| 0.4 mi | 2 | Finchley Road | Jubilee, Metropolitan | Walking directions to Finchley Road |
| 0.4 mi | 2 | South Hampstead | Overground | Walking directions to South Hampstead |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.1 mi | Swiss Cottage Open Space | Small | Walking directions to Swiss Cottage Open Space |
In the NW3 3HT postcode area, located within Belsize Park, there are 3 primary and 1 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of NW3 3HT
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Tesco Express | 17-21 Northways, London, NW3 5EN | Walking directions to Tesco Express |
| 0.2 mi | Welcome | Winchester Road, Camden, NW3 3NT | Walking directions to Welcome |
| 0.2 mi | M&S Simply Food | 151 Finchley Road, London, NW3 6JH | Walking directions to M&S Simply Food |
| 0.2 mi | Walk-In Local | 7 Harben Parade, London, NW3 6JP | Walking directions to Walk-In Local |
| 0.2 mi | New Istanbul Supermarket | New College Parade, Camden, NW3 5EP | Walking directions to New Istanbul Supermarket |