Postcode B4 7BZ is located in a major urban area, within the Newtown ward of Birmingham in the West Midlands region, and forms part of the North Central & Dartmouth Circus area. It has average deprivation and very high crime levels, with around 220.9 crimes per 1,000 residents per year, roughly 2.3× the West Midlands average of 97 per 1,000. The average income per household in North Central & Dartmouth Circus is £37,783 per year. The nearest station is St Chad's (West Midlands Metro), about 0.3 miles away. There are 6 primary and 6 secondary schools in the area. There are 2 parks nearby, the closest medium park is Eastside City Park.
North Central & Dartmouth Circus has an average level of deprivation, ranked at position 20,084 out of 32,844 areas in the United Kingdom, placing it within the bottom 39% least deprived areas in England.
North Central & Dartmouth Circus has a very high crime rate, with approximately 220.9 reported incidents per 1,000 population each year.
Approximately 22.9% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 50.5% of dwellings are socially rented.
The average income per household in North Central & Dartmouth Circus is £37,783 per year.
High noise level (70.0-74.9 dB) from road, approximately 132 ft away from B4 7BZ.
North Central & Dartmouth Circus near B4 7BZ has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is St Chad's (West Midlands Metro) located about 0.3 miles away. There are 5 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.3 mi | St Chad's (West Midlands Metro) | West Midlands Metro | Walking directions to St Chad's (West Midlands Metro) |
| 0.3 mi | Birmingham Snow Hill | N/A | Walking directions to Birmingham Snow Hill |
| 0.4 mi | Bull Street (West Midlands Metro) | West Midlands Metro | Walking directions to Bull Street (West Midlands Metro) |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.4 mi | Eastside City Park | Medium | Walking directions to Eastside City Park |
| 0.4 mi | Cathedral Square | Small | Walking directions to Cathedral Square |
Based on 16 recent sales, the median property price is £201,250 (about £249 per square foot) in Newtown area, with individual transactions ranging from £102,600 up to £360,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Flats | 6 | £288,000 | £395 |
| Terraced | 8 | £195,000 | £181 |
| Semi-Detached | 2 | £186,250 | £337 |
Sale price
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £95,000 | £96,000 |
| 2017 | £155,000 | £100,000 |
| 2018 | £140,000 | £115,000 |
| 2019 | £114,500 | £127,500 |
| 2020 | £180,000 | £140,000 |
| 2021 | £228,000 | £150,000 |
| 2022 | £302,000 | £179,000 |
| 2023 | £334,663 | £173,000 |
| 2024 | £245,000 | £162,250 |
| 2025 | £300,000 | £157,500 |
| 2026 | £235,500 | £210,000 |
Price per sq ft
| Year | Flats | Terraced |
|---|---|---|
| 2016 | £148 | £90 |
| 2017 | £307 | £106 |
| 2018 | £318 | £129 |
| 2019 | £149 | £127 |
| 2020 | £276 | £136 |
| 2021 | £446 | £139 |
| 2022 | £485 | £182 |
| 2023 | £453 | £177 |
| 2024 | £460 | £172 |
| 2025 | £398 | £161 |
| 2026 | £328 | £171 |
There were 34 recent sold properties in the last 18 months near B4 7BZ.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 20 Jun 2025 | Apartment 6, Gunsmith House, 61, Price Street, Birmingham, B4 6GR | Flats | Leasehold | £295,000 | |
| 23 May 2025 | Apartment 83, Gunsmith House, 61, Price Street, Birmingham, B4 6GR | Flats | Leasehold | £270,000 | |
| 23 May 2025 | Apartment 13, Gunsmith House, 61, Price Street, Birmingham, B4 6GR | Flats | Leasehold | £265,000 | |
| 23 May 2025 | Apartment 84, Gunsmith House, 61, Price Street, Birmingham, B4 6GR | Flats | Leasehold | £425,000 | |
| 23 May 2025 | Apartment 3, Gunsmith House, 61, Price Street, Birmingham, B4 6GR | Flats | Leasehold | £330,000 |
In the B4 7BZ postcode area, located within North Central & Dartmouth Circus, there are 6 primary and 6 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of B4 7BZ
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Food + Liquor | Corporation Street, Birmingham, B4 6SE | Walking directions to Food + Liquor |
| 0.2 mi | Tesco University Express | Aston Street, Birmingham, B4 7UP | Walking directions to Tesco University Express |
| 0.2 mi | Tesco Express | 115 Bagot Street, Birmingham, B4 7BA | Walking directions to Tesco Express |
| 0.2 mi | Nisa Local | Corporation Street, Birmingham, B4 6GS | Walking directions to Nisa Local |
| 0.2 mi | Raees Shop | Corporation Street, Birmingham, B4 6GS | Walking directions to Raees Shop |
Annual council tax rates for Birmingham district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for B4 7BZ, including ward councillors and the local member of parliament.
Rasheda Begum
Newtown - Elected 7 May 2026
Shabana Mahmood
Birmingham Ladywood - Elected 4 Jul 2024
The area around B4 7BZ records about 221 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across West Midlands as a whole the rate is about 97 per 1,000. The most common offences locally are violence and sexual offences, shoplifting and criminal damage and arson.
The median sale price around B4 7BZ in North Central & Dartmouth Circus is £201,250 (about £249 per square foot) based on 16 registered sales according to HM Land Registry data.
There are 20 schools close to B4 7BZ, including Aston University, Birmingham Metropolitan College (Good) and Birmingham Ormiston Academy (Good). Ratings are from the latest Ofsted inspections.
The closest station to B4 7BZ is St Chad's (West Midlands Metro), about 505 m away, serving the West Midlands Metro line.
B4 7BZ scores 5 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 20,084 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Birmingham Ladywood covering B4 7BZ is Shabana Mahmood (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Rasheda Begum (Labour Party).