Postcode HA8 6AT is located in a major urban area, within the Edgware ward of Harrow in the London region, and forms part of the Queensbury East area. It has average deprivation and very low crime levels, with around 30.9 crimes per 1,000 residents per year, about 76% below the London average of 130 per 1,000. The average income per household in Queensbury East is £66,456 per year. The nearest station is Queensbury, about 0.1 miles away. There are 10 primary and 4 secondary schools in the area.
Queensbury East has an average level of deprivation, ranked at position 19,356 out of 32,844 areas in the United Kingdom, placing it within the bottom 41% least deprived areas in England.
Queensbury East has a very low crime rate, with approximately 30.9 reported incidents per 1,000 population each year.
Approximately 3.7% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 4.2% of dwellings are socially rented.
The average income per household in Queensbury East is £66,456 per year.
No significant noise sources from railways or roads near HA8 6AT.
Queensbury East near HA8 6AT has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Queensbury located about 0.1 miles away. There are 3 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.1 mi | 4 | Queensbury | Jubilee | Walking directions to Queensbury |
| 0.8 mi | 4 | Kingsbury | Jubilee | Walking directions to Kingsbury |
| 0.9 mi | 5 | Canons Park | Jubilee | Walking directions to Canons Park |
Based on 48 recent sales, the median property price is £529,500 (about £576 per square foot) in Edgware area, with individual transactions ranging from £190,000 up to £840,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 22 | £565,000 | £582 |
| Terraced | 17 | £520,000 | £562 |
| Detached | 1 | £517,500 | £650 |
| Flats | 8 | £301,000 | £557 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £298,600 | £478,750 | £480,000 |
| 2017 | £295,000 | £513,000 | £425,000 |
| 2018 | £332,500 | £509,500 | £453,500 |
| 2019 | £330,000 | £488,500 | £427,750 |
| 2020 | £319,000 | £520,000 | £486,500 |
| 2021 | £328,000 | £532,500 | £497,500 |
| 2022 | £317,500 | £560,000 | £570,000 |
| 2023 | £330,000 | £539,225 | £550,500 |
| 2024 | £300,000 | £546,000 | £558,000 |
| 2025 | £345,000 | £565,000 | £525,000 |
| 2026 | £300,000 | £575,000 | £472,500 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £476 | £521 | £482 |
| 2017 | £478 | £513 | £523 |
| 2018 | £498 | £502 | £512 |
| 2019 | £521 | £513 | £493 |
| 2020 | £517 | £517 | £541 |
| 2021 | £498 | £536 | £556 |
| 2022 | £485 | £582 | £555 |
| 2023 | £503 | £580 | £554 |
| 2024 | £502 | £600 | £544 |
| 2025 | £552 | £557 | £621 |
| 2026 | £455 | £576 | £516 |
There were 50+ recent sold properties in the last 18 months near HA8 6AT.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 19 Dec 2025 | 49, Turner Road, Edgware, HA8 6AT | Terraced | Freehold | £650,000 | |
| 24 Oct 2025 | 41, Turner Road, Edgware, HA8 6AT | Semi-Detached | Freehold | £650,000 | |
| 22 May 2025 | 79, Turner Road, Edgware, HA8 6AT | Terraced | Freehold | £490,000 | |
| 02 Oct 2025 | 33, Lowther Road, Stanmore, HA7 1ER | Flats | Leasehold | £322,000 | |
| 29 Sept 2025 | 58, Lowther Road, Stanmore, HA7 1ER | Flats | Leasehold | £345,000 |
In the HA8 6AT postcode area, located within Queensbury East, there are 10 primary and 4 secondary schools in close proximity.
12 nearby supermarkets & convenience stores within mi of HA8 6AT
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Hamilton News | Queensbury Station Parade, Brent, HA8 5NN | Walking directions to Hamilton News |
| 0.1 mi | Sugar & Spice Mini Market | Queensbury Station Parade, Brent, HA8 5NP | Walking directions to Sugar & Spice Mini Market |
| 0.2 mi | Food 4 Less | Queensbury Station Parade, Brent, HA8 5NN | Walking directions to Food 4 Less |
| 0.2 mi | Morrisons | Honeypot Lane, London, NW9 6RN | Walking directions to Morrisons |
| 0.3 mi | Tesco Express | Honeypot Lane, Stanmore, HA7 1JN | Walking directions to Tesco Express |
Annual council tax rates for Harrow district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for HA8 6AT, including ward councillors and the local member of parliament.
Nicola Blackman
Edgware - Elected 7 May 2026
Paresh Chudasama
Edgware - Elected 7 May 2026
Yogesh Ratilal Teli
Edgware - Elected 7 May 2026
Bob Blackman
Harrow East - Elected 4 Jul 2024
The area around HA8 6AT records about 31 crimes per 1,000 residents per year, which is a very low crime rate for England: it scores 2 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and vehicle crime.
The median sale price around HA8 6AT in Queensbury East is £529,500 (about £576 per square foot) based on 48 registered sales according to HM Land Registry data.
There are 17 schools close to HA8 6AT, including Canons High School (Good), Glebe Primary School (Requires improvement) and Stag Lane Primary School (Good). Ratings are from the latest Ofsted inspections.
The closest station to HA8 6AT is Queensbury in TfL zone 4, about 211 m away, serving the Jubilee line.
HA8 6AT scores 5 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 19,356 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Harrow East covering HA8 6AT is Bob Blackman (Conservative and Unionist Party), elected at the 2024 general election. The area is represented by 3 local councillors: Nicola Blackman (Conservative and Unionist Party), Paresh Chudasama (Conservative and Unionist Party) and Yogesh Ratilal Teli (Conservative and Unionist Party).